Albemarle Corporation Dividend History (ALB)
Albemarle Corporation will distribute a dividend of $0.405 per share on January 2, 2025 (28 days)
๐ค Albemarle Corporation has distributed a total of 84 dividends from 2004 to 2024
๐ During this 21 period their dividend has seen a 179.31% increase in the payout amount
About Albemarle Corporation
Albemarle Corporation is a leading global producer of specialty chemicals, with a focus on lithium, bromine, and refining catalysts. Founded in 1994 and headquartered in Charlotte, North Carolina, the company plays a critical role in various industries, including the energy, electronics, and automotive sectors. As of 2023, the CEO of Albemarle is Kent Masters. The company's robust portfolio is driving growth, especially in the electric vehicle market due to its significant lithium operations. In recent years, Albemarle has reported revenues surpassing $4 billion, reflecting its strong position in the chemical manufacturing landscape. Known for its commitment to sustainability and innovation, Albemarle continues to enhance its technologies and solutions to meet the evolving needs of its global customer base.
Stocks edged higher on Wednesday, with the U.S. dollar reaching a one-year peak and Bitcoin surging past $93,000. The in-line October CPI report reinforced expectations for a December rate cut, boosting market sentiment.
Benzinga ยท Published on Wed Nov 13 2024October inflation data met expectations, leading to increased bets on a December rate cut. Markets reacted positively, with small caps and bonds rallying.
Benzinga ยท Published on Wed Nov 13 2024Wall Street analysts have recently raised their price targets on three stocks with significant upside potential: Johnson Controls, Albemarle, and Owens Corning. The companies are poised to benefit from trends in building efficiency, electric vehicle growth, and housing market recovery, respectively.
The Motley Fool ยท Published on Mon Oct 14 2024Previous Payouts (84)
The most recent dividend Albemarle Corporation paid out was on October 1, 2024 (65 days ago) for $0.405 per share
Pay Date | Amount |
---|---|
October 1, 2024 | $0.405 |
July 1, 2024 | $0.4 |
April 1, 2024 | $0.4 |
January 2, 2024 | $0.4 |
October 2, 2023 | $0.4 |
July 3, 2023 | $0.4 |
April 3, 2023 | $0.4 |
January 3, 2023 | $0.395 |
October 3, 2022 | $0.395 |
July 1, 2022 | $0.395 |
April 1, 2022 | $0.395 |
January 3, 2022 | $0.39 |
October 1, 2021 | $0.39 |
July 1, 2021 | $0.39 |
April 1, 2021 | $0.39 |
January 4, 2021 | $0.385 |
October 1, 2020 | $0.385 |
July 1, 2020 | $0.385 |
April 1, 2020 | $0.385 |
January 2, 2020 | $0.3675 |
October 1, 2019 | $0.3675 |
July 1, 2019 | $0.3675 |
April 1, 2019 | $0.3675 |
January 2, 2019 | $0.335 |
October 1, 2018 | $0.335 |
July 2, 2018 | $0.335 |
April 2, 2018 | $0.335 |
January 2, 2018 | $0.32 |
October 2, 2017 | $0.32 |
July 3, 2017 | $0.32 |
April 3, 2017 | $0.32 |
January 2, 2017 | $0.305 |
October 3, 2016 | $0.305 |
July 1, 2016 | $0.305 |
April 1, 2016 | $0.305 |
January 4, 2016 | $0.29 |
October 1, 2015 | $0.29 |
July 1, 2015 | $0.29 |
April 1, 2015 | $0.29 |
January 2, 2015 | $0.275 |
October 1, 2014 | $0.275 |
July 1, 2014 | $0.275 |
April 1, 2014 | $0.275 |
January 2, 2014 | $0.24 |
October 1, 2013 | $0.24 |
July 1, 2013 | $0.24 |
April 1, 2013 | $0.24 |
January 1, 2013 | $0.2 |
October 1, 2012 | $0.2 |
July 1, 2012 | $0.2 |
April 1, 2012 | $0.2 |
January 1, 2012 | $0.175 |
October 1, 2011 | $0.165 |
July 1, 2011 | $0.165 |
April 1, 2011 | $0.165 |
January 1, 2011 | $0.14 |
October 1, 2010 | $0.14 |
July 1, 2010 | $0.14 |
April 1, 2010 | $0.14 |
January 1, 2010 | $0.125 |
October 1, 2009 | $0.125 |
July 1, 2009 | $0.125 |
April 1, 2009 | $0.125 |
January 1, 2009 | $0.12 |
October 1, 2008 | $0.12 |
July 1, 2008 | $0.12 |
April 1, 2008 | $0.12 |
January 1, 2008 | $0.105 |
October 1, 2007 | $0.105 |
July 1, 2007 | $0.105 |
April 1, 2007 | $0.105 |
January 1, 2007 | $0.18 |
October 1, 2006 | $0.18 |
July 1, 2006 | $0.165 |
April 1, 2006 | $0.165 |
January 1, 2006 | $0.16 |
October 1, 2005 | $0.16 |
July 1, 2005 | $0.15 |
April 1, 2005 | $0.15 |
January 1, 2005 | $0.15 |
October 1, 2004 | $0.145 |
July 1, 2004 | $0.145 |
April 1, 2004 | $0.145 |
January 1, 2004 | $0.145 |
Dividend data last updated Thu, 05 Dec 2024 17:41:24 GMT UTC