Dow Inc. Dividend History (DOW)
Dow Inc. will distribute a dividend of $0.7 per share on December 13, 2024 (8 days)
🤑 Dow Inc. has distributed a total of 50 dividends from 2004 to 2024
📈 During this 20 period their dividend has seen a 108.96% increase in the payout amount
About Dow Inc.
Dow Inc. is a major player in the global materials science industry, focusing on the production of chemicals, polymers, and agricultural products. The company was officially formed on April 1, 2019, following a spin-off from DowDuPont. Jim Fitterling is the CEO, guiding the company towards innovation and sustainability in its product offerings. Dow is headquartered in Midland, Michigan, and operates in approximately 160 countries worldwide. The company emphasizes its commitment to addressing some of the world's most pressing challenges through its specialization in high-performance materials and science-driven solutions. As of its latest financial reports, Dow Inc. generated substantial revenue, reflecting its significant influence in the industrial sector.
Previous Payouts (50)
The most recent dividend Dow Inc. paid out was on September 13, 2024 (83 days ago) for $0.7 per share
Pay Date | Amount |
---|---|
September 13, 2024 | $0.7 |
June 14, 2024 | $0.7 |
March 8, 2024 | $0.7 |
December 8, 2023 | $0.7 |
September 8, 2023 | $0.7 |
June 9, 2023 | $0.7 |
March 10, 2023 | $0.7 |
December 9, 2022 | $0.7 |
September 9, 2022 | $0.7 |
June 10, 2022 | $0.7 |
March 11, 2022 | $0.7 |
December 10, 2021 | $0.7 |
September 10, 2021 | $0.7 |
June 11, 2021 | $0.7 |
March 12, 2021 | $0.7 |
December 11, 2020 | $0.7 |
September 11, 2020 | $0.7 |
June 12, 2020 | $0.7 |
March 13, 2020 | $0.7 |
December 13, 2019 | $0.7 |
September 13, 2019 | $0.7 |
June 14, 2019 | $0.7 |
October 29, 2010 | $0.15 |
July 30, 2010 | $0.15 |
April 30, 2010 | $0.15 |
January 29, 2010 | $0.15 |
October 30, 2009 | $0.15 |
July 30, 2009 | $0.15 |
April 30, 2009 | $0.15 |
January 30, 2009 | $0.42 |
October 30, 2008 | $0.42 |
July 30, 2008 | $0.42 |
April 30, 2008 | $0.42 |
January 30, 2008 | $0.42 |
October 30, 2007 | $0.42 |
July 30, 2007 | $0.42 |
April 30, 2007 | $0.375 |
January 30, 2007 | $0.375 |
October 30, 2006 | $0.375 |
July 28, 2006 | $0.375 |
April 28, 2006 | $0.375 |
January 30, 2006 | $0.335 |
October 28, 2005 | $0.335 |
July 29, 2005 | $0.335 |
April 29, 2005 | $0.335 |
January 28, 2005 | $0.335 |
October 29, 2004 | $0.335 |
July 30, 2004 | $0.335 |
April 30, 2004 | $0.335 |
January 30, 2004 | $0.335 |
Dividend data last updated Thu, 05 Dec 2024 04:57:49 GMT UTC