Flowers Foods, Inc. Dividend History (FLO)
Flowers Foods, Inc. will distribute a dividend of $0.24 per share on December 13, 2024 (8 days)
๐ค Flowers Foods, Inc. has distributed a total of 84 dividends from 2003 to 2024
๐ During this 21 period their dividend has seen a 140.00% increase in the payout amount
About Flowers Foods, Inc.
Flowers Foods, Inc. is a prominent American bakery company, best known for producing a wide array of packaged bakery foods. Founded in 1919 by brothers William Howard and Joseph Hampton Flowers in Thomasville, Georgia, the company has grown to become one of the largest producers of packaged bakery products in the United States. Flowers Foods operates around 46 bakeries that produce well-known brands including Nature's Own, Dave's Killer Bread, Wonder Bread, and Tastykake. The company has a strong distribution network that allows its products to reach customers across retail, foodservice, and vending channels. As of 2022, Flowers Foods reported annual revenues of approximately $4.3 billion, reflecting its significant presence in the bakery market. Known for its innovation and commitment to quality, Flowers Foods continues to expand its product offerings and adapt to evolving consumer preferences, emphasizing healthier and more organic options in its lineup.
Helen of Troy reported mixed Q2 results, with earnings beating estimates but sales declining year-over-year due to weaker demand in the Beauty & Wellness segment. The company provided a cautious outlook for fiscal 2025, citing ongoing macroeconomic challenges.
Benzinga ยท Published on Wed Oct 09 2024PepsiCo has agreed to acquire Siete Foods, a Mexican-American food brand, for $1.2 billion. The deal aims to complement PepsiCo's portfolio and expand its better-for-you offerings. PepsiCo's robust strategies, including cost-management initiatives and international expansion, are expected to boost its performance.
Benzinga ยท Published on Wed Oct 02 2024Previous Payouts (84)
The most recent dividend Flowers Foods, Inc. paid out was on September 20, 2024 (76 days ago) for $0.24 per share
Pay Date | Amount |
---|---|
September 20, 2024 | $0.24 |
June 20, 2024 | $0.24 |
March 15, 2024 | $0.23 |
December 15, 2023 | $0.23 |
September 15, 2023 | $0.23 |
June 22, 2023 | $0.23 |
March 17, 2023 | $0.22 |
December 16, 2022 | $0.22 |
September 16, 2022 | $0.22 |
June 23, 2022 | $0.22 |
March 18, 2022 | $0.21 |
December 17, 2021 | $0.21 |
September 17, 2021 | $0.21 |
June 24, 2021 | $0.21 |
March 19, 2021 | $0.2 |
December 11, 2020 | $0.2 |
September 11, 2020 | $0.2 |
June 19, 2020 | $0.2 |
March 13, 2020 | $0.19 |
December 13, 2019 | $0.19 |
September 13, 2019 | $0.19 |
June 21, 2019 | $0.19 |
March 15, 2019 | $0.18 |
December 14, 2018 | $0.18 |
September 14, 2018 | $0.18 |
June 21, 2018 | $0.18 |
March 16, 2018 | $0.17 |
December 15, 2017 | $0.17 |
September 15, 2017 | $0.17 |
June 23, 2017 | $0.17 |
March 17, 2017 | $0.16 |
December 16, 2016 | $0.16 |
September 16, 2016 | $0.16 |
June 23, 2016 | $0.16 |
March 18, 2016 | $0.145 |
December 18, 2015 | $0.145 |
September 15, 2015 | $0.145 |
July 2, 2015 | $0.145 |
March 20, 2015 | $0.1325 |
December 19, 2014 | $0.1325 |
September 12, 2014 | $0.12 |
June 18, 2014 | $0.12 |
March 14, 2014 | $0.1125 |
December 20, 2013 | $0.1125 |
September 13, 2013 | $0.1125 |
June 19, 2013 | $0.1125 |
March 15, 2013 | $0.16 |
December 14, 2012 | $0.16 |
September 14, 2012 | $0.16 |
June 29, 2012 | $0.16 |
March 23, 2012 | $0.15 |
December 16, 2011 | $0.15 |
September 16, 2011 | $0.15 |
June 24, 2011 | $0.15 |
March 17, 2011 | $0.2 |
December 17, 2010 | $0.2 |
September 21, 2010 | $0.2 |
July 2, 2010 | $0.2 |
March 16, 2010 | $0.175 |
December 18, 2009 | $0.175 |
September 18, 2009 | $0.175 |
July 2, 2009 | $0.175 |
March 20, 2009 | $0.15 |
December 12, 2008 | $0.15 |
September 19, 2008 | $0.15 |
June 27, 2008 | $0.15 |
March 7, 2008 | $0.125 |
December 14, 2007 | $0.125 |
September 21, 2007 | $0.125 |
June 29, 2007 | $0.125 |
March 16, 2007 | $0.125 |
December 15, 2006 | $0.125 |
September 22, 2006 | $0.125 |
June 30, 2006 | $0.125 |
March 10, 2006 | $0.1 |
December 16, 2005 | $0.1 |
September 23, 2005 | $0.1 |
July 1, 2005 | $0.15 |
March 11, 2005 | $0.125 |
December 17, 2004 | $0.125 |
September 22, 2004 | $0.125 |
July 2, 2004 | $0.125 |
March 12, 2004 | $0.1 |
December 12, 2003 | $0.1 |
Dividend data last updated Thu, 05 Dec 2024 04:52:29 GMT UTC