First Merchants Corporation Dividend History (FRME)
First Merchants Corporation will distribute a dividend of $0.35 per share on December 20, 2024 (15 days)
๐ค First Merchants Corporation has distributed a total of 84 dividends from 2003 to 2024
๐ During this 21 period their dividend has seen a 52.17% increase in the payout amount
About First Merchants Corporation
First Merchants Corporation, established in 1893, is a prominent financial holding company headquartered in Muncie, Indiana. With a strong Midwestern presence, it operates as the parent company of First Merchants Bank, offering a wide range of personal and commercial banking services. The company has grown steadily through strategic acquisitions, enhancing its footprint across Indiana, Illinois, Ohio, and Michigan. First Merchants Corporation is led by CEO Mark Hardwick, who has been instrumental in driving the company's growth and innovation. Under his leadership, the bank emphasizes community-focused service and customer-centric financial solutions. In 2022, the company reported revenues of approximately $601 million, showcasing its solid financial performance. The corporation is committed to fostering community development and financial literacy, positioning itself as a reliable partner for both individual and business customers in the region. As of now, it continues to build on its legacy of trust and relationship-driven banking.
First Merchants Corporation has declared a quarterly cash dividend of $46.88 per share on its 7.50% Non-Cumulative Perpetual Preferred Stock Series A, payable on November 15, 2024, to stockholders of record on October 31, 2024.
GlobeNewswire Inc. ยท Published on Tue Oct 15 2024First Merchants Corporation, a financial holding company, will report its third quarter 2024 financial results on October 24, 2024, and host a conference call and webcast to discuss the results.
GlobeNewswire Inc. ยท Published on Thu Oct 03 2024Previous Payouts (84)
The most recent dividend First Merchants Corporation paid out was on September 20, 2024 (76 days ago) for $0.35 per share
Pay Date | Amount |
---|---|
September 20, 2024 | $0.35 |
June 21, 2024 | $0.35 |
March 15, 2024 | $0.34 |
December 15, 2023 | $0.34 |
September 15, 2023 | $0.34 |
June 16, 2023 | $0.34 |
March 17, 2023 | $0.32 |
December 16, 2022 | $0.32 |
September 16, 2022 | $0.32 |
June 17, 2022 | $0.32 |
March 18, 2022 | $0.29 |
December 17, 2021 | $0.29 |
September 17, 2021 | $0.29 |
June 18, 2021 | $0.29 |
March 19, 2021 | $0.26 |
December 18, 2020 | $0.26 |
September 18, 2020 | $0.26 |
June 19, 2020 | $0.26 |
March 20, 2020 | $0.26 |
December 20, 2019 | $0.26 |
September 20, 2019 | $0.26 |
June 21, 2019 | $0.26 |
March 15, 2019 | $0.22 |
December 21, 2018 | $0.22 |
September 21, 2018 | $0.22 |
June 15, 2018 | $0.22 |
March 16, 2018 | $0.18 |
December 15, 2017 | $0.18 |
September 15, 2017 | $0.18 |
June 16, 2017 | $0.18 |
March 17, 2017 | $0.15 |
December 16, 2016 | $0.15 |
September 16, 2016 | $0.14 |
June 17, 2016 | $0.14 |
March 18, 2016 | $0.11 |
December 18, 2015 | $0.11 |
September 18, 2015 | $0.11 |
June 19, 2015 | $0.11 |
March 20, 2015 | $0.08 |
December 19, 2014 | $0.08 |
September 19, 2014 | $0.08 |
June 20, 2014 | $0.08 |
March 21, 2014 | $0.05 |
December 20, 2013 | $0.05 |
September 20, 2013 | $0.05 |
June 17, 2013 | $0.05 |
March 20, 2013 | $0.03 |
December 17, 2012 | $0.03 |
September 17, 2012 | $0.03 |
June 18, 2012 | $0.03 |
March 19, 2012 | $0.01 |
December 19, 2011 | $0.01 |
September 19, 2011 | $0.01 |
June 20, 2011 | $0.01 |
March 21, 2011 | $0.01 |
December 20, 2010 | $0.01 |
September 20, 2010 | $0.01 |
June 21, 2010 | $0.01 |
March 19, 2010 | $0.01 |
December 18, 2009 | $0.08 |
September 18, 2009 | $0.08 |
June 19, 2009 | $0.08 |
March 20, 2009 | $0.23 |
December 19, 2008 | $0.23 |
September 19, 2008 | $0.23 |
June 20, 2008 | $0.23 |
March 20, 2008 | $0.23 |
December 20, 2007 | $0.23 |
September 20, 2007 | $0.23 |
June 20, 2007 | $0.23 |
March 20, 2007 | $0.23 |
December 20, 2006 | $0.23 |
September 20, 2006 | $0.23 |
June 19, 2006 | $0.23 |
March 20, 2006 | $0.23 |
December 20, 2005 | $0.23 |
September 20, 2005 | $0.23 |
June 20, 2005 | $0.23 |
March 21, 2005 | $0.23 |
December 20, 2004 | $0.23 |
September 20, 2004 | $0.23 |
June 18, 2004 | $0.23 |
March 19, 2004 | $0.23 |
December 19, 2003 | $0.23 |
Dividend data last updated Thu, 05 Dec 2024 17:20:06 GMT UTC