Manulife Financial Corporation Dividend History (MFC)
Manulife Financial Corporation will distribute a dividend of $0.4 per share on December 19, 2024 (14 days)
๐ค Manulife Financial Corporation has distributed a total of 84 dividends from 2003 to 2024
๐ During this 21 period their dividend has seen a 90.48% increase in the payout amount
About Manulife Financial Corporation
Manulife Financial Corporation is a leading international financial services group that helps people make their financial decisions easier and lives better. With roots dating back to 1887, Manulife operates in Canada, Asia, and Europe under the Manulife brand, and primarily in the United States through its John Hancock division. The company provides a wide range of financial products and services, including life insurance, investment management, and retirement planning. As of 2023, the CEO of Manulife is Roy Gori, who has been instrumental in driving the company's digital transformation and customer-centric approach. Manulife is known for its innovation in digital solutions aimed at enhancing customer experience. The company reported revenue of CAD 74.1 billion in 2022, reflecting its stable financial strength and substantial market presence. With a commitment to sustainability, Manulife also actively promotes responsible investing and incorporates ESG (Environmental, Social, and Governance) factors into its business operations.
Brompton Lifeco Split Corp. is pleased to announce a 14-for-100 stock split of its class A shares due to the fund's strong performance. The split will increase the total dollar amount of distributions to class A shareholders by approximately 14%. The fund invests in a portfolio of four Canadian life insurance companies.
GlobeNewswire Inc. ยท Published on Thu Nov 28 2024Previous Payouts (84)
The most recent dividend Manulife Financial Corporation paid out was on September 19, 2024 (77 days ago) for $0.4 per share
Pay Date | Amount |
---|---|
September 19, 2024 | $0.4 |
June 19, 2024 | $0.4 |
March 19, 2024 | $0.4 |
December 19, 2023 | $0.365 |
September 19, 2023 | $0.365 |
June 19, 2023 | $0.365 |
March 20, 2023 | $0.365 |
December 19, 2022 | $0.33 |
September 19, 2022 | $0.33 |
June 20, 2022 | $0.33 |
March 21, 2022 | $0.33 |
December 20, 2021 | $0.33 |
September 20, 2021 | $0.28 |
June 21, 2021 | $0.28 |
March 19, 2021 | $0.28 |
December 21, 2020 | $0.28 |
September 21, 2020 | $0.28 |
June 19, 2020 | $0.28 |
March 19, 2020 | $0.28 |
December 19, 2019 | $0.25 |
September 19, 2019 | $0.25 |
June 19, 2019 | $0.25 |
March 19, 2019 | $0.25 |
December 19, 2018 | $0.25 |
September 19, 2018 | $0.22 |
June 19, 2018 | $0.22 |
March 19, 2018 | $0.22 |
December 19, 2017 | $0.205 |
September 19, 2017 | $0.205 |
June 19, 2017 | $0.205 |
March 20, 2017 | $0.205 |
December 19, 2016 | $0.185 |
September 19, 2016 | $0.185 |
June 20, 2016 | $0.185 |
March 21, 2016 | $0.185 |
December 21, 2015 | $0.17 |
September 21, 2015 | $0.17 |
June 19, 2015 | $0.17 |
March 19, 2015 | $0.155 |
December 19, 2014 | $0.155 |
September 19, 2014 | $0.155 |
June 19, 2014 | $0.1193 |
March 19, 2014 | $0.1172 |
December 19, 2013 | $0.1239 |
September 19, 2013 | $0.1258 |
June 19, 2013 | $0.1295 |
March 19, 2013 | $0.1298 |
December 19, 2012 | $0.1299 |
September 19, 2012 | $0.1315 |
June 19, 2012 | $0.1301 |
March 19, 2012 | $0.1295 |
December 19, 2011 | $0.1275 |
September 19, 2011 | $0.1318 |
June 20, 2011 | $0.1344 |
March 21, 2011 | $0.1322 |
December 20, 2010 | $0.1296 |
September 20, 2010 | $0.1253 |
June 21, 2010 | $0.1281 |
March 19, 2010 | $0.1234 |
December 21, 2009 | $0.1239 |
September 21, 2009 | $0.1199 |
June 19, 2009 | $0.26 |
March 19, 2009 | $0.26 |
December 19, 2008 | $0.26 |
September 19, 2008 | $0.26 |
June 19, 2008 | $0.24 |
March 19, 2008 | $0.24 |
December 19, 2007 | $0.24 |
September 19, 2007 | $0.22 |
June 19, 2007 | $0.22 |
March 19, 2007 | $0.2 |
December 19, 2006 | $0.2 |
September 19, 2006 | $0.175 |
June 19, 2006 | $0.35 |
March 20, 2006 | $0.35 |
December 19, 2005 | $0.3 |
September 19, 2005 | $0.3 |
June 20, 2005 | $0.3 |
March 19, 2005 | $0.26 |
December 20, 2004 | $0.26 |
September 20, 2004 | $0.26 |
June 21, 2004 | $0.21 |
March 19, 2004 | $0.21 |
December 19, 2003 | $0.21 |
Dividend data last updated Thu, 05 Dec 2024 05:10:58 GMT UTC