Banco Santander, S.A. (SAN)
Total Dividends
72 dividends distributed from 2003 to 2024
Dividend Change
+59.59% over 21 years
About
Banco Santander, S.A. is a major global financial services company headquartered in Madrid, Spain. Established in 1857, it is one of the largest banks in the world by market capitalization. The bank offers a wide range of services including retail banking, commercial banking, corporate banking, investment banking, and wealth management. Ana Patricia Botín currently serves as the Executive Chairman, leading the organization since 2014. Santander has a significant presence across Europe, Latin America, North America, and Asia, catering to millions of customers worldwide. In 2022, the bank reported revenues of approximately €52.12 billion. Known for its commitment to digital transformation and sustainable banking practices, Banco Santander continues to focus on innovation and growth in the financial sector.
Previous Payouts 72
Last payout: $0.10852 on November 6, 2024
Pay Date | Amount |
---|---|
November 6, 2024 | $0.10852 |
May 7, 2024 | $0.101469 |
November 7, 2023 | $0.085779 |
May 5, 2023 | $0.0651346 |
November 7, 2022 | $0.057542 |
May 5, 2022 | $0.05409 |
November 5, 2021 | $0.056114 |
November 8, 2019 | $0.11126 |
May 9, 2019 | $0.072423 |
February 8, 2019 | $0.074158 |
November 13, 2018 | $0.039728 |
August 8, 2018 | $0.075431 |
May 10, 2018 | $0.07167 |
February 8, 2018 | $0.07452 |
November 13, 2017 | $0.046416 |
August 11, 2017 | $0.071178 |
May 9, 2017 | $0.059977 |
February 8, 2017 | $0.059279 |
November 14, 2016 | $0.04977 |
August 8, 2016 | $0.061358 |
May 10, 2016 | $0.057505 |
February 8, 2016 | $0.054365 |
November 16, 2015 | $0.053595 |
August 10, 2015 | $0.05475 |
May 11, 2015 | $0.15314 |
February 9, 2015 | $0.165272 |
November 13, 2014 | $0.187406 |
August 11, 2014 | $0.20371 |
May 12, 2014 | $0.205799 |
February 12, 2014 | $0.205094 |
November 13, 2013 | $0.206474 |
August 9, 2013 | $0.198525 |
May 10, 2013 | $0.201407 |
February 8, 2013 | $0.206507 |
November 13, 2012 | $0.190695 |
August 8, 2012 | $0.1572305 |
May 9, 2012 | $0.28886 |
February 8, 2012 | $0.156128 |
August 8, 2011 | $0.192546 |
May 9, 2011 | $0.339626 |
February 10, 2011 | $0.159506 |
November 12, 2010 | $0.166754 |
August 9, 2010 | $0.176913 |
May 10, 2010 | $0.292211 |
February 8, 2010 | $0.171316 |
November 12, 2009 | $0.177228049 |
August 10, 2009 | $0.193628 |
May 11, 2009 | $0.341302 |
February 9, 2009 | $0.15676 |
November 10, 2008 | $0.170976 |
August 8, 2008 | $0.209937 |
May 9, 2008 | $0.433938 |
February 8, 2008 | $0.181951 |
November 8, 2007 | $0.177205 |
August 8, 2007 | $0.167714 |
May 8, 2007 | $0.271241 |
February 8, 2007 | $0.139028 |
November 8, 2006 | $0.136388 |
August 8, 2006 | $0.136259 |
May 9, 2006 | $0.17296 |
February 8, 2006 | $0.112035 |
November 8, 2005 | $0.11136 |
August 8, 2005 | $0.11284 |
May 9, 2005 | $0.10812 |
February 8, 2005 | $0.10794 |
November 8, 2004 | $0.10555 |
August 9, 2004 | $0.09981 |
May 10, 2004 | $0.08391 |
February 9, 2004 | $0.09602 |
November 10, 2003 | $0.0899 |
August 8, 2003 | $0.08633 |
May 9, 2003 | $0.068 |
Data last updated: Thu, 30 Jan 2025 01:55:40 GMT