Thomson Reuters Corporation Dividend History (TRI)
Thomson Reuters Corporation will distribute a dividend of $0.54 per share on December 10, 2024 (5 days)
๐ค Thomson Reuters Corporation has distributed a total of 83 dividends from 2003 to 2024
๐ During this 21 period their dividend has seen a 191.89% increase in the payout amount
About Thomson Reuters Corporation
Thomson Reuters Corporation is a leading global provider of business information services, catering primarily to professionals involved in legal, tax, accounting, and compliance sectors. The company was founded in 2008, following the acquisition of Reuters Group by the Thomson Corporation. Its headquarters are based in Toronto, Canada. As of 2023, Steve Hasker serves as the President and CEO. Thomson Reuters is renowned for products and services that provide indispensable business insights and analytics, including the Westlaw legal information platform and the Tax & Accounting suite. In 2022, the company reported annual revenues of approximately $6.6 billion, highlighting its financial stability and industry influence. The firm is also known for its commitment to fostering innovation and facilitating informed decision-making in a rapidly evolving digital landscape.
Dividend 15 Split Corp. has declared its monthly distribution of $0.10000 for each Class A share and $0.04583 for each Preferred share, payable on November 8, 2024 to shareholders on record as at October 31, 2024.
GlobeNewswire Inc. ยท Published on Fri Oct 18 2024Dividend Select 15 Corp. has declared a monthly distribution of $0.05442 per Equity share, payable on November 8, 2024 to shareholders on record as of October 31, 2024. The distribution is based on a 10.00% annualized rate on the volume weighted average market price of the Equity shares over the last 3 trading days of the preceding month.
GlobeNewswire Inc. ยท Published on Fri Oct 18 2024Previous Payouts (83)
The most recent dividend Thomson Reuters Corporation paid out was on September 10, 2024 (86 days ago) for $0.54 per share
Pay Date | Amount |
---|---|
September 10, 2024 | $0.54 |
June 10, 2024 | $0.54 |
March 8, 2024 | $0.54 |
December 15, 2023 | $0.49 |
September 15, 2023 | $0.49 |
June 15, 2023 | $0.49 |
March 16, 2023 | $0.49 |
December 15, 2022 | $0.445 |
September 15, 2022 | $0.445 |
June 15, 2022 | $0.445 |
March 15, 2022 | $0.445 |
December 15, 2021 | $0.405 |
September 15, 2021 | $0.405 |
June 15, 2021 | $0.405 |
March 17, 2021 | $0.405 |
December 15, 2020 | $0.38 |
September 15, 2020 | $0.38 |
June 15, 2020 | $0.38 |
March 18, 2020 | $0.38 |
December 16, 2019 | $0.36 |
September 16, 2019 | $0.36 |
June 17, 2019 | $0.36 |
March 20, 2019 | $0.36 |
December 17, 2018 | $0.35 |
September 17, 2018 | $0.345 |
June 15, 2018 | $0.345 |
March 15, 2018 | $0.345 |
December 15, 2017 | $0.345 |
September 15, 2017 | $0.345 |
June 15, 2017 | $0.345 |
March 15, 2017 | $0.345 |
December 15, 2016 | $0.34 |
September 15, 2016 | $0.34 |
June 15, 2016 | $0.34 |
March 15, 2016 | $0.34 |
December 15, 2015 | $0.335 |
September 15, 2015 | $0.335 |
June 15, 2015 | $0.335 |
March 16, 2015 | $0.335 |
December 15, 2014 | $0.33 |
September 15, 2014 | $0.33 |
June 16, 2014 | $0.33 |
March 17, 2014 | $0.33 |
December 16, 2013 | $0.325 |
September 16, 2013 | $0.325 |
June 17, 2013 | $0.325 |
March 15, 2013 | $0.325 |
December 17, 2012 | $0.32 |
September 17, 2012 | $0.32 |
June 15, 2012 | $0.32 |
March 15, 2012 | $0.32 |
December 15, 2011 | $0.31 |
September 15, 2011 | $0.31 |
June 15, 2011 | $0.31 |
March 15, 2011 | $0.31 |
December 15, 2010 | $0.29 |
September 15, 2010 | $0.29 |
June 15, 2010 | $0.29 |
March 26, 2010 | $0.29 |
December 15, 2009 | $0.28 |
September 15, 2009 | $0.28 |
June 15, 2009 | $0.28 |
December 15, 2008 | $0.27 |
September 15, 2008 | $0.22253 |
May 1, 2008 | $0.31747 |
March 17, 2008 | $0.27 |
December 17, 2007 | $0.245 |
September 17, 2007 | $0.245 |
June 15, 2007 | $0.245 |
March 15, 2007 | $0.245 |
December 15, 2006 | $0.22 |
September 15, 2006 | $0.22 |
June 15, 2006 | $0.22 |
March 15, 2006 | $0.22 |
December 15, 2005 | $0.2 |
September 15, 2005 | $0.2 |
June 15, 2005 | $0.2 |
March 15, 2005 | $0.19 |
December 15, 2004 | $0.19 |
September 15, 2004 | $0.19 |
June 15, 2004 | $0.19 |
March 15, 2004 | $0.185 |
December 15, 2003 | $0.185 |
Dividend data last updated Thu, 05 Dec 2024 05:03:19 GMT UTC