Vulcan Materials Company Dividend History (VMC)
🤑 Vulcan Materials Company has distributed a total of 84 dividends from 2004 to 2024
📈 During this 20 period their dividend has seen a 76.92% increase in the payout amount
About Vulcan Materials Company
Vulcan Materials Company, founded in 1909, is the largest producer of construction aggregates in the United States, including crushed stone, sand, and gravel. The company also produces asphalt and ready-mixed concrete, supplying essential materials for roads, buildings, and infrastructure projects. Headquartered in Birmingham, Alabama, Vulcan Materials has grown through strategic acquisitions and organic expansion, maintaining a significant presence in multiple U.S. regions. As of the latest data, the company's CEO is J. Thomas Hill, who has been instrumental in driving growth and sustainability initiatives. Vulcan Materials reported a revenue of approximately $5.5 billion, reflecting its critical role in the construction industry. The company emphasizes safety, environmental stewardship, and community involvement as core tenets of its operational philosophy.
The global metal products market is expected to grow significantly, reaching $4.66 trillion by 2033, driven by advancements in various sectors and increased metal recycling initiatives. However, rising raw material prices and trade barriers pose challenges to the market's growth.
GlobeNewswire Inc. · Published on Fri Nov 15 2024Martin Marietta Materials reported weaker-than-expected Q2 2024 results, with earnings and revenues missing estimates. The company lowered its full-year adjusted EBITDA guidance due to slowing product demand in the private construction sector and weather-related impacts.
Zacks Investment Research · Published on Thu Aug 08 2024Previous Payouts (84)
The most recent dividend Vulcan Materials Company paid out was on November 27, 2024 (8 days ago) for $0.46 per share
Pay Date | Amount |
---|---|
November 27, 2024 | $0.46 |
September 4, 2024 | $0.46 |
June 7, 2024 | $0.46 |
March 18, 2024 | $0.46 |
November 29, 2023 | $0.43 |
September 6, 2023 | $0.43 |
June 9, 2023 | $0.43 |
March 20, 2023 | $0.43 |
December 5, 2022 | $0.4 |
September 2, 2022 | $0.4 |
June 10, 2022 | $0.4 |
March 14, 2022 | $0.4 |
December 2, 2021 | $0.37 |
September 3, 2021 | $0.37 |
June 11, 2021 | $0.37 |
March 15, 2021 | $0.37 |
December 3, 2020 | $0.34 |
September 4, 2020 | $0.34 |
June 5, 2020 | $0.34 |
March 10, 2020 | $0.34 |
December 5, 2019 | $0.31 |
September 6, 2019 | $0.31 |
June 7, 2019 | $0.31 |
March 8, 2019 | $0.31 |
December 7, 2018 | $0.28 |
September 7, 2018 | $0.28 |
June 8, 2018 | $0.28 |
March 9, 2018 | $0.28 |
December 8, 2017 | $0.25 |
September 8, 2017 | $0.25 |
June 9, 2017 | $0.25 |
March 10, 2017 | $0.25 |
December 9, 2016 | $0.2 |
September 9, 2016 | $0.2 |
June 10, 2016 | $0.2 |
March 10, 2016 | $0.2 |
December 10, 2015 | $0.1 |
September 10, 2015 | $0.1 |
June 10, 2015 | $0.1 |
March 10, 2015 | $0.1 |
December 10, 2014 | $0.06 |
September 10, 2014 | $0.06 |
June 10, 2014 | $0.05 |
March 10, 2014 | $0.05 |
December 10, 2013 | $0.01 |
September 10, 2013 | $0.01 |
June 10, 2013 | $0.01 |
March 11, 2013 | $0.01 |
December 10, 2012 | $0.01 |
September 10, 2012 | $0.01 |
June 25, 2012 | $0.01 |
March 12, 2012 | $0.01 |
December 9, 2011 | $0.01 |
September 9, 2011 | $0.25 |
June 10, 2011 | $0.25 |
March 10, 2011 | $0.25 |
December 10, 2010 | $0.25 |
September 10, 2010 | $0.25 |
June 10, 2010 | $0.25 |
March 10, 2010 | $0.25 |
December 10, 2009 | $0.25 |
September 10, 2009 | $0.25 |
June 10, 2009 | $0.49 |
March 10, 2009 | $0.49 |
December 10, 2008 | $0.49 |
September 10, 2008 | $0.49 |
June 10, 2008 | $0.49 |
March 10, 2008 | $0.49 |
December 10, 2007 | $0.46 |
September 10, 2007 | $0.46 |
June 11, 2007 | $0.46 |
March 9, 2007 | $0.46 |
December 11, 2006 | $0.37 |
September 11, 2006 | $0.37 |
June 9, 2006 | $0.37 |
March 10, 2006 | $0.37 |
December 9, 2005 | $0.29 |
September 10, 2005 | $0.29 |
June 10, 2005 | $0.29 |
March 10, 2005 | $0.29 |
December 10, 2004 | $0.26 |
September 10, 2004 | $0.26 |
June 10, 2004 | $0.26 |
March 10, 2004 | $0.26 |
Dividend data last updated Thu, 05 Dec 2024 17:43:30 GMT UTC