
Apple Inc.(AAPL)
đ Dividend Highlights
Previous Payout History
52 payouts shownPay Date | Amount Per Share | Change vs Previous |
---|---|---|
May 15, 2025 | $0.26 | â˛4.00% |
February 13, 2025 | $0.25 | - |
November 14, 2024 | $0.25 | - |
August 15, 2024 | $0.25 | - |
May 16, 2024 | $0.25 | â˛4.17% |
February 15, 2024 | $0.24 | - |
November 16, 2023 | $0.24 | - |
August 17, 2023 | $0.24 | - |
May 18, 2023 | $0.24 | â˛4.35% |
February 16, 2023 | $0.23 | - |
November 10, 2022 | $0.23 | - |
August 11, 2022 | $0.23 | - |
May 12, 2022 | $0.23 | â˛4.55% |
February 10, 2022 | $0.22 | - |
November 11, 2021 | $0.22 | - |
August 12, 2021 | $0.22 | - |
May 13, 2021 | $0.22 | â˛7.32% |
February 11, 2021 | $0.20 | - |
November 12, 2020 | $0.20 | âŧ-75.00% |
August 13, 2020 | $0.82 | - |
May 14, 2020 | $0.82 | â˛6.49% |
February 13, 2020 | $0.77 | - |
November 14, 2019 | $0.77 | - |
August 15, 2019 | $0.77 | - |
May 16, 2019 | $0.77 | â˛5.48% |
February 14, 2019 | $0.73 | - |
November 15, 2018 | $0.73 | - |
August 16, 2018 | $0.73 | - |
May 17, 2018 | $0.73 | â˛15.87% |
February 15, 2018 | $0.63 | - |
November 16, 2017 | $0.63 | - |
August 17, 2017 | $0.63 | - |
May 18, 2017 | $0.63 | â˛10.53% |
February 16, 2017 | $0.57 | - |
November 10, 2016 | $0.57 | - |
August 11, 2016 | $0.57 | - |
May 12, 2016 | $0.57 | â˛9.62% |
February 11, 2016 | $0.52 | - |
November 12, 2015 | $0.52 | - |
August 13, 2015 | $0.52 | - |
May 14, 2015 | $0.52 | â˛10.64% |
February 12, 2015 | $0.47 | - |
November 13, 2014 | $0.47 | - |
August 14, 2014 | $0.47 | âŧ-85.71% |
May 15, 2014 | $3.29 | â˛7.87% |
February 13, 2014 | $3.05 | - |
November 14, 2013 | $3.05 | - |
August 15, 2013 | $3.05 | - |
May 16, 2013 | $3.05 | â˛15.09% |
February 14, 2013 | $2.65 | - |
November 15, 2012 | $2.65 | - |
August 16, 2012 | $2.65 |
Overall Dividend Trend
Dividend per share has changed by-90.19%over the past 13years(comparing first and last payout shown).
About Apple Inc.
Apple Inc. is a leading American technology company known for its innovative products and influential design. Founded in 1976 by Steve Jobs, Steve Wozniak, and Ronald Wayne, Apple initially focused on personal computers and has since expanded to consumer electronics, software, and digital services. The company is headquartered in Cupertino, California. As of my latest update, Tim Cook serves as the CEO, having taken over in 2011 after Steve Jobs stepped down due to health issues. Apple's flagship products include the iPhone, iPad, Mac computers, Apple Watch, and Apple TV. They also offer services like the App Store, Apple Music, iCloud, and Apple Pay, contributing significantly to their revenue. Known for their sleek design and user-friendly interface, Apple products have garnered a loyal customer base worldwide. In recent years, Apple has been focusing on privacy, sustainability, and expanding its services business, which has become a critical growth area for the company. With a market capitalization reaching over $2 trillion, Apple remains one of the world's most valuable companies, continuously shaping technology trends and consumer expectations.
Dividend data last updated:Mon, 19 May 2025 01:34:46 GMT. Financial data is indicative and provided for informational purposes only.