
Alliance National Municipal Income Fund, Inc. (AFB) Dividend History
Dividend History
Pay Date | Amount | Ex Dividend Date | Record Date |
---|---|---|---|
June 20, 2025 | $0.04 | 06/05/2025 | 06/05/2025 |
May 16, 2025 | $0.04 | 05/01/2025 | 05/01/2025 |
April 25, 2025 | $0.04 | 04/03/2025 | 04/03/2025 |
March 21, 2025 | $0.04 | 03/06/2025 | 03/06/2025 |
February 21, 2025 | $0.04 | 02/06/2025 | 02/06/2025 |
January 17, 2025 | $0.04 | 01/02/2025 | 01/02/2025 |
December 20, 2024 | $0.04 | 12/05/2024 | 12/05/2024 |
November 22, 2024 | $0.04 | 11/07/2024 | 11/07/2024 |
October 18, 2024 | $0.04 | 10/03/2024 | 10/03/2024 |
September 20, 2024 | $0.04 | 09/05/2024 | 09/05/2024 |
August 16, 2024 | $0.03 | 08/01/2024 | 08/01/2024 |
July 26, 2024 | $0.03 | 07/11/2024 | 07/11/2024 |
June 21, 2024 | $0.03 | 06/06/2024 | 06/06/2024 |
May 17, 2024 | $0.03 | 05/02/2024 | 05/03/2024 |
April 19, 2024 | $0.03 | 04/04/2024 | 04/05/2024 |
March 22, 2024 | $0.03 | 03/07/2024 | 03/08/2024 |
February 16, 2024 | $0.03 | 02/01/2024 | 02/02/2024 |
January 19, 2024 | $0.03 | 01/04/2024 | 01/05/2024 |
December 22, 2023 | $0.03 | 12/07/2023 | 12/08/2023 |
November 17, 2023 | $0.03 | 11/02/2023 | 11/03/2023 |
October 20, 2023 | $0.03 | 10/05/2023 | 10/06/2023 |
September 22, 2023 | $0.03 | 09/07/2023 | 09/08/2023 |
August 18, 2023 | $0.03 | 08/03/2023 | 08/04/2023 |
July 21, 2023 | $0.03 | 07/06/2023 | 07/07/2023 |
June 16, 2023 | $0.03 | 06/01/2023 | 06/02/2023 |
May 19, 2023 | $0.03 | 05/04/2023 | 05/05/2023 |
April 28, 2023 | $0.03 | 04/13/2023 | 04/14/2023 |
March 17, 2023 | $0.03 | 03/02/2023 | 03/03/2023 |
February 17, 2023 | $0.03 | 02/02/2023 | 02/03/2023 |
January 20, 2023 | $0.03 | 01/05/2023 | 01/06/2023 |
December 16, 2022 | $0.03 | 12/01/2022 | 12/02/2022 |
November 18, 2022 | $0.04 | 11/03/2022 | 11/04/2022 |
October 21, 2022 | $0.04 | 10/06/2022 | 10/07/2022 |
September 16, 2022 | $0.04 | 09/01/2022 | 09/02/2022 |
August 19, 2022 | $0.04 | 08/04/2022 | 08/05/2022 |
July 22, 2022 | $0.04 | 07/07/2022 | 07/08/2022 |
June 17, 2022 | $0.04 | 06/02/2022 | 06/03/2022 |
May 20, 2022 | $0.04 | 05/05/2022 | 05/06/2022 |
April 22, 2022 | $0.04 | 04/07/2022 | 04/08/2022 |
March 18, 2022 | $0.05 | 03/03/2022 | 03/04/2022 |
February 18, 2022 | $0.05 | 02/03/2022 | 02/04/2022 |
January 21, 2022 | $0.05 | 01/06/2022 | 01/07/2022 |
December 17, 2021 | $0.05 | 12/02/2021 | 12/03/2021 |
November 19, 2021 | $0.05 | 11/04/2021 | 11/05/2021 |
October 15, 2021 | $0.05 | 10/07/2021 | 10/08/2021 |
September 17, 2021 | $0.05 | 09/02/2021 | 09/03/2021 |
August 20, 2021 | $0.05 | 08/05/2021 | 08/06/2021 |
July 16, 2021 | $0.05 | 07/01/2021 | 07/02/2021 |
June 18, 2021 | $0.05 | 06/03/2021 | 06/04/2021 |
May 21, 2021 | $0.05 | 05/06/2021 | 05/07/2021 |
April 23, 2021 | $0.05 | 04/08/2021 | 04/09/2021 |
March 19, 2021 | $0.05 | 03/04/2021 | 03/05/2021 |
February 19, 2021 | $0.05 | 02/04/2021 | 02/05/2021 |
January 15, 2021 | $0.05 | 01/07/2021 | 01/08/2021 |
January 15, 2021 | $0.00 | 12/17/2020 | 12/18/2020 |
December 18, 2020 | $0.05 | 12/03/2020 | 12/04/2020 |
November 20, 2020 | $0.05 | 11/05/2020 | 11/06/2020 |
October 16, 2020 | $0.05 | 10/01/2020 | 10/02/2020 |
September 18, 2020 | $0.05 | 09/03/2020 | 09/04/2020 |
August 21, 2020 | $0.05 | 08/06/2020 | 08/07/2020 |
July 24, 2020 | $0.05 | 07/09/2020 | 07/10/2020 |
June 19, 2020 | $0.05 | 06/04/2020 | 06/05/2020 |
May 22, 2020 | $0.05 | 05/07/2020 | 05/08/2020 |
April 17, 2020 | $0.05 | 04/02/2020 | 04/03/2020 |
March 20, 2020 | $0.05 | 03/05/2020 | 03/06/2020 |
February 21, 2020 | $0.05 | 02/06/2020 | 02/07/2020 |
January 17, 2020 | $0.05 | 01/02/2020 | 01/03/2020 |
December 20, 2019 | $0.05 | 12/05/2019 | 12/06/2019 |
November 15, 2019 | $0.05 | 11/07/2019 | 11/08/2019 |
October 18, 2019 | $0.05 | 10/03/2019 | 10/04/2019 |
September 20, 2019 | $0.05 | 09/05/2019 | 09/06/2019 |
August 16, 2019 | $0.05 | 08/01/2019 | 08/02/2019 |
July 19, 2019 | $0.05 | 07/11/2019 | 07/12/2019 |
June 21, 2019 | $0.05 | 06/06/2019 | 06/07/2019 |
May 17, 2019 | $0.05 | 05/02/2019 | 05/03/2019 |
April 26, 2019 | $0.05 | 04/04/2019 | 04/05/2019 |
March 15, 2019 | $0.05 | 03/07/2019 | 03/08/2019 |
February 15, 2019 | $0.05 | 02/07/2019 | 02/08/2019 |
January 18, 2019 | $0.05 | 01/03/2019 | 01/04/2019 |
December 21, 2018 | $0.05 | 12/06/2018 | 12/07/2018 |
November 16, 2018 | $0.05 | 11/01/2018 | 11/02/2018 |
October 19, 2018 | $0.05 | 10/04/2018 | 10/05/2018 |
September 21, 2018 | $0.05 | 09/06/2018 | 09/07/2018 |
August 17, 2018 | $0.05 | 08/02/2018 | 08/03/2018 |
July 20, 2018 | $0.05 | 07/05/2018 | 07/06/2018 |
June 22, 2018 | $0.05 | 06/07/2018 | 06/08/2018 |
May 18, 2018 | $0.05 | 05/03/2018 | 05/04/2018 |
April 20, 2018 | $0.05 | 04/05/2018 | 04/06/2018 |
March 16, 2018 | $0.05 | 03/01/2018 | 03/02/2018 |
February 16, 2018 | $0.05 | 02/01/2018 | 02/02/2018 |
January 19, 2018 | $0.05 | 01/04/2018 | 01/05/2018 |
December 15, 2017 | $0.05 | 12/07/2017 | 12/08/2017 |
November 17, 2017 | $0.05 | 11/02/2017 | 11/03/2017 |
October 20, 2017 | $0.05 | 10/05/2017 | 10/06/2017 |
September 15, 2017 | $0.05 | 09/07/2017 | 09/08/2017 |
August 18, 2017 | $0.05 | 08/02/2017 | 08/04/2017 |
July 21, 2017 | $0.05 | 07/05/2017 | 07/07/2017 |
June 16, 2017 | $0.05 | 06/07/2017 | 06/09/2017 |
May 19, 2017 | $0.05 | 05/03/2017 | 05/05/2017 |
April 21, 2017 | $0.05 | 04/05/2017 | 04/07/2017 |
March 17, 2017 | $0.05 | 03/01/2017 | 03/03/2017 |
February 17, 2017 | $0.06 | 02/01/2017 | 02/03/2017 |
January 20, 2017 | $0.06 | 01/04/2017 | 01/06/2017 |
December 16, 2016 | $0.06 | 12/07/2016 | 12/09/2016 |
November 18, 2016 | $0.06 | 11/02/2016 | 11/04/2016 |
October 21, 2016 | $0.06 | 10/05/2016 | 10/07/2016 |
September 16, 2016 | $0.06 | 09/07/2016 | 09/09/2016 |
August 19, 2016 | $0.06 | 08/03/2016 | 08/05/2016 |
July 15, 2016 | $0.06 | 07/06/2016 | 07/08/2016 |
June 17, 2016 | $0.06 | 06/01/2016 | 06/03/2016 |
May 20, 2016 | $0.06 | 05/04/2016 | 05/06/2016 |
April 15, 2016 | $0.06 | 04/06/2016 | 04/08/2016 |
March 18, 2016 | $0.06 | 03/02/2016 | 03/04/2016 |
February 19, 2016 | $0.06 | 02/03/2016 | 02/05/2016 |
January 22, 2016 | $0.06 | 01/06/2016 | 01/08/2016 |
December 18, 2015 | $0.06 | 12/02/2015 | 12/04/2015 |
November 20, 2015 | $0.07 | 11/04/2015 | 11/06/2015 |
October 16, 2015 | $0.07 | 10/07/2015 | 10/09/2015 |
September 18, 2015 | $0.07 | 09/02/2015 | 09/04/2015 |
August 21, 2015 | $0.07 | 08/05/2015 | 08/07/2015 |
July 17, 2015 | $0.07 | 07/08/2015 | 07/10/2015 |
June 19, 2015 | $0.07 | 06/03/2015 | 06/05/2015 |
May 15, 2015 | $0.07 | 05/06/2015 | 05/08/2015 |
April 17, 2015 | $0.07 | 04/08/2015 | 04/10/2015 |
March 20, 2015 | $0.07 | 03/04/2015 | 03/06/2015 |
February 20, 2015 | $0.07 | 02/04/2015 | 02/06/2015 |
January 16, 2015 | $0.07 | 01/07/2015 | 01/09/2015 |
December 19, 2014 | $0.07 | 12/03/2014 | 12/05/2014 |
November 21, 2014 | $0.07 | 11/05/2014 | 11/07/2014 |
October 17, 2014 | $0.07 | 10/01/2014 | 10/03/2014 |
September 19, 2014 | $0.07 | 09/03/2014 | 09/05/2014 |
August 15, 2014 | $0.07 | 08/06/2014 | 08/08/2014 |
July 18, 2014 | $0.07 | 07/09/2014 | 07/11/2014 |
June 20, 2014 | $0.07 | 06/04/2014 | 06/06/2014 |
May 16, 2014 | $0.07 | 05/07/2014 | 05/09/2014 |
April 25, 2014 | $0.07 | 04/02/2014 | 04/04/2014 |
March 21, 2014 | $0.07 | 03/05/2014 | 03/07/2014 |
February 21, 2014 | $0.07 | 02/05/2014 | 02/07/2014 |
January 17, 2014 | $0.07 | 01/08/2014 | 01/10/2014 |
December 20, 2013 | $0.07 | 12/04/2013 | 12/06/2013 |
November 15, 2013 | $0.07 | 11/06/2013 | 11/08/2013 |
October 18, 2013 | $0.07 | 10/02/2013 | 10/04/2013 |
September 20, 2013 | $0.07 | 09/04/2013 | 09/06/2013 |
August 16, 2013 | $0.07 | 08/07/2013 | 08/09/2013 |
July 19, 2013 | $0.07 | 07/03/2013 | 07/08/2013 |
June 21, 2013 | $0.07 | 06/05/2013 | 06/07/2013 |
May 17, 2013 | $0.07 | 05/01/2013 | 05/03/2013 |
April 19, 2013 | $0.07 | 04/03/2013 | 04/05/2013 |
March 15, 2013 | $0.07 | 03/06/2013 | 03/08/2013 |
February 15, 2013 | $0.08 | 02/06/2013 | 02/08/2013 |
January 18, 2013 | $0.08 | 01/02/2013 | 01/04/2013 |
December 21, 2012 | $0.08 | 12/05/2012 | 12/07/2012 |
November 16, 2012 | $0.08 | 11/07/2012 | 11/09/2012 |
October 19, 2012 | $0.08 | 10/03/2012 | 10/05/2012 |
September 21, 2012 | $0.08 | 09/05/2012 | 09/07/2012 |
August 17, 2012 | $0.08 | 08/01/2012 | 08/03/2012 |
July 20, 2012 | $0.08 | 07/03/2012 | 07/06/2012 |
June 15, 2012 | $0.08 | 06/06/2012 | 06/08/2012 |
May 18, 2012 | $0.08 | 05/02/2012 | 05/04/2012 |
April 20, 2012 | $0.08 | 04/04/2012 | 04/09/2012 |
March 16, 2012 | $0.08 | 03/07/2012 | 03/09/2012 |
February 17, 2012 | $0.08 | 02/01/2012 | 02/03/2012 |
January 20, 2012 | $0.08 | 01/11/2012 | 01/13/2012 |
December 16, 2011 | $0.08 | 12/07/2011 | 12/09/2011 |
November 18, 2011 | $0.08 | 11/02/2011 | 11/04/2011 |
October 21, 2011 | $0.08 | 10/05/2011 | 10/07/2011 |
September 16, 2011 | $0.08 | 09/07/2011 | 09/09/2011 |
August 19, 2011 | $0.08 | 08/03/2011 | 08/05/2011 |
July 22, 2011 | $0.08 | 07/06/2011 | 07/08/2011 |
June 17, 2011 | $0.08 | 06/01/2011 | 06/03/2011 |
May 20, 2011 | $0.08 | 05/04/2011 | 05/06/2011 |
April 21, 2011 | $0.08 | 04/06/2011 | 04/08/2011 |
March 18, 2011 | $0.08 | 03/02/2011 | 03/04/2011 |
February 18, 2011 | $0.08 | 02/02/2011 | 02/04/2011 |
January 21, 2011 | $0.08 | 01/12/2011 | 01/14/2011 |
December 17, 2010 | $0.08 | 12/01/2010 | 12/03/2010 |
November 19, 2010 | $0.08 | 11/03/2010 | 11/05/2010 |
October 22, 2010 | $0.08 | 10/06/2010 | 10/08/2010 |
September 17, 2010 | $0.08 | 09/01/2010 | 09/03/2010 |
August 20, 2010 | $0.08 | 08/04/2010 | 08/06/2010 |
July 23, 2010 | $0.08 | 07/07/2010 | 07/09/2010 |
June 18, 2010 | $0.08 | 06/02/2010 | 06/04/2010 |
May 21, 2010 | $0.08 | 05/05/2010 | 05/07/2010 |
April 23, 2010 | $0.08 | 04/07/2010 | 04/09/2010 |
March 19, 2010 | $0.08 | 03/03/2010 | 03/05/2010 |
February 19, 2010 | $0.08 | 02/03/2010 | 02/05/2010 |
January 22, 2010 | $0.08 | 01/12/2010 | 01/14/2010 |
December 18, 2009 | $0.08 | 12/02/2009 | 12/04/2009 |
November 20, 2009 | $0.08 | 11/04/2009 | 11/06/2009 |
October 23, 2009 | $0.08 | 10/07/2009 | 10/09/2009 |
September 18, 2009 | $0.08 | 09/02/2009 | 09/04/2009 |
August 21, 2009 | $0.08 | 08/05/2009 | 08/07/2009 |
July 24, 2009 | $0.08 | 07/08/2009 | 07/10/2009 |
June 19, 2009 | $0.08 | 06/03/2009 | 06/05/2009 |
May 22, 2009 | $0.08 | 05/06/2009 | 05/08/2009 |
April 17, 2009 | $0.08 | 04/01/2009 | 04/03/2009 |
March 20, 2009 | $0.08 | 03/04/2009 | 03/06/2009 |
February 20, 2009 | $0.07 | 02/04/2009 | 02/06/2009 |
January 23, 2009 | $0.07 | 01/08/2009 | 01/12/2009 |
December 19, 2008 | $0.07 | 12/03/2008 | 12/05/2008 |
November 21, 2008 | $0.07 | 11/05/2008 | 11/07/2008 |
October 17, 2008 | $0.07 | 10/01/2008 | 10/03/2008 |
September 19, 2008 | $0.07 | 09/03/2008 | 09/05/2008 |
August 22, 2008 | $0.07 | 08/06/2008 | 08/08/2008 |
July 18, 2008 | $0.07 | 07/01/2008 | 07/03/2008 |
Dividends Summary
- Alliance National Municipal Income Fund, Inc. has issued 205 dividend payments over the past 17 years
- The most recent dividend was paid 22 days ago, on May 16, 2025
- The first recorded dividend was paid on July 18, 2008
- The highest dividend payout was $0.08 per share
- The average dividend over this 17 year span is $0.06 per share
- Alliance National Municipal Income Fund, Inc. has decreased its dividend payments by 39.98% since 2008
Company News
-
During the fund flows week, investors continued their search for yield, injecting a net $2.0 billion and $1.9 billion into taxable bond funds (including ETFs) and municipal bond funds,...
Seeking AlphaFeatured Companies: BFK BKN BLE BYM CXH DMB DMF DSM DTF EIM EOT EVN FLMB FMB FMN HYD IIM IQI KTF LEO LTPZ MFM MHD MMU MQT MQY MUA MUB MUE MUST MVF MVT MYD MYI NAD NEA NIM NMCO NMI NUV NUW NVG NXP NZF OIA PBTP PMF PML PMM PMO PMX PVI PZA RVNU SCHP SPIP SPTL STIP STPZ SUB TAXF TDTF TDTT TFI TIP TIPX TIPZ TLT VFL VGLT VGM VKI VKQ VMO VTEB VTIP XMPT -
Tuesday's morning session saw 173 companies set new 52-week highs. Significant Points: The largest company by market cap to hit a new 52-week high was JPMorgan Chase (NYSE:JPM). The smallest company by market cap to set a new 52-week high was Cushing MLP & Infr Total (NYSE:SRV). Friedman Industries (AMEX:FRD) rallied the most, trading up 22.21% to reach its new 52-week high. The following stocks set new 52-week highs as of 10 a.m. ET on Tuesday: JPMorgan Chase (NYSE:JPM) stock hit a yearly high price of $165.69. The stock was up 0.26% for the day. Bank of America (NYSE:BAC) shares hit $43.25 on Tuesday morning, setting a new 52-week high for a change of up 0.27%. ASML Holding (NASDAQ:ASML) shares achieved a new 52-week high on Tuesday morning, hitting $679.44 with a daily change of up 2.47%. Toyota Motor (NYSE:TM) shares set a new 52-week high of $163.80 on Tuesday, moving up 0.09%. Morgan Stanley (NYSE:MS) stock set a new 52-week high of $91.35 Tuesday morning. Over the session, the stock traded up 0.31%. Citigroup (NYSE:C) stock set a new 52-week high of $79.28 Tuesday morning. Over the session, the stock traded up 0.81%. Royal Bank of Canada (NYSE:RY) shares were up 0.54% on Tuesday to hit a new 52-week high of $103.31 for a change of up 0.54%. Raytheon Technologies (NYSE:RTX) stock hit a yearly high price of $87.28. The stock was up 0.1% for the day. Brookfield Asset Mgmt (NYSE:BAM) shares set a new 52-week high of $50.02 on Tuesday, moving up 0.83%. Capital One Financial (NYSE:COF) shares set a new 52-week high of $162.44 on Tuesday, moving up 0.58%. Banco Santander (NYSE:SAN) stock set a new 52-week high of $4.17 Tuesday morning. Over the session, the stock traded up 1.59%. Bank of Montreal (NYSE:BMO) shares hit a yearly high of $103.96. The stock traded up 0.99% on the session. Blackstone Group (NYSE:BX) shares hit $92.44 on Tuesday morning, setting a new 52-week high for a change of up 1.15%. Analog Devices (NASDAQ:ADI) shares broke to a new 52-week high of $165.16 on Tuesday. Shares of the company traded up 0.9%. ING Groep (NYSE:ING) shares hit $13.83 on Tuesday morning, setting a new 52-week high for a change of up 1.02%. Canadian Imperial Bank (NYSE:CM) shares were up 0.25% on Tuesday to hit a new 52-week high of $113.28 for a change of up 0.25%. Lloyds Banking Group (NYSE:LYG) stock set a new 52-week high of $2.76 Tuesday morning. Over the session, the stock traded up 0.55%. Wipro (NYSE:WIT) shares set a new yearly high of $7.74 this morning. The stock was up 0.59% on the session. Fortinet (NASDAQ:FTNT) stock set a new 52-week high of $216.00 Tuesday morning. Over the session, the stock traded up 1.11%. Motorola Solutions (NYSE:MSI) shares broke to $204.58 on Tuesday, setting a new 52-week high with a change of up 0.62%. First Republic Bank (NYSE:FRC) shares hit $192.04 on Tuesday morning, setting a new 52-week high for a change of down 0.18%. Deutsche Bank (NYSE:DB) shares reached a new 52-week high of $15.34 on Tuesday morning, moving up 1.06%. CBRE Group (NYSE:CBRE) shares hit a yearly high of $89.48. The stock traded up 0.13% on the session. Yum China Holdings (NYSE:YUMC) shares set a new yearly high of $65.84 this morning. The stock was up 0.91% on the session. Synchrony Finl (NYSE:SYF) shares achieved a new 52-week high on Tuesday morning, hitting $47.67 with a daily change of up 1.37%. Maxim Integrated Products (NASDAQ:MXIM) stock made a new 52-week high of $102.31 Tuesday. The stock was up 0.89% for the day. EPAM Systems (NYSE:EPAM) stock made a new 52-week high of $486.20 Tuesday. The stock was down 1.03% for the day. Arista Networks (NYSE:ANET) stock set a new 52-week high of $340.40 Tuesday morning. Over the session, the stock traded up 0.58%. West Pharmaceutical Servs (NYSE:WST) shares hit a yearly high of $345.95. The stock traded up 1.62% on the session. VeriSign (NASDAQ:VRSN) shares achieved a new 52-week high on Tuesday morning, hitting $226.18 with a daily change of up 0.22%. Northern Trust (NASDAQ:NTRS) shares were up 0.51% on Tuesday morning to hit a new 52-week high of $122.44. International Paper (NYSE:IP) stock made a new 52-week high of $64.89 Tuesday. The stock was down 0.1% for the day. Caesars Entertainment (NASDAQ:CZR) shares achieved a new 52-week high on Tuesday morning, hitting $107.60 with a daily change of up 1.24%. Cheniere Energy (AMEX:LNG) shares hit a new 52-week high of $85.31. The stock traded up 0.57% on the session. MGM Resorts Intl (NYSE:MGM) shares were up 1.9% for the day, having made a 52-week high of $43.25. Expeditors International (NASDAQ:EXPD) shares reached a new 52-week high of $124.82 on Tuesday morning, moving down 0.41%. Invitation Homes (NYSE:INVH) shares achieved a new 52-week high on Tuesday morning, hitting $36.27 with a daily change of down 0.22%. Sun Communities (NYSE:SUI) shares hit a new 52-week high of $168.62. The stock traded up 0.26% on the session. Brookfield Prop Partners (NASDAQ:BPY) stock set a new 52-week high of $18.68 Tuesday morning. Over the session, the stock traded up 0.48%. NortonLifeLock (NASDAQ:NLOK) stock hit a yearly high price of $27.75. The stock was up 0.65% for the day. Bentley Systems (NASDAQ:BSY) shares reached a new 52-week high of $55.62 on Tuesday morning, moving up 0.56%. News (NASDAQ:NWS) shares set a new 52-week high of $25.94 on Tuesday, moving up 0.51%. Interpublic Gr of Cos (NYSE:IPG) shares set a new 52-week high of $33.76 on Tuesday, moving down 0.08%. Annaly Capital Management (NYSE:NLY) stock hit a yearly high price of $9.35. The stock was up 0.86% for the day. Equity Lifestyle Props (NYSE:ELS) shares set a new 52-week high of $71.50 on Tuesday, moving up 0.24%. Camden Prop Trust (NYSE:CPT) stock hit a yearly high price of $125.08. The stock was up 0.05% for the day. American Homes 4 Rent (NYSE:AMH) shares were down 1.1% for the day, having made a 52-week high of $38.27. Santander Consumer USA (NYSE:SC) stock on Tuesday broke to a yearly high of $38.36. Shares traded up 0.16%. PRA Health Sciences (NASDAQ:PRAH) shares broke to $175.95 on Tuesday, setting a new 52-week high with a change of up 0.28%. AGNC Investment (NASDAQ:AGNC) shares reached a new 52-week high of $18.67 ...Full story available on Benzinga.com
BenzingaFeatured Companies: ACRE ADI ADTN AGNC AMH ANET AOD ARI ARW ATLC AVT BAC BAM BDJ BMO BOTJ BSY BTO BX C CARE CBRE CDZI CET CIM CM CNR COF COKE CPT CSWC CUBI CVLT CWK CZR DB DEI DIAX DKL DPG EBC EGP ELS EPAM EPIX ESTA ETW EVC EVR EVRI EXLS EXPD FRD FSK FTNT GAB GGN GGZ GNT GPMT HGV HNI IDE IGD IGR IGT III INTT INVH IP IPG ITRN JBL JILL JPM JYNT KRC LIVE LNG MEI MGM MGRC MHF MS MSI MTX MUR NAC NAVI NEWT NHF NLY NRO NSIT NTRS NWS NXJ NXRT OLN OLP ORI PACK PDS PGNY PGRE PIPR PLAB PSEC RCON RDNT RM RRR RTX RY SCD SEM SFBS SLG SPE SRV STK SUI SWZ SYF TEN TGLS TILE TROX VIAV VREX VRRM VRSN VRT WST YUMC -
Before 10 a.m. ET on Tuesday, 37 stocks hit new 52-week highs. Highlights: Hershey (NYSE:HSY) was the largest company by market cap to set a new 52-week high this morning. The smallest company by market cap to hit a new 52-week high was Smith-Midland (NASDAQ:SMID). Ferro (NYSE:FOE)'s stock saw the most upside, trading up 22.37% to reach a new 52-week high. Here is a list of stocks that set new 52-week highs as of 10 a.m. ET on Tuesday: Hershey (NYSE:HSY) shares set a new 52-week high of $172.16 on Tuesday, moving up 0.21%. West Pharmaceutical Servs (NYSE:WST) shares set a new 52-week high of $337.07 on Tuesday, moving up 0.54%. Eastman Chemical (NYSE:EMN) shares were up 0.74% on Tuesday morning to hit a new 52-week high of $128.71. Alliant Energy (NASDAQ:LNT) shares were down 0.78% on Tuesday to hit a new 52-week high of $58.19 for a change of down 0.78%. Sonoco Products (NYSE:SON) shares were up 0.41% on Tuesday morning to hit a new 52-week high of $69.73. KT (NYSE:KT) shares were up 2.82% on Tuesday morning to hit a new 52-week high of $13.53. Univar Solns (NYSE:UNVR) stock set a new 52-week high of $25.90 Tuesday morning. Over the session, the stock traded up 2.52%. Brighthouse Financial (NASDAQ:BHF) shares set a new 52-week high of $49.64 on Tuesday, moving down 1.14%. Domtar (NYSE:UFS) shares broke to a new 52-week high of $54.22 on Tuesday. Shares of the company traded up ...Full story available on Benzinga.com
Benzinga