$25.24 -0.06 (-0.22%)
Allspring Broad Market Core Bond ETF (AFIX)
Dividend History
Pay Date | Amount | Ex-Date | Record Date |
---|---|---|---|
September 26, 2025 | $0.10 | 2025-09-24 | 2025-09-24 |
August 27, 2025 | $0.10 | 2025-08-25 | 2025-08-25 |
July 29, 2025 | $0.10 | 2025-07-25 | 2025-07-25 |
June 26, 2025 | $0.09 | 2025-06-24 | 2025-06-24 |
May 28, 2025 | $0.11 | 2025-05-23 | 2025-05-23 |
Dividends Summary
- Allspring Broad Market Core Bond ETF has issued 10 dividend payments over the past 1 years
- The most recent dividend was paid 11 days ago, on September 26, 2025
- The highest dividend payed out to investors during this period was $0.11 per share
- The average dividend paid during this period was $0.09 per share.