Allspring Income Plus ETF
AINP$25.34 +0.04 (0.16%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| December 24, 2025 | $0.15 | 2025-12-22 | 2025-12-22 |
| December 17, 2025 | $0.09 | 2025-12-15 | 2025-12-15 |
| November 26, 2025 | $0.14 | 2025-11-24 | 2025-11-24 |
| October 29, 2025 | $0.09 | 2025-10-27 | 2025-10-27 |
| September 26, 2025 | $0.09 | 2025-09-24 | 2025-09-24 |
Dividends Summary
- Allspring Income Plus ETF has issued 14 dividend payments over the past 1 years
- The most recent dividend was paid 18 days ago, on December 24, 2025
- The highest dividend payed out to investors during this period was $0.15 per share
- The average dividend paid during this period was $0.10 per share.


