The Allstate Corporation Dividend History (ALL)
The Allstate Corporation will distribute a dividend of $0.92 per share on January 2, 2025 (28 days)
๐ค The Allstate Corporation has distributed a total of 84 dividends from 2004 to 2024
๐ During this 21 period their dividend has seen a 9100.00% increase in the payout amount
About The Allstate Corporation
The Allstate Corporation is a leading American insurance company, known for its comprehensive range of products including auto, home, life, and other forms of insurance. Founded in 1931 as part of Sears, Roebuck and Co., Allstate has grown to become one of the largest publicly held personal lines insurers in the United States. Headquartered in Northbrook, Illinois, the company is widely recognized for its slogan, "You're in good hands with Allstate." As of 2023, the CEO is Tom Wilson, who has been with the company in various roles for several decades, bringing a wealth of experience to the table. Known for its customer-centric approach, Allstate generated revenue in the ballpark of $51 billion in 2022, showcasing its strong market presence and financial stability. Beyond its financial services, Allstate is committed to corporate responsibility, focusing on sustainability and community engagement initiatives. This commitment reflects their broader mission to protect not just their customers, but the environment and society at large.
Lemonade, a small insurance company worth $2.2 billion, is trying to disrupt the insurance industry with its digital-first approach. While the company is losing money, it is growing rapidly and has a well-funded balance sheet. The article discusses Lemonade's potential to be a millionaire-making stock, but also notes the stock's volatility.
The Motley Fool ยท Published on Mon Nov 18 2024Hurricane Milton, a Category 5 storm, is set to make landfall in Florida, leading to widespread evacuations. The storm could have a significant economic impact, especially on the insurance sector, over the next 6 months.
Benzinga ยท Published on Tue Oct 08 2024Previous Payouts (84)
The most recent dividend The Allstate Corporation paid out was on October 1, 2024 (65 days ago) for $0.92 per share
Pay Date | Amount |
---|---|
October 1, 2024 | $0.92 |
July 1, 2024 | $0.92 |
April 1, 2024 | $0.92 |
January 2, 2024 | $0.89 |
October 2, 2023 | $0.89 |
July 3, 2023 | $0.89 |
April 3, 2023 | $0.89 |
January 3, 2023 | $0.85 |
October 3, 2022 | $0.85 |
July 1, 2022 | $0.85 |
April 1, 2022 | $0.85 |
January 3, 2022 | $0.81 |
October 1, 2021 | $0.81 |
July 1, 2021 | $0.81 |
April 1, 2021 | $0.81 |
January 4, 2021 | $0.54 |
October 1, 2020 | $0.54 |
July 1, 2020 | $0.54 |
April 1, 2020 | $0.54 |
January 2, 2020 | $0.5 |
October 1, 2019 | $0.5 |
July 1, 2019 | $0.5 |
April 1, 2019 | $0.5 |
January 2, 2019 | $0.46 |
October 1, 2018 | $0.46 |
July 2, 2018 | $0.46 |
April 2, 2018 | $0.46 |
January 2, 2018 | $0.37 |
October 2, 2017 | $0.37 |
July 3, 2017 | $0.37 |
April 3, 2017 | $0.37 |
January 3, 2017 | $0.33 |
October 3, 2016 | $0.33 |
July 1, 2016 | $0.33 |
April 1, 2016 | $0.33 |
January 4, 2016 | $0.3 |
October 1, 2015 | $0.3 |
July 1, 2015 | $0.3 |
April 1, 2015 | $0.3 |
January 2, 2015 | $0.28 |
October 1, 2014 | $0.28 |
July 1, 2014 | $0.28 |
April 1, 2014 | $0.28 |
January 2, 2014 | $0.25 |
October 1, 2013 | $0.25 |
July 1, 2013 | $0.25 |
April 1, 2013 | $0.25 |
December 31, 2012 | $0.22 |
October 1, 2012 | $0.22 |
July 2, 2012 | $0.22 |
April 2, 2012 | $0.22 |
January 3, 2012 | $0.21 |
October 3, 2011 | $0.21 |
July 1, 2011 | $0.21 |
April 1, 2011 | $0.21 |
January 3, 2011 | $0.2 |
October 1, 2010 | $0.2 |
July 1, 2010 | $0.2 |
April 1, 2010 | $0.2 |
January 5, 2010 | $0.2 |
October 1, 2009 | $0.2 |
July 1, 2009 | $0.2 |
April 1, 2009 | $0.2 |
January 2, 2009 | $0.41 |
October 1, 2008 | $0.41 |
July 1, 2008 | $0.41 |
April 1, 2008 | $0.41 |
January 2, 2008 | $0.38 |
October 1, 2007 | $0.38 |
July 2, 2007 | $0.38 |
April 2, 2007 | $0.38 |
January 2, 2007 | $0.35 |
October 2, 2006 | $0.35 |
July 3, 2006 | $0.35 |
April 3, 2006 | $0.35 |
January 3, 2006 | $0.32 |
October 3, 2005 | $0.32 |
July 1, 2005 | $0.32 |
April 1, 2005 | $0.32 |
January 3, 2005 | $0.28 |
October 1, 2004 | $0.28 |
July 1, 2004 | $0.28 |
April 1, 2004 | $0.28 |
January 2, 2004 | $0.01 |
Dividend data last updated Thu, 05 Dec 2024 04:58:16 GMT UTC