
ActivePassive Intermediate Municipal Bond ETF
APMU$25.23 +0.01 (0.04%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| December 24, 2025 | $0.07 | 2025-12-23 | 2025-12-23 |
| December 1, 2025 | $0.05 | 2025-11-28 | 2025-11-28 |
| November 4, 2025 | $0.06 | 2025-11-03 | 2025-11-03 |
| October 2, 2025 | $0.06 | 2025-10-01 | 2025-10-01 |
| September 3, 2025 | $0.05 | 2025-09-02 | 2025-09-02 |
Dividends Summary
- ActivePassive Intermediate Municipal Bond ETF has issued 31 dividend payments over the past 2 years
- The most recent dividend was paid 18 days ago, on December 24, 2025
- The highest dividend payed out to investors during this period was $0.08 per share
- The average dividend paid during this period was $0.05 per share.


