Conagra Brands, Inc. Dividend History (CAG)
🤑 Conagra Brands, Inc. has distributed a total of 83 dividends from 2004 to 2024
📈 During this 20 period their dividend has seen a 34.62% increase in the payout amount
About Conagra Brands, Inc.
Conagra Brands, Inc. is a prominent American packaged foods company, known for its diverse range of products that cater to both consumers and the foodservice industry. Founded in 1919 by Frank Little and Alva Kinney, the company has grown significantly over the decades, acquiring numerous well-known brands. Some of its popular brands include Healthy Choice, Marie Callender's, Reddi-wip, and Slim Jim. As of 2023, Conagra is led by CEO Sean Connolly, who has been at the helm since 2015. The company is headquartered in Chicago, Illinois, and reported revenue of approximately $11 billion in its recent fiscal year. Conagra is dedicated to innovation, with a strong focus on providing high-quality, convenient, and nutritious food options for consumers.
The global processed meat market is projected to reach $429.1 billion by 2029, driven by factors such as rising disposable incomes, urbanization, and the growing demand for protein-rich diets. The market is segmented by animal type, product type, and distribution channel, with the poultry segment expected to dominate. The Asia-Pacific region, led by China and India, accounts for the highest market share.
GlobeNewswire Inc. · Published on Fri Nov 08 2024Private label grocery brands are gaining market share as consumer perceptions of their quality have improved, leading to increased sales and category expansion. Younger and higher-income consumers are driving this growth, and retailers are responding by expanding their private label offerings.
GlobeNewswire Inc. · Published on Mon Sep 16 2024Previous Payouts (83)
The most recent dividend Conagra Brands, Inc. paid out was on November 27, 2024 (8 days ago) for $0.35 per share
Pay Date | Amount |
---|---|
November 27, 2024 | $0.35 |
August 29, 2024 | $0.35 |
May 30, 2024 | $0.35 |
February 29, 2024 | $0.35 |
November 30, 2023 | $0.35 |
August 31, 2023 | $0.35 |
June 1, 2023 | $0.33 |
March 2, 2023 | $0.33 |
December 1, 2022 | $0.33 |
September 1, 2022 | $0.33 |
June 1, 2022 | $0.3125 |
March 2, 2022 | $0.3125 |
December 1, 2021 | $0.3125 |
September 2, 2021 | $0.3125 |
June 2, 2021 | $0.275 |
March 3, 2021 | $0.275 |
December 2, 2020 | $0.275 |
September 3, 2020 | $0.2125 |
June 3, 2020 | $0.2125 |
March 3, 2020 | $0.2125 |
December 3, 2019 | $0.2125 |
August 29, 2019 | $0.2125 |
May 31, 2019 | $0.2125 |
March 1, 2019 | $0.2125 |
November 30, 2018 | $0.2125 |
August 30, 2018 | $0.2125 |
May 31, 2018 | $0.2125 |
March 1, 2018 | $0.2125 |
August 31, 2017 | $0.2125 |
May 30, 2017 | $0.2 |
March 1, 2017 | $0.2 |
November 30, 2016 | $0.25 |
August 31, 2016 | $0.25 |
June 1, 2016 | $0.25 |
March 1, 2016 | $0.25 |
December 1, 2015 | $0.25 |
September 1, 2015 | $0.25 |
June 2, 2015 | $0.25 |
March 3, 2015 | $0.25 |
December 2, 2014 | $0.25 |
August 28, 2014 | $0.25 |
May 30, 2014 | $0.25 |
March 4, 2014 | $0.25 |
December 3, 2013 | $0.25 |
August 30, 2013 | $0.25 |
May 31, 2013 | $0.25 |
March 5, 2013 | $0.25 |
December 4, 2012 | $0.25 |
August 29, 2012 | $0.24 |
June 1, 2012 | $0.24 |
March 1, 2012 | $0.24 |
December 1, 2011 | $0.24 |
September 1, 2011 | $0.23 |
June 1, 2011 | $0.23 |
March 2, 2011 | $0.23 |
December 1, 2010 | $0.23 |
September 1, 2010 | $0.2 |
June 2, 2010 | $0.2 |
March 2, 2010 | $0.2 |
December 1, 2009 | $0.2 |
September 1, 2009 | $0.19 |
June 1, 2009 | $0.19 |
March 2, 2009 | $0.19 |
December 1, 2008 | $0.19 |
September 4, 2008 | $0.19 |
June 2, 2008 | $0.19 |
February 28, 2008 | $0.19 |
December 3, 2007 | $0.19 |
September 4, 2007 | $0.18 |
June 1, 2007 | $0.18 |
March 1, 2007 | $0.18 |
December 1, 2006 | $0.18 |
September 1, 2006 | $0.18 |
June 1, 2006 | $0.18 |
March 1, 2006 | $0.2725 |
December 1, 2005 | $0.2725 |
September 1, 2005 | $0.2725 |
June 1, 2005 | $0.2725 |
March 1, 2005 | $0.2725 |
December 1, 2004 | $0.2725 |
September 1, 2004 | $0.26 |
June 1, 2004 | $0.26 |
March 1, 2004 | $0.26 |
Dividend data last updated Thu, 05 Dec 2024 05:27:19 GMT UTC