
Dimensional Emerging Markets High Profitability ETF
DEHP$33.72 +0.14 (0.42%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| December 18, 2025 | $0.09 | 2025-12-16 | 2025-12-16 |
| September 25, 2025 | $0.23 | 2025-09-23 | 2025-09-23 |
| June 26, 2025 | $0.21 | 2025-06-24 | 2025-06-24 |
| March 27, 2025 | $0.03 | 2025-03-25 | 2025-03-25 |
| December 19, 2024 | $0.13 | 2024-12-17 | 2024-12-17 |
Dividends Summary
- Dimensional Emerging Markets High Profitability ETF has issued 15 dividend payments over the past 3 years
- The most recent dividend was paid 24 days ago, on December 18, 2025
- The highest dividend payed out to investors during this period was $0.34 per share
- The average dividend paid during this period was $0.15 per share.

