
Dimensional Global Credit ETF
DGCB$54.47 +0.09 (0.16%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| December 18, 2025 | $0.70 | 2025-12-16 | 2025-12-16 |
| November 20, 2025 | $0.32 | 2025-11-18 | 2025-11-18 |
| October 23, 2025 | $0.52 | 2025-10-21 | 2025-10-21 |
| March 27, 2025 | $0.12 | 2025-03-25 | 2025-03-25 |
| February 21, 2025 | $0.19 | 2025-02-19 | 2025-02-19 |
Dividends Summary
- Dimensional Global Credit ETF has issued 19 dividend payments over the past 2 years
- The most recent dividend was paid 24 days ago, on December 18, 2025
- The highest dividend payed out to investors during this period was $0.70 per share
- The average dividend paid during this period was $0.25 per share.



