$33.13 +0.29 (0.89%)

Franklin Emerging Market Core Dividend Tilt Index ETF (DIEM)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| September 26, 2025 | $0.33 | 2025-09-19 | 2025-09-19 |
| June 27, 2025 | $0.31 | 2025-06-20 | 2025-06-20 |
| March 28, 2025 | $0.04 | 2025-03-21 | 2025-03-21 |
| December 30, 2024 | $0.22 | 2024-12-20 | 2024-12-20 |
| September 27, 2024 | $0.46 | 2024-09-20 | 2024-09-20 |
Dividends Summary
- Franklin Emerging Market Core Dividend Tilt Index ETF has issued 25 dividend payments over the past 9 years
- The most recent dividend was paid 28 days ago, on September 26, 2025
- The highest dividend payed out to investors during this period was $1.49 per share
- The average dividend paid during this period was $0.41 per share.