
First Commonwealth Financial Corporation (FCF)
đ Dividend Highlights
Previous Payout History
85 payouts shownPay Date | Amount Per Share | Change vs Previous |
---|---|---|
February 21, 2025 | $0.13 | - |
November 22, 2024 | $0.13 | - |
August 16, 2024 | $0.13 | - |
May 17, 2024 | $0.13 | â˛4.00% |
February 23, 2024 | $0.13 | - |
November 17, 2023 | $0.13 | - |
August 18, 2023 | $0.13 | - |
May 19, 2023 | $0.13 | â˛4.17% |
February 17, 2023 | $0.12 | - |
November 18, 2022 | $0.12 | - |
August 19, 2022 | $0.12 | - |
May 20, 2022 | $0.12 | â˛4.35% |
February 18, 2022 | $0.12 | - |
November 19, 2021 | $0.12 | - |
August 20, 2021 | $0.12 | - |
May 21, 2021 | $0.12 | â˛4.55% |
February 19, 2021 | $0.11 | - |
November 20, 2020 | $0.11 | - |
August 21, 2020 | $0.11 | - |
May 22, 2020 | $0.11 | - |
February 21, 2020 | $0.11 | â˛10.00% |
November 22, 2019 | $0.10 | - |
August 16, 2019 | $0.10 | - |
May 17, 2019 | $0.10 | - |
February 22, 2019 | $0.10 | â˛11.11% |
November 16, 2018 | $0.09 | - |
August 17, 2018 | $0.09 | - |
May 18, 2018 | $0.09 | â˛12.50% |
February 16, 2018 | $0.08 | - |
November 17, 2017 | $0.08 | - |
August 18, 2017 | $0.08 | - |
May 19, 2017 | $0.08 | - |
February 17, 2017 | $0.08 | â˛14.29% |
November 18, 2016 | $0.07 | - |
August 19, 2016 | $0.07 | - |
May 20, 2016 | $0.07 | - |
February 19, 2016 | $0.07 | - |
November 20, 2015 | $0.07 | - |
August 21, 2015 | $0.07 | - |
May 22, 2015 | $0.07 | - |
February 20, 2015 | $0.07 | - |
November 21, 2014 | $0.07 | - |
August 15, 2014 | $0.07 | - |
May 16, 2014 | $0.07 | - |
February 21, 2014 | $0.07 | â˛16.67% |
November 15, 2013 | $0.06 | - |
August 16, 2013 | $0.06 | - |
May 17, 2013 | $0.06 | â˛20.00% |
February 22, 2013 | $0.05 | - |
November 16, 2012 | $0.05 | - |
August 17, 2012 | $0.05 | - |
May 18, 2012 | $0.05 | â˛66.67% |
February 17, 2012 | $0.03 | - |
November 15, 2011 | $0.03 | - |
August 15, 2011 | $0.03 | - |
May 16, 2011 | $0.03 | - |
February 15, 2011 | $0.03 | â˛200.00% |
November 15, 2010 | $0.01 | - |
August 13, 2010 | $0.01 | - |
May 14, 2010 | $0.01 | âŧ-66.67% |
February 12, 2010 | $0.03 | - |
November 13, 2009 | $0.03 | - |
August 14, 2009 | $0.03 | âŧ-75.00% |
April 15, 2009 | $0.12 | âŧ-29.41% |
January 15, 2009 | $0.17 | - |
October 15, 2008 | $0.17 | - |
July 15, 2008 | $0.17 | - |
April 15, 2008 | $0.17 | - |
January 15, 2008 | $0.17 | - |
October 15, 2007 | $0.17 | - |
July 13, 2007 | $0.17 | - |
April 13, 2007 | $0.17 | - |
January 12, 2007 | $0.17 | - |
October 13, 2006 | $0.17 | - |
July 14, 2006 | $0.17 | - |
April 14, 2006 | $0.17 | - |
January 13, 2006 | $0.17 | â˛3.03% |
October 14, 2005 | $0.17 | - |
July 15, 2005 | $0.17 | - |
April 15, 2005 | $0.17 | - |
January 14, 2005 | $0.17 | â˛3.13% |
October 15, 2004 | $0.16 | - |
July 15, 2004 | $0.16 | - |
April 15, 2004 | $0.16 | - |
January 16, 2004 | $0.16 |
Overall Dividend Trend
Dividend per share has changed by -18.75% over the past 21 years (comparing first and last payout shown).
About First Commonwealth Financial Corporation
First Commonwealth Financial Corporation is a financial services company headquartered in Indiana, Pennsylvania. Established in 1982, it operates primarily through its subsidiary, First Commonwealth Bank, offering a range of financial products and services, including retail and commercial banking, insurance, and trust and wealth management services. The company is committed to helping businesses and individuals achieve their financial goals with a focus on personalized service. Under the leadership of CEO T. Michael Price, First Commonwealth has continued to expand its presence, particularly in Pennsylvania and Ohio. It is noted for its community-oriented approach, emphasizing customer service and community involvement. The company reported revenues close to $430 million for 2022, highlighting its stable financial performance and commitment to growth. It's a member of the Russell 2000 Index and is publicly traded on the New York Stock Exchange under the ticker symbol FCF.
Related Companies










Dividend data last updated: Sun, 20 Apr 2025 03:21:43 GMT. Financial data is indicative and provided for informational purposes only.