
Pacer Aristotle Pacific Floating Rate High Income ETF
FLRT$47.30 0.00 (0.00%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| November 28, 2025 | $0.29 | 2025-11-25 | 2025-11-25 |
| October 27, 2025 | $0.25 | 2025-10-23 | 2025-10-23 |
| September 29, 2025 | $0.26 | 2025-09-25 | 2025-09-25 |
| August 29, 2025 | $0.31 | 2025-08-27 | 2025-08-27 |
| July 28, 2025 | $0.25 | 2025-07-24 | 2025-07-24 |
Dividends Summary
- Pacer Aristotle Pacific Floating Rate High Income ETF has issued 48 dividend payments over the past 4 years
- The most recent dividend was paid 10 days ago, on November 28, 2025
- The highest dividend payed out to investors during this period was $0.48 per share
- The average dividend paid during this period was $0.28 per share.



