
Fidelity Municipal Bond Opportunities ETF
FMUB$51.22 +0.02 (0.03%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| November 3, 2025 | $0.15 | 2025-10-30 | 2025-10-30 |
| October 1, 2025 | $0.14 | 2025-09-29 | 2025-09-29 |
| September 2, 2025 | $0.13 | 2025-08-28 | 2025-08-28 |
| August 1, 2025 | $0.14 | 2025-07-30 | 2025-07-30 |
| July 1, 2025 | $0.12 | 2025-06-27 | 2025-06-27 |
Dividends Summary
- Fidelity Municipal Bond Opportunities ETF has issued 7 dividend payments over the past 0 years
- The most recent dividend was paid 21 days ago, on November 3, 2025
- The highest dividend payed out to investors during this period was $0.16 per share
- The average dividend paid during this period was $0.14 per share.


