$6.36 +0.02 (0.32%)

Franklin Limited Duration Income Trust Common Shrs. of Beneficial Interest (FTF)
Dividend Yield 11.6%
Payout Frequency Monthly
Dividend History
Pay Date | Amount | Ex-Date | Record Date |
---|---|---|---|
September 30, 2025 | $0.06 | 2025-09-18 | 2025-09-18 |
August 29, 2025 | $0.06 | 2025-08-18 | 2025-08-18 |
July 31, 2025 | $0.06 | 2025-07-18 | 2025-07-18 |
June 30, 2025 | $0.06 | 2025-06-16 | 2025-06-16 |
May 30, 2025 | $0.06 | 2025-05-19 | 2025-05-19 |
April 30, 2025 | $0.06 | 2025-04-17 | 2025-04-17 |
March 31, 2025 | $0.06 | 2025-03-17 | 2025-03-17 |
February 28, 2025 | $0.06 | 2025-02-18 | 2025-02-18 |
January 31, 2025 | $0.06 | 2025-01-21 | 2025-01-21 |
December 31, 2024 | $0.06 | 2024-12-16 | 2024-12-16 |
November 29, 2024 | $0.06 | 2024-11-18 | 2024-11-18 |
October 31, 2024 | $0.06 | 2024-10-17 | 2024-10-17 |
September 30, 2024 | $0.06 | 2024-09-19 | 2024-09-19 |
August 30, 2024 | $0.06 | 2024-08-19 | 2024-08-19 |
July 31, 2024 | $0.06 | 2024-07-18 | 2024-07-18 |
June 28, 2024 | $0.06 | 2024-06-18 | 2024-06-18 |
May 31, 2024 | $0.06 | 2024-05-16 | 2024-05-17 |
April 30, 2024 | $0.06 | 2024-04-16 | 2024-04-17 |
March 28, 2024 | $0.06 | 2024-03-18 | 2024-03-19 |
February 29, 2024 | $0.06 | 2024-02-16 | 2024-02-20 |
January 31, 2024 | $0.06 | 2024-01-18 | 2024-01-19 |
December 29, 2023 | $0.06 | 2023-12-15 | 2023-12-18 |
November 30, 2023 | $0.06 | 2023-11-16 | 2023-11-17 |
October 31, 2023 | $0.06 | 2023-10-13 | 2023-10-16 |
September 29, 2023 | $0.06 | 2023-09-15 | 2023-09-18 |
August 31, 2023 | $0.06 | 2023-08-16 | 2023-08-17 |
July 31, 2023 | $0.06 | 2023-07-19 | 2023-07-20 |
June 30, 2023 | $0.06 | 2023-06-16 | 2023-06-20 |
May 31, 2023 | $0.06 | 2023-05-12 | 2023-05-15 |
April 28, 2023 | $0.06 | 2023-04-19 | 2023-04-20 |
March 31, 2023 | $0.06 | 2023-03-16 | 2023-03-17 |
February 28, 2023 | $0.06 | 2023-02-16 | 2023-02-17 |
January 31, 2023 | $0.06 | 2023-01-18 | 2023-01-19 |
December 30, 2022 | $0.06 | 2022-12-16 | 2022-12-19 |
November 30, 2022 | $0.06 | 2022-11-16 | 2022-11-17 |
October 31, 2022 | $0.06 | 2022-10-14 | 2022-10-17 |
September 30, 2022 | $0.06 | 2022-09-16 | 2022-09-19 |
August 31, 2022 | $0.06 | 2022-08-12 | 2022-08-15 |
July 29, 2022 | $0.06 | 2022-07-15 | 2022-07-18 |
June 30, 2022 | $0.06 | 2022-06-16 | 2022-06-17 |
May 31, 2022 | $0.07 | 2022-05-13 | 2022-05-16 |
April 29, 2022 | $0.07 | 2022-04-14 | 2022-04-18 |
March 31, 2022 | $0.07 | 2022-03-16 | 2022-03-17 |
March 14, 2022 | $0.07 | 2022-02-25 | 2022-02-28 |
February 14, 2022 | $0.07 | 2022-01-28 | 2022-01-31 |
January 14, 2022 | $0.08 | 2021-12-30 | 2021-12-31 |
December 15, 2021 | $0.08 | 2021-11-29 | 2021-11-30 |
November 15, 2021 | $0.08 | 2021-10-28 | 2021-10-29 |
October 15, 2021 | $0.08 | 2021-09-29 | 2021-09-30 |
September 15, 2021 | $0.08 | 2021-08-30 | 2021-08-31 |
August 13, 2021 | $0.08 | 2021-07-29 | 2021-07-30 |
July 15, 2021 | $0.08 | 2021-06-29 | 2021-06-30 |
June 15, 2021 | $0.08 | 2021-05-27 | 2021-05-28 |
May 14, 2021 | $0.08 | 2021-04-29 | 2021-04-30 |
April 15, 2021 | $0.08 | 2021-03-30 | 2021-03-31 |
March 15, 2021 | $0.08 | 2021-02-25 | 2021-02-26 |
February 12, 2021 | $0.08 | 2021-01-28 | 2021-01-29 |
January 15, 2021 | $0.08 | 2020-12-30 | 2020-12-31 |
December 15, 2020 | $0.08 | 2020-11-27 | 2020-11-30 |
November 13, 2020 | $0.08 | 2020-10-29 | 2020-10-30 |
October 15, 2020 | $0.08 | 2020-09-29 | 2020-09-30 |
September 15, 2020 | $0.08 | 2020-08-28 | 2020-08-31 |
August 14, 2020 | $0.08 | 2020-07-30 | 2020-07-31 |
July 15, 2020 | $0.07 | 2020-06-29 | 2020-06-30 |
June 15, 2020 | $0.07 | 2020-05-28 | 2020-05-29 |
May 15, 2020 | $0.07 | 2020-04-29 | 2020-04-30 |
April 15, 2020 | $0.08 | 2020-03-30 | 2020-03-31 |
March 13, 2020 | $0.08 | 2020-02-27 | 2020-02-28 |
February 14, 2020 | $0.04 | 2020-01-30 | 2020-01-31 |
January 15, 2020 | $0.08 | 2019-12-30 | 2019-12-31 |
December 13, 2019 | $0.08 | 2019-11-27 | 2019-11-29 |
November 15, 2019 | $0.08 | 2019-10-30 | 2019-10-31 |
October 15, 2019 | $0.09 | 2019-09-27 | 2019-09-30 |
September 13, 2019 | $0.09 | 2019-08-29 | 2019-08-30 |
August 15, 2019 | $0.09 | 2019-07-30 | 2019-07-31 |
July 15, 2019 | $0.09 | 2019-06-27 | 2019-06-28 |
June 14, 2019 | $0.09 | 2019-05-30 | 2019-05-31 |
May 15, 2019 | $0.09 | 2019-04-29 | 2019-04-30 |
April 15, 2019 | $0.09 | 2019-03-28 | 2019-03-29 |
March 15, 2019 | $0.09 | 2019-02-27 | 2019-02-28 |
February 15, 2019 | $0.09 | 2019-01-30 | 2019-01-31 |
January 15, 2019 | $0.09 | 2018-12-28 | 2018-12-31 |
December 14, 2018 | $0.04 | 2018-11-29 | 2018-11-30 |
November 15, 2018 | $0.10 | 2018-10-30 | 2018-10-31 |
October 15, 2018 | $0.04 | 2018-09-27 | 2018-09-28 |
September 14, 2018 | $0.10 | 2018-08-30 | 2018-08-31 |
August 15, 2018 | $0.10 | 2018-07-30 | 2018-07-31 |
July 13, 2018 | $0.05 | 2018-06-28 | 2018-06-29 |
June 15, 2018 | $0.05 | 2018-05-30 | 2018-05-31 |
May 15, 2018 | $0.10 | 2018-04-27 | 2018-04-30 |
April 13, 2018 | $0.05 | 2018-03-28 | 2018-03-29 |
March 15, 2018 | $0.10 | 2018-02-27 | 2018-02-28 |
February 15, 2018 | $0.05 | 2018-01-30 | 2018-01-31 |
January 12, 2018 | $0.10 | 2017-12-28 | 2017-12-29 |
December 15, 2017 | $0.11 | 2017-11-29 | 2017-11-30 |
November 15, 2017 | $0.11 | 2017-10-30 | 2017-10-31 |
October 13, 2017 | $0.11 | 2017-09-28 | 2017-09-29 |
September 15, 2017 | $0.11 | 2017-08-29 | 2017-08-31 |
August 15, 2017 | $0.11 | 2017-07-27 | 2017-07-31 |
July 14, 2017 | $0.11 | 2017-06-28 | 2017-06-30 |
June 15, 2017 | $0.11 | 2017-05-26 | 2017-05-31 |
May 15, 2017 | $0.11 | 2017-04-26 | 2017-04-28 |
April 13, 2017 | $0.11 | 2017-03-29 | 2017-03-31 |
March 15, 2017 | $0.11 | 2017-02-24 | 2017-02-28 |
February 15, 2017 | $0.11 | 2017-01-27 | 2017-01-31 |
January 13, 2017 | $0.11 | 2016-12-28 | 2016-12-30 |
December 15, 2016 | $0.06 | 2016-11-28 | 2016-11-30 |
November 15, 2016 | $0.06 | 2016-10-27 | 2016-10-31 |
October 14, 2016 | $0.06 | 2016-09-28 | 2016-09-30 |
September 15, 2016 | $0.06 | 2016-08-29 | 2016-08-31 |
August 15, 2016 | $0.06 | 2016-07-27 | 2016-07-29 |
July 15, 2016 | $0.06 | 2016-06-28 | 2016-06-30 |
June 15, 2016 | $0.06 | 2016-05-26 | 2016-05-31 |
May 13, 2016 | $0.06 | 2016-04-27 | 2016-04-29 |
April 15, 2016 | $0.06 | 2016-03-29 | 2016-03-31 |
March 15, 2016 | $0.06 | 2016-02-25 | 2016-02-29 |
February 12, 2016 | $0.06 | 2016-01-27 | 2016-01-29 |
January 15, 2016 | $0.06 | 2015-12-29 | 2015-12-31 |
December 15, 2015 | $0.06 | 2015-11-25 | 2015-11-30 |
November 13, 2015 | $0.06 | 2015-10-28 | 2015-10-30 |
October 15, 2015 | $0.06 | 2015-09-28 | 2015-09-30 |
September 15, 2015 | $0.06 | 2015-08-27 | 2015-08-31 |
August 14, 2015 | $0.06 | 2015-07-29 | 2015-07-31 |
July 15, 2015 | $0.06 | 2015-06-26 | 2015-06-30 |
June 15, 2015 | $0.06 | 2015-05-27 | 2015-05-29 |
May 15, 2015 | $0.06 | 2015-04-28 | 2015-04-30 |
April 15, 2015 | $0.06 | 2015-03-27 | 2015-03-31 |
March 13, 2015 | $0.06 | 2015-02-25 | 2015-02-27 |
February 13, 2015 | $0.06 | 2015-01-28 | 2015-01-30 |
January 15, 2015 | $0.06 | 2014-12-29 | 2014-12-31 |
January 15, 2015 | $0.06 | 2014-12-29 | 2014-12-31 |
December 15, 2014 | $0.06 | 2014-11-25 | 2014-11-28 |
November 17, 2014 | $0.06 | 2014-11-06 | 2014-11-10 |
October 15, 2014 | $0.06 | 2014-09-26 | 2014-09-30 |
September 15, 2014 | $0.06 | 2014-08-27 | 2014-08-29 |
August 15, 2014 | $0.06 | 2014-07-29 | 2014-07-31 |
July 15, 2014 | $0.06 | 2014-06-26 | 2014-06-30 |
June 13, 2014 | $0.07 | 2014-05-28 | 2014-05-30 |
May 15, 2014 | $0.07 | 2014-04-28 | 2014-04-30 |
April 15, 2014 | $0.07 | 2014-03-27 | 2014-03-31 |
March 14, 2014 | $0.07 | 2014-02-26 | 2014-02-28 |
February 14, 2014 | $0.07 | 2014-01-29 | 2014-01-31 |
January 15, 2014 | $0.07 | 2013-12-27 | 2013-12-31 |
December 13, 2013 | $0.07 | 2013-11-26 | 2013-11-29 |
November 15, 2013 | $0.07 | 2013-10-29 | 2013-10-31 |
October 15, 2013 | $0.07 | 2013-09-26 | 2013-09-30 |
September 13, 2013 | $0.07 | 2013-08-28 | 2013-08-30 |
August 15, 2013 | $0.07 | 2013-07-29 | 2013-07-31 |
July 15, 2013 | $0.07 | 2013-06-26 | 2013-06-28 |
June 14, 2013 | $0.07 | 2013-05-29 | 2013-05-31 |
May 15, 2013 | $0.07 | 2013-04-26 | 2013-04-30 |
April 15, 2013 | $0.07 | 2013-03-26 | 2013-03-28 |
March 15, 2013 | $0.08 | 2013-02-26 | 2013-02-28 |
February 15, 2013 | $0.08 | 2013-01-29 | 2013-01-31 |
January 15, 2013 | $0.08 | 2012-12-27 | 2012-12-31 |
December 14, 2012 | $0.08 | 2012-11-28 | 2012-11-30 |
November 15, 2012 | $0.08 | 2012-10-29 | 2012-10-31 |
October 15, 2012 | $0.08 | 2012-09-26 | 2012-09-28 |
September 14, 2012 | $0.08 | 2012-08-29 | 2012-08-31 |
August 15, 2012 | $0.08 | 2012-07-27 | 2012-07-31 |
July 13, 2012 | $0.08 | 2012-06-27 | 2012-06-29 |
June 15, 2012 | $0.08 | 2012-05-29 | 2012-05-31 |
May 15, 2012 | $0.08 | 2012-04-26 | 2012-04-30 |
April 13, 2012 | $0.08 | 2012-03-28 | 2012-03-30 |
March 15, 2012 | $0.08 | 2012-02-27 | 2012-02-29 |
February 15, 2012 | $0.08 | 2012-01-27 | 2012-01-31 |
January 13, 2012 | $0.08 | 2011-12-28 | 2011-12-30 |
January 13, 2012 | $0.02 | 2011-12-28 | 2011-12-30 |
December 15, 2011 | $0.08 | 2011-11-28 | 2011-11-30 |
November 15, 2011 | $0.08 | 2011-10-27 | 2011-10-31 |
October 14, 2011 | $0.08 | 2011-09-28 | 2011-09-30 |
September 15, 2011 | $0.08 | 2011-08-29 | 2011-08-31 |
August 15, 2011 | $0.08 | 2011-07-27 | 2011-07-29 |
July 15, 2011 | $0.08 | 2011-06-28 | 2011-06-30 |
June 15, 2011 | $0.08 | 2011-05-26 | 2011-05-31 |
May 13, 2011 | $0.08 | 2011-04-27 | 2011-04-29 |
April 15, 2011 | $0.08 | 2011-03-29 | 2011-03-31 |
March 15, 2011 | $0.08 | 2011-02-24 | 2011-02-28 |
February 15, 2011 | $0.08 | 2011-01-27 | 2011-01-31 |
January 14, 2011 | $0.08 | 2010-12-29 | 2010-12-31 |
January 14, 2011 | $0.08 | 2010-12-29 | 2010-12-31 |
December 15, 2010 | $0.08 | 2010-11-26 | 2010-11-30 |
November 15, 2010 | $0.08 | 2010-10-27 | 2010-10-29 |
October 15, 2010 | $0.08 | 2010-09-28 | 2010-09-30 |
September 15, 2010 | $0.08 | 2010-08-27 | 2010-08-31 |
August 13, 2010 | $0.08 | 2010-07-28 | 2010-07-30 |
July 15, 2010 | $0.08 | 2010-06-28 | 2010-06-30 |
June 15, 2010 | $0.08 | 2010-05-26 | 2010-05-28 |
May 14, 2010 | $0.08 | 2010-04-28 | 2010-04-30 |
April 15, 2010 | $0.08 | 2010-03-29 | 2010-03-31 |
March 15, 2010 | $0.08 | 2010-02-24 | 2010-02-26 |
February 12, 2010 | $0.08 | 2010-01-27 | 2010-01-29 |
January 15, 2010 | $0.04 | 2009-12-29 | 2009-12-31 |
January 15, 2010 | $0.08 | 2009-12-29 | 2009-12-31 |
December 15, 2009 | $0.08 | 2009-11-25 | 2009-11-30 |
November 13, 2009 | $0.08 | 2009-10-28 | 2009-10-30 |
October 15, 2009 | $0.08 | 2009-09-28 | 2009-09-30 |
September 15, 2009 | $0.08 | 2009-08-27 | 2009-08-31 |
August 14, 2009 | $0.08 | 2009-07-29 | 2009-07-31 |
July 15, 2009 | $0.08 | 2009-06-26 | 2009-06-30 |
June 15, 2009 | $0.08 | 2009-05-27 | 2009-05-29 |
May 15, 2009 | $0.08 | 2009-04-28 | 2009-04-30 |
April 15, 2009 | $0.08 | 2009-03-27 | 2009-03-31 |
March 13, 2009 | $0.08 | 2009-02-25 | 2009-02-27 |
February 13, 2009 | $0.08 | 2009-01-28 | 2009-01-30 |
January 15, 2009 | $0.08 | 2008-12-29 | 2008-12-31 |
December 15, 2008 | $0.08 | 2008-11-25 | 2008-11-28 |
November 14, 2008 | $0.08 | 2008-10-29 | 2008-10-31 |
October 15, 2008 | $0.08 | 2008-09-26 | 2008-09-30 |
September 15, 2008 | $0.08 | 2008-08-27 | 2008-08-29 |
August 15, 2008 | $0.08 | 2008-07-29 | 2008-07-31 |
Dividends Summary
- Franklin Limited Duration Income Trust Common Shrs. of Beneficial Interest has issued 211 dividend payments over the past 17 years
- The most recent dividend was paid 7 days ago, on September 30, 2025
- The highest dividend payed out to investors during this period was $0.11 per share
- The average dividend paid during this period was $0.07 per share.
Company News
Total voting rights
GlobeNewswire Inc. • Foresight Enterprise VCT plc. • June 28, 2024
FORESIGHT ENTERPRISE VCT PLCLEI: 213800MWJNR3WZZ3ZP42