
Nicholas Global Equity and Income ETF
GIAX$16.73 +0.22 (1.33%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| October 31, 2025 | $0.36 | 2025-10-30 | 2025-10-30 |
| September 26, 2025 | $0.36 | 2025-09-25 | 2025-09-25 |
| August 29, 2025 | $0.35 | 2025-08-28 | 2025-08-28 |
| July 31, 2025 | $0.36 | 2025-07-30 | 2025-07-30 |
| June 27, 2025 | $0.36 | 2025-06-26 | 2025-06-26 |
Dividends Summary
- Nicholas Global Equity and Income ETF has issued 15 dividend payments over the past 1 years
- The most recent dividend was paid 24 days ago, on October 31, 2025
- The highest dividend payed out to investors during this period was $0.40 per share
- The average dividend paid during this period was $0.37 per share.


