
Goldman Sachs Access Municipal Bond ETF
GMUN$50.97 +0.03 (0.06%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| January 7, 2026 | $0.13 | 2025-12-31 | 2025-12-31 |
| December 5, 2025 | $0.12 | 2025-12-01 | 2025-12-01 |
| November 7, 2025 | $0.13 | 2025-11-03 | 2025-11-03 |
| October 7, 2025 | $0.14 | 2025-10-01 | 2025-10-01 |
| September 8, 2025 | $0.12 | 2025-09-02 | 2025-09-02 |
Dividends Summary
- Goldman Sachs Access Municipal Bond ETF has issued 34 dividend payments over the past 3 years
- The most recent dividend was paid 4 days ago, on January 7, 2026
- The highest dividend payed out to investors during this period was $0.26 per share
- The average dividend paid during this period was $0.12 per share.


