$13.25 -0.01 (-0.07%)

Arrow Dow Jones Global Yield ETF (GYLD)
Dividend Yield 9.22%
Payout Frequency Monthly
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| October 21, 2025 | $0.06 | 2025-10-16 | 2025-10-16 |
| September 22, 2025 | $0.08 | 2025-09-16 | 2025-09-16 |
| August 25, 2025 | $0.10 | 2025-08-18 | 2025-08-18 |
| July 21, 2025 | $0.11 | 2025-07-16 | 2025-07-16 |
| June 23, 2025 | $0.10 | 2025-06-16 | 2025-06-16 |
| May 21, 2025 | $0.11 | 2025-05-16 | 2025-05-16 |
| April 21, 2025 | $0.08 | 2025-04-16 | 2025-04-16 |
| March 24, 2025 | $0.06 | 2025-03-17 | 2025-03-17 |
| February 24, 2025 | $0.10 | 2025-02-18 | 2025-02-18 |
| January 21, 2025 | $0.10 | 2025-01-16 | 2025-01-16 |
| December 31, 2024 | $0.16 | 2024-12-26 | 2024-12-26 |
| November 25, 2024 | $0.17 | 2024-11-18 | 2024-11-18 |
| October 21, 2024 | $0.14 | 2024-10-16 | 2024-10-16 |
| September 23, 2024 | $0.13 | 2024-09-16 | 2024-09-16 |
| August 21, 2024 | $0.17 | 2024-08-16 | 2024-08-16 |
| July 22, 2024 | $0.11 | 2024-07-16 | 2024-07-16 |
| June 24, 2024 | $0.22 | 2024-06-17 | 2024-06-17 |
| May 22, 2024 | $0.14 | 2024-05-16 | 2024-05-17 |
| April 22, 2024 | $0.13 | 2024-04-16 | 2024-04-17 |
| March 25, 2024 | $0.08 | 2024-03-18 | 2024-03-19 |
| February 26, 2024 | $0.11 | 2024-02-16 | 2024-02-20 |
| January 22, 2024 | $0.02 | 2024-01-16 | 2024-01-17 |
| January 2, 2024 | $0.07 | 2023-12-26 | 2023-12-27 |
| November 22, 2023 | $0.09 | 2023-11-16 | 2023-11-17 |
| October 23, 2023 | $0.07 | 2023-10-16 | 2023-10-17 |
| September 25, 2023 | $0.06 | 2023-09-18 | 2023-09-19 |
| August 22, 2023 | $0.14 | 2023-08-16 | 2023-08-17 |
| July 24, 2023 | $0.10 | 2023-07-17 | 2023-07-18 |
| June 26, 2023 | $0.11 | 2023-06-16 | 2023-06-20 |
| May 22, 2023 | $0.09 | 2023-05-16 | 2023-05-17 |
| April 24, 2023 | $0.10 | 2023-04-17 | 2023-04-18 |
| March 22, 2023 | $0.02 | 2023-03-16 | 2023-03-17 |
| February 22, 2023 | $0.06 | 2023-02-16 | 2023-02-17 |
| January 23, 2023 | $0.03 | 2023-01-17 | 2023-01-18 |
| January 3, 2023 | $0.05 | 2022-12-23 | 2022-12-27 |
| November 22, 2022 | $0.07 | 2022-11-16 | 2022-11-17 |
| October 24, 2022 | $0.04 | 2022-10-17 | 2022-10-18 |
| September 26, 2022 | $0.07 | 2022-09-16 | 2022-09-19 |
| August 22, 2022 | $0.08 | 2022-08-16 | 2022-08-17 |
| July 25, 2022 | $0.04 | 2022-07-18 | 2022-07-19 |
| June 22, 2022 | $0.07 | 2022-06-16 | 2022-06-17 |
| May 23, 2022 | $0.04 | 2022-05-16 | 2022-05-17 |
| April 25, 2022 | $0.01 | 2022-04-18 | 2022-04-19 |
| March 22, 2022 | $0.02 | 2022-03-16 | 2022-03-17 |
| February 22, 2022 | $0.08 | 2022-02-16 | 2022-02-17 |
| January 24, 2022 | $0.02 | 2022-01-18 | 2022-01-19 |
| January 3, 2022 | $0.05 | 2021-12-23 | 2021-12-27 |
| November 22, 2021 | $0.10 | 2021-11-16 | 2021-11-17 |
| October 25, 2021 | $0.03 | 2021-10-18 | 2021-10-19 |
| September 22, 2021 | $0.08 | 2021-09-16 | 2021-09-17 |
| August 23, 2021 | $0.11 | 2021-08-16 | 2021-08-17 |
| July 26, 2021 | $0.07 | 2021-07-16 | 2021-07-19 |
| June 22, 2021 | $0.10 | 2021-06-16 | 2021-06-17 |
| May 24, 2021 | $0.07 | 2021-05-17 | 2021-05-18 |
| April 26, 2021 | $0.06 | 2021-04-16 | 2021-04-19 |
| March 22, 2021 | $0.06 | 2021-03-16 | 2021-03-17 |
| February 22, 2021 | $0.07 | 2021-02-16 | 2021-02-17 |
| January 25, 2021 | $0.03 | 2021-01-19 | 2021-01-20 |
| January 4, 2021 | $0.09 | 2020-12-24 | 2020-12-28 |
| November 23, 2020 | $0.04 | 2020-11-16 | 2020-11-17 |
| October 26, 2020 | $0.07 | 2020-10-16 | 2020-10-19 |
| September 22, 2020 | $0.06 | 2020-09-16 | 2020-09-17 |
| August 24, 2020 | $0.10 | 2020-08-17 | 2020-08-18 |
| July 22, 2020 | $0.10 | 2020-07-16 | 2020-07-17 |
| June 22, 2020 | $0.09 | 2020-06-16 | 2020-06-17 |
| May 25, 2020 | $0.04 | 2020-05-18 | 2020-05-19 |
| April 22, 2020 | $0.07 | 2020-04-16 | 2020-04-17 |
| March 23, 2020 | $0.09 | 2020-03-16 | 2020-03-17 |
| February 24, 2020 | $0.10 | 2020-02-18 | 2020-02-19 |
| January 22, 2020 | $0.13 | 2020-01-16 | 2020-01-17 |
| January 2, 2020 | $0.12 | 2019-12-26 | 2019-12-27 |
| November 25, 2019 | $0.11 | 2019-11-18 | 2019-11-19 |
| October 22, 2019 | $0.10 | 2019-10-16 | 2019-10-17 |
| September 23, 2019 | $0.04 | 2019-09-16 | 2019-09-17 |
| August 26, 2019 | $0.16 | 2019-08-16 | 2019-08-19 |
| July 22, 2019 | $0.11 | 2019-07-16 | 2019-07-17 |
| June 24, 2019 | $0.13 | 2019-06-17 | 2019-06-18 |
| May 22, 2019 | $0.09 | 2019-05-16 | 2019-05-17 |
| April 22, 2019 | $0.16 | 2019-04-16 | 2019-04-17 |
| March 25, 2019 | $0.06 | 2019-03-18 | 2019-03-19 |
| February 25, 2019 | $0.13 | 2019-02-19 | 2019-02-20 |
| January 22, 2019 | $0.05 | 2019-01-16 | 2019-01-17 |
| January 7, 2019 | $0.12 | 2018-12-28 | 2018-12-31 |
| November 26, 2018 | $0.15 | 2018-11-16 | 2018-11-19 |
| October 22, 2018 | $0.09 | 2018-10-16 | 2018-10-17 |
| September 24, 2018 | $0.07 | 2018-09-17 | 2018-09-18 |
| August 22, 2018 | $0.13 | 2018-08-16 | 2018-08-17 |
| July 23, 2018 | $0.08 | 2018-07-16 | 2018-07-17 |
| June 25, 2018 | $0.13 | 2018-06-18 | 2018-06-19 |
| May 22, 2018 | $0.11 | 2018-05-16 | 2018-05-17 |
| April 23, 2018 | $0.10 | 2018-04-16 | 2018-04-17 |
| March 26, 2018 | $0.11 | 2018-03-16 | 2018-03-19 |
| February 26, 2018 | $0.12 | 2018-02-16 | 2018-02-20 |
| January 22, 2018 | $0.02 | 2018-01-16 | 2018-01-17 |
| January 2, 2018 | $0.11 | 2017-12-26 | 2017-12-27 |
| November 22, 2017 | $0.12 | 2017-11-16 | 2017-11-17 |
| October 23, 2017 | $0.09 | 2017-10-16 | 2017-10-17 |
| September 25, 2017 | $0.09 | 2017-09-18 | 2017-09-19 |
| August 23, 2017 | $0.15 | 2017-08-16 | 2017-08-18 |
| July 24, 2017 | $0.10 | 2017-07-17 | 2017-07-19 |
| June 26, 2017 | $0.28 | 2017-06-16 | 2017-06-20 |
| May 23, 2017 | $0.04 | 2017-05-16 | 2017-05-18 |
| April 24, 2017 | $0.05 | 2017-04-17 | 2017-04-19 |
| March 27, 2017 | $0.08 | 2017-03-16 | 2017-03-20 |
| February 27, 2017 | $0.08 | 2017-02-16 | 2017-02-21 |
| January 24, 2017 | $0.03 | 2017-01-17 | 2017-01-19 |
| January 4, 2017 | $0.12 | 2016-12-28 | 2016-12-30 |
| November 23, 2016 | $0.13 | 2016-11-16 | 2016-11-18 |
| October 24, 2016 | $0.08 | 2016-10-17 | 2016-10-19 |
| September 26, 2016 | $0.11 | 2016-09-16 | 2016-09-20 |
| August 23, 2016 | $0.13 | 2016-08-16 | 2016-08-18 |
| July 25, 2016 | $0.07 | 2016-07-18 | 2016-07-20 |
| June 27, 2016 | $0.12 | 2016-06-16 | 2016-06-20 |
| May 23, 2016 | $0.14 | 2016-05-16 | 2016-05-18 |
| April 25, 2016 | $0.11 | 2016-04-18 | 2016-04-20 |
| March 23, 2016 | $0.14 | 2016-03-16 | 2016-03-18 |
| February 23, 2016 | $0.16 | 2016-02-16 | 2016-02-18 |
| January 26, 2016 | $0.03 | 2016-01-19 | 2016-01-21 |
| January 5, 2016 | $0.14 | 2015-12-29 | 2015-12-31 |
| November 23, 2015 | $0.15 | 2015-11-16 | 2015-11-18 |
| October 26, 2015 | $0.11 | 2015-10-16 | 2015-10-20 |
| September 23, 2015 | $0.22 | 2015-09-16 | 2015-09-18 |
| August 24, 2015 | $0.20 | 2015-08-17 | 2015-08-19 |
| July 27, 2015 | $0.09 | 2015-07-16 | 2015-07-20 |
| June 23, 2015 | $0.10 | 2015-06-16 | 2015-06-18 |
| May 26, 2015 | $0.18 | 2015-05-18 | 2015-05-20 |
| April 27, 2015 | $0.19 | 2015-04-16 | 2015-04-20 |
| March 23, 2015 | $0.15 | 2015-03-16 | 2015-03-18 |
| February 24, 2015 | $0.15 | 2015-02-17 | 2015-02-19 |
| January 26, 2015 | $0.09 | 2015-01-16 | 2015-01-21 |
| January 5, 2015 | $0.16 | 2014-12-29 | 2014-12-31 |
| January 5, 2015 | $0.06 | 2014-12-29 | 2014-12-31 |
| November 24, 2014 | $0.16 | 2014-11-17 | 2014-11-19 |
| October 27, 2014 | $0.11 | 2014-10-16 | 2014-10-20 |
| September 23, 2014 | $0.17 | 2014-09-16 | 2014-09-18 |
| August 25, 2014 | $0.22 | 2014-08-18 | 2014-08-20 |
| July 23, 2014 | $0.12 | 2014-07-16 | 2014-07-18 |
| June 23, 2014 | $0.15 | 2014-06-16 | 2014-06-18 |
| May 27, 2014 | $0.19 | 2014-05-16 | 2014-05-20 |
| April 28, 2014 | $0.13 | 2014-04-16 | 2014-04-21 |
| March 24, 2014 | $0.16 | 2014-03-17 | 2014-03-19 |
| February 25, 2014 | $0.18 | 2014-02-18 | 2014-02-20 |
| January 27, 2014 | $0.09 | 2014-01-16 | 2014-01-21 |
| January 6, 2014 | $0.04 | 2013-12-27 | 2013-12-31 |
| January 6, 2014 | $0.09 | 2013-12-27 | 2013-12-31 |
| November 25, 2013 | $0.15 | 2013-11-18 | 2013-11-20 |
| October 23, 2013 | $0.07 | 2013-10-16 | 2013-10-18 |
| September 23, 2013 | $0.15 | 2013-09-16 | 2013-09-18 |
| August 26, 2013 | $0.18 | 2013-08-16 | 2013-08-20 |
| July 23, 2013 | $0.04 | 2013-07-16 | 2013-07-18 |
| June 24, 2013 | $0.13 | 2013-06-17 | 2013-06-19 |
| May 28, 2013 | $0.19 | 2013-05-16 | 2013-05-20 |
| April 23, 2013 | $0.13 | 2013-04-16 | 2013-04-18 |
| March 25, 2013 | $0.14 | 2013-03-18 | 2013-03-20 |
| February 26, 2013 | $0.20 | 2013-02-19 | 2013-02-21 |
| January 7, 2013 | $0.00 | 2012-12-27 | 2012-12-31 |
| January 7, 2013 | $0.04 | 2012-12-27 | 2012-12-31 |
| January 7, 2013 | $0.23 | 2012-12-27 | 2012-12-31 |
| January 7, 2013 | $0.08 | 2012-12-27 | 2012-12-31 |
| December 11, 2012 | $0.18 | 2012-12-04 | 2012-12-06 |
| November 13, 2012 | $0.08 | 2012-11-02 | 2012-11-06 |
| October 9, 2012 | $0.07 | 2012-10-02 | 2012-10-04 |
| September 12, 2012 | $0.18 | 2012-09-05 | 2012-09-07 |
| August 13, 2012 | $0.04 | 2012-08-02 | 2012-08-06 |
| July 11, 2012 | $0.02 | 2012-07-03 | 2012-07-06 |
| June 11, 2012 | $0.17 | 2012-06-04 | 2012-06-06 |
Dividends Summary
- Arrow Dow Jones Global Yield ETF has issued 166 dividend payments over the past 13 years
- The most recent dividend was paid 3 days ago, on October 21, 2025
- The highest dividend payed out to investors during this period was $0.28 per share
- The average dividend paid during this period was $0.10 per share.