
Hartford US Quality Growth ETF
HQGO$61.30 +0.52 (0.86%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| December 26, 2025 | $0.12 | 2025-12-23 | 2025-12-23 |
| September 29, 2025 | $0.06 | 2025-09-25 | 2025-09-25 |
| June 27, 2025 | $0.07 | 2025-06-25 | 2025-06-25 |
| March 27, 2025 | $0.06 | 2025-03-25 | 2025-03-25 |
| December 26, 2024 | $0.07 | 2024-12-23 | 2024-12-23 |
Dividends Summary
- Hartford US Quality Growth ETF has issued 8 dividend payments over the past 1 years
- The most recent dividend was paid 16 days ago, on December 26, 2025
- The highest dividend payed out to investors during this period was $0.12 per share
- The average dividend paid during this period was $0.07 per share.



