
Franklin Income Equity Focus ETF
INCE$58.99 -0.12 (-0.21%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| November 5, 2025 | $0.21 | 2025-10-31 | 2025-10-31 |
| October 3, 2025 | $0.29 | 2025-09-30 | 2025-09-30 |
| September 4, 2025 | $0.26 | 2025-08-29 | 2025-08-29 |
| August 5, 2025 | $0.21 | 2025-07-31 | 2025-07-31 |
| July 3, 2025 | $0.24 | 2025-06-30 | 2025-06-30 |
Dividends Summary
- Franklin Income Equity Focus ETF has issued 18 dividend payments over the past 1 years
- The most recent dividend was paid 19 days ago, on November 5, 2025
- The highest dividend payed out to investors during this period was $0.34 per share
- The average dividend paid during this period was $0.24 per share.



