
Columbia International Equity Income ETF
INEQ$37.96 +0.03 (0.09%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| September 30, 2025 | $0.12 | 2025-09-24 | 2025-09-24 |
| June 30, 2025 | $0.45 | 2025-06-24 | 2025-06-24 |
| March 31, 2025 | $0.04 | 2025-03-25 | 2025-03-25 |
| December 26, 2024 | $0.59 | 2024-12-18 | 2024-12-18 |
| September 30, 2024 | $0.10 | 2024-09-24 | 2024-09-24 |
Dividends Summary
- Columbia International Equity Income ETF has issued 7 dividend payments over the past 1 years
- The most recent dividend was paid 55 days ago, on September 30, 2025
- The highest dividend payed out to investors during this period was $0.59 per share
- The average dividend paid during this period was $0.22 per share.


