ProShares Russell 2000 High Income ETF
ITWO$41.80 +0.34 (0.82%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| December 31, 2025 | $0.24 | 2025-12-24 | 2025-12-24 |
| December 5, 2025 | $0.16 | 2025-12-01 | 2025-12-01 |
| November 7, 2025 | $0.11 | 2025-11-03 | 2025-11-03 |
| October 7, 2025 | $0.32 | 2025-10-01 | 2025-10-01 |
| September 8, 2025 | $0.31 | 2025-09-02 | 2025-09-02 |
Dividends Summary
- ProShares Russell 2000 High Income ETF has issued 15 dividend payments over the past 1 years
- The most recent dividend was paid 11 days ago, on December 31, 2025
- The highest dividend payed out to investors during this period was $1.31 per share
- The average dividend paid during this period was $0.43 per share.



