ProShares Russell 2000 High Income ETF
ITWO$38.49 +0.38 (0.98%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| November 7, 2025 | $0.11 | 2025-11-03 | 2025-11-03 |
| October 7, 2025 | $0.32 | 2025-10-01 | 2025-10-01 |
| September 8, 2025 | $0.31 | 2025-09-02 | 2025-09-02 |
| August 7, 2025 | $0.15 | 2025-08-01 | 2025-08-01 |
| July 8, 2025 | $0.30 | 2025-07-01 | 2025-07-01 |
Dividends Summary
- ProShares Russell 2000 High Income ETF has issued 13 dividend payments over the past 1 years
- The most recent dividend was paid 17 days ago, on November 7, 2025
- The highest dividend payed out to investors during this period was $1.31 per share
- The average dividend paid during this period was $0.46 per share.



