
iShares Russell 2000 BuyWrite ETF
IWMW$39.81 +0.19 (0.48%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| December 29, 2025 | $0.69 | 2025-12-23 | 2025-12-23 |
| December 5, 2025 | $0.56 | 2025-12-02 | 2025-12-02 |
| November 7, 2025 | $0.71 | 2025-11-04 | 2025-11-04 |
| October 7, 2025 | $0.82 | 2025-10-02 | 2025-10-02 |
| September 8, 2025 | $0.54 | 2025-09-03 | 2025-09-03 |
Dividends Summary
- iShares Russell 2000 BuyWrite ETF has issued 22 dividend payments over the past 1 years
- The most recent dividend was paid 13 days ago, on December 29, 2025
- The highest dividend payed out to investors during this period was $1.41 per share
- The average dividend paid during this period was $0.72 per share.



