
JPMorgan Flexible Income ETF
JFLI$50.63 +0.33 (0.66%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| November 10, 2025 | $0.29 | 2025-11-06 | 2025-11-06 |
| October 8, 2025 | $0.30 | 2025-10-06 | 2025-10-06 |
| September 9, 2025 | $0.30 | 2025-09-05 | 2025-09-05 |
| August 8, 2025 | $0.30 | 2025-08-06 | 2025-08-06 |
| July 9, 2025 | $0.31 | 2025-07-07 | 2025-07-07 |
Dividends Summary
- JPMorgan Flexible Income ETF has issued 8 dividend payments over the past 0 years
- The most recent dividend was paid 14 days ago, on November 10, 2025
- The highest dividend payed out to investors during this period was $0.34 per share
- The average dividend paid during this period was $0.32 per share.



