
PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF
MFUS$56.71 -0.15 (-0.26%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| October 3, 2025 | $0.21 | 2025-10-01 | 2025-10-01 |
| July 3, 2025 | $0.21 | 2025-07-01 | 2025-07-01 |
| April 3, 2025 | $0.23 | 2025-04-01 | 2025-04-01 |
| January 3, 2025 | $0.23 | 2024-12-31 | 2024-12-31 |
| October 3, 2024 | $0.17 | 2024-10-01 | 2024-10-01 |
Dividends Summary
- PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF has issued 32 dividend payments over the past 7 years
- The most recent dividend was paid 66 days ago, on October 3, 2025
- The highest dividend payed out to investors during this period was $0.30 per share
- The average dividend paid during this period was $0.18 per share.

