
Nordson Corporation (NDSN)
đ Dividend Highlights
Previous Payout History
86 payouts shownPay Date | Amount Per Share | Change vs Previous |
---|---|---|
April 3, 2025 | $0.78 | - |
January 16, 2025 | $0.78 | - |
September 10, 2024 | $0.78 | â˛14.71% |
June 4, 2024 | $0.68 | - |
March 5, 2024 | $0.68 | - |
January 2, 2024 | $0.68 | - |
September 5, 2023 | $0.68 | â˛4.62% |
June 6, 2023 | $0.65 | - |
March 7, 2023 | $0.65 | - |
January 3, 2023 | $0.65 | - |
September 6, 2022 | $0.65 | â˛27.45% |
June 7, 2022 | $0.51 | - |
March 8, 2022 | $0.51 | - |
January 4, 2022 | $0.51 | - |
September 7, 2021 | $0.51 | â˛30.77% |
June 8, 2021 | $0.39 | - |
March 9, 2021 | $0.39 | - |
January 5, 2021 | $0.39 | - |
September 8, 2020 | $0.39 | â˛2.63% |
June 9, 2020 | $0.38 | - |
March 10, 2020 | $0.38 | - |
January 7, 2020 | $0.38 | - |
September 10, 2019 | $0.38 | â˛8.57% |
June 11, 2019 | $0.35 | - |
March 12, 2019 | $0.35 | - |
January 8, 2019 | $0.35 | - |
September 4, 2018 | $0.35 | â˛16.67% |
June 12, 2018 | $0.30 | - |
March 6, 2018 | $0.30 | - |
January 2, 2018 | $0.30 | - |
September 5, 2017 | $0.30 | â˛11.11% |
June 13, 2017 | $0.27 | - |
March 7, 2017 | $0.27 | - |
January 3, 2017 | $0.27 | - |
September 6, 2016 | $0.27 | â˛12.50% |
June 10, 2016 | $0.24 | - |
March 8, 2016 | $0.24 | - |
January 5, 2016 | $0.24 | - |
September 8, 2015 | $0.24 | â˛9.09% |
June 9, 2015 | $0.22 | - |
March 10, 2015 | $0.22 | - |
January 6, 2015 | $0.22 | - |
September 9, 2014 | $0.22 | â˛22.22% |
June 10, 2014 | $0.18 | - |
March 11, 2014 | $0.18 | - |
January 7, 2014 | $0.18 | - |
September 10, 2013 | $0.18 | â˛20.00% |
June 11, 2013 | $0.15 | - |
March 12, 2013 | $0.15 | - |
January 8, 2013 | $0.15 | - |
September 11, 2012 | $0.15 | â˛20.00% |
June 12, 2012 | $0.13 | - |
March 13, 2012 | $0.13 | - |
January 3, 2012 | $0.13 | - |
September 13, 2011 | $0.13 | â˛19.05% |
June 14, 2011 | $0.10 | âŧ-50.00% |
March 15, 2011 | $0.21 | - |
January 3, 2011 | $0.21 | - |
September 14, 2010 | $0.21 | â˛10.53% |
June 15, 2010 | $0.19 | - |
March 16, 2010 | $0.19 | - |
January 4, 2010 | $0.19 | - |
September 15, 2009 | $0.19 | â˛4.11% |
June 16, 2009 | $0.18 | - |
March 17, 2009 | $0.18 | - |
January 5, 2009 | $0.18 | - |
September 16, 2008 | $0.18 | - |
June 17, 2008 | $0.18 | - |
March 18, 2008 | $0.18 | - |
January 4, 2008 | $0.18 | â˛4.29% |
September 18, 2007 | $0.17 | - |
June 19, 2007 | $0.17 | - |
March 20, 2007 | $0.17 | - |
January 3, 2007 | $0.17 | â˛2.94% |
September 20, 2006 | $0.17 | - |
June 20, 2006 | $0.17 | â˛3.03% |
March 21, 2006 | $0.17 | - |
January 4, 2006 | $0.17 | - |
September 20, 2005 | $0.17 | â˛3.13% |
June 21, 2005 | $0.16 | - |
March 22, 2005 | $0.16 | - |
January 4, 2005 | $0.16 | - |
September 15, 2004 | $0.16 | â˛3.23% |
June 22, 2004 | $0.15 | - |
March 9, 2004 | $0.15 | - |
January 6, 2004 | $0.15 |
Overall Dividend Trend
Dividend per share has changed by +403.23% over the past 21 years (comparing first and last payout shown).
About Nordson Corporation
Nordson Corporation is a leading manufacturing company that specializes in precision technology solutions for a variety of industries such as electronics, medical, packaging, and industrial markets. Established in 1954 and headquartered in Westlake, Ohio, Nordson has grown to become a global leader known for its innovative engineering and high-performance products. The company's expertise includes advanced dispensing systems for adhesives, coatings, and biomaterials, as well as surface treatment and testing technologies. As of the latest information, Sundaram Nagarajan serves as the President and CEO, guiding Nordson towards sustainable growth and technological advancements. In terms of financial performance, Nordson consistently reports strong revenue figures, illustrating its robust market presence and commitment to quality and innovation. The company's operations, backed by a strong workforce and a culture of continuous improvement, are spread across multiple countries, enabling it to serve a wide array of customers around the globe.
Dividend data last updated: Fri, 11 Apr 2025 18:22:03 GMT. Financial data is indicative and provided for informational purposes only.