
Columbia U.S. High Yield ETF
NJNK$20.18 +0.01 (0.06%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| November 5, 2025 | $0.10 | 2025-11-03 | 2025-11-03 |
| October 3, 2025 | $0.15 | 2025-10-01 | 2025-10-01 |
| September 4, 2025 | $0.10 | 2025-09-02 | 2025-09-02 |
| August 5, 2025 | $0.11 | 2025-08-01 | 2025-08-01 |
| July 3, 2025 | $0.10 | 2025-07-01 | 2025-07-01 |
Dividends Summary
- Columbia U.S. High Yield ETF has issued 14 dividend payments over the past 1 years
- The most recent dividend was paid 19 days ago, on November 5, 2025
- The highest dividend payed out to investors during this period was $0.15 per share
- The average dividend paid during this period was $0.11 per share.



