
Nuveen New York AMT-Free Quality Municipal Income Fund (NRK) Dividend History
Dividend History
Pay Date | Amount | Ex Dividend Date | Record Date |
---|---|---|---|
July 01, 2025 | $0.07 | 06/13/2025 | 06/13/2025 |
June 02, 2025 | $0.07 | 05/15/2025 | 05/15/2025 |
May 01, 2025 | $0.07 | 04/15/2025 | 04/15/2025 |
April 01, 2025 | $0.07 | 03/14/2025 | 03/14/2025 |
March 03, 2025 | $0.07 | 02/14/2025 | 02/14/2025 |
February 03, 2025 | $0.07 | 01/15/2025 | 01/15/2025 |
December 31, 2024 | $0.07 | 12/13/2024 | 12/13/2024 |
December 02, 2024 | $0.07 | 11/15/2024 | 11/15/2024 |
November 01, 2024 | $0.07 | 10/15/2024 | 10/15/2024 |
October 01, 2024 | $0.07 | 09/13/2024 | 09/13/2024 |
September 03, 2024 | $0.07 | 08/15/2024 | 08/15/2024 |
August 01, 2024 | $0.07 | 07/15/2024 | 07/15/2024 |
July 01, 2024 | $0.07 | 06/14/2024 | 06/14/2024 |
June 03, 2024 | $0.05 | 05/14/2024 | 05/15/2024 |
May 01, 2024 | $0.05 | 04/12/2024 | 04/15/2024 |
April 01, 2024 | $0.05 | 03/14/2024 | 03/15/2024 |
March 01, 2024 | $0.04 | 02/14/2024 | 02/15/2024 |
February 01, 2024 | $0.04 | 01/11/2024 | 01/12/2024 |
December 29, 2023 | $0.04 | 12/14/2023 | 12/15/2023 |
December 01, 2023 | $0.04 | 11/14/2023 | 11/15/2023 |
November 01, 2023 | $0.03 | 10/12/2023 | 10/13/2023 |
October 02, 2023 | $0.03 | 09/14/2023 | 09/15/2023 |
September 01, 2023 | $0.03 | 08/14/2023 | 08/15/2023 |
August 01, 2023 | $0.03 | 07/13/2023 | 07/14/2023 |
July 03, 2023 | $0.03 | 06/14/2023 | 06/15/2023 |
June 01, 2023 | $0.03 | 05/12/2023 | 05/15/2023 |
May 01, 2023 | $0.03 | 04/13/2023 | 04/14/2023 |
April 03, 2023 | $0.03 | 03/14/2023 | 03/15/2023 |
March 01, 2023 | $0.03 | 02/14/2023 | 02/15/2023 |
February 01, 2023 | $0.03 | 01/12/2023 | 01/13/2023 |
December 30, 2022 | $0.04 | 12/14/2022 | 12/15/2022 |
December 01, 2022 | $0.04 | 11/14/2022 | 11/15/2022 |
November 01, 2022 | $0.04 | 10/13/2022 | 10/14/2022 |
October 03, 2022 | $0.05 | 09/14/2022 | 09/15/2022 |
September 01, 2022 | $0.05 | 08/12/2022 | 08/15/2022 |
August 01, 2022 | $0.05 | 07/14/2022 | 07/15/2022 |
July 01, 2022 | $0.05 | 06/14/2022 | 06/15/2022 |
June 01, 2022 | $0.05 | 05/12/2022 | 05/13/2022 |
May 02, 2022 | $0.05 | 04/13/2022 | 04/14/2022 |
April 01, 2022 | $0.05 | 03/14/2022 | 03/15/2022 |
March 01, 2022 | $0.05 | 02/14/2022 | 02/15/2022 |
February 01, 2022 | $0.05 | 01/13/2022 | 01/14/2022 |
December 31, 2021 | $0.05 | 12/14/2021 | 12/15/2021 |
December 01, 2021 | $0.05 | 11/12/2021 | 11/15/2021 |
November 01, 2021 | $0.05 | 10/14/2021 | 10/15/2021 |
October 01, 2021 | $0.05 | 09/14/2021 | 09/15/2021 |
September 01, 2021 | $0.05 | 08/12/2021 | 08/13/2021 |
August 02, 2021 | $0.05 | 07/14/2021 | 07/15/2021 |
July 01, 2021 | $0.05 | 06/14/2021 | 06/15/2021 |
June 01, 2021 | $0.05 | 05/13/2021 | 05/14/2021 |
May 03, 2021 | $0.05 | 04/14/2021 | 04/15/2021 |
April 01, 2021 | $0.05 | 03/12/2021 | 03/15/2021 |
March 01, 2021 | $0.05 | 02/11/2021 | 02/12/2021 |
February 01, 2021 | $0.05 | 01/14/2021 | 01/15/2021 |
December 31, 2020 | $0.05 | 12/14/2020 | 12/15/2020 |
December 01, 2020 | $0.05 | 11/12/2020 | 11/13/2020 |
November 02, 2020 | $0.05 | 10/14/2020 | 10/15/2020 |
October 01, 2020 | $0.05 | 09/14/2020 | 09/15/2020 |
September 01, 2020 | $0.05 | 08/13/2020 | 08/14/2020 |
August 03, 2020 | $0.05 | 07/14/2020 | 07/15/2020 |
July 01, 2020 | $0.05 | 06/12/2020 | 06/15/2020 |
June 01, 2020 | $0.05 | 05/14/2020 | 05/15/2020 |
May 01, 2020 | $0.05 | 04/14/2020 | 04/15/2020 |
April 01, 2020 | $0.05 | 03/12/2020 | 03/13/2020 |
March 02, 2020 | $0.05 | 02/13/2020 | 02/14/2020 |
February 03, 2020 | $0.05 | 01/14/2020 | 01/15/2020 |
December 31, 2019 | $0.05 | 12/12/2019 | 12/13/2019 |
December 02, 2019 | $0.05 | 11/14/2019 | 11/15/2019 |
November 01, 2019 | $0.05 | 10/11/2019 | 10/15/2019 |
October 01, 2019 | $0.05 | 09/12/2019 | 09/13/2019 |
September 03, 2019 | $0.05 | 08/14/2019 | 08/15/2019 |
August 01, 2019 | $0.05 | 07/12/2019 | 07/15/2019 |
July 01, 2019 | $0.05 | 06/13/2019 | 06/14/2019 |
June 03, 2019 | $0.05 | 05/14/2019 | 05/15/2019 |
May 01, 2019 | $0.05 | 04/12/2019 | 04/15/2019 |
April 01, 2019 | $0.05 | 03/14/2019 | 03/15/2019 |
March 01, 2019 | $0.05 | 02/14/2019 | 02/15/2019 |
February 01, 2019 | $0.05 | 01/14/2019 | 01/15/2019 |
December 31, 2018 | $0.05 | 12/13/2018 | 12/14/2018 |
December 03, 2018 | $0.05 | 11/14/2018 | 11/15/2018 |
November 01, 2018 | $0.05 | 10/12/2018 | 10/15/2018 |
October 01, 2018 | $0.05 | 09/13/2018 | 09/14/2018 |
September 04, 2018 | $0.05 | 08/14/2018 | 08/15/2018 |
August 01, 2018 | $0.05 | 07/12/2018 | 07/13/2018 |
July 02, 2018 | $0.05 | 06/14/2018 | 06/15/2018 |
June 01, 2018 | $0.05 | 05/14/2018 | 05/15/2018 |
May 01, 2018 | $0.05 | 04/12/2018 | 04/13/2018 |
April 02, 2018 | $0.05 | 03/14/2018 | 03/15/2018 |
March 01, 2018 | $0.05 | 02/14/2018 | 02/15/2018 |
February 01, 2018 | $0.05 | 01/11/2018 | 01/12/2018 |
December 29, 2017 | $0.05 | 12/14/2017 | 12/15/2017 |
December 01, 2017 | $0.05 | 11/14/2017 | 11/15/2017 |
November 01, 2017 | $0.05 | 10/12/2017 | 10/13/2017 |
October 02, 2017 | $0.05 | 09/14/2017 | 09/15/2017 |
September 01, 2017 | $0.05 | 08/11/2017 | 08/15/2017 |
August 01, 2017 | $0.05 | 07/12/2017 | 07/14/2017 |
July 03, 2017 | $0.05 | 06/13/2017 | 06/15/2017 |
June 01, 2017 | $0.05 | 05/11/2017 | 05/15/2017 |
May 01, 2017 | $0.05 | 04/11/2017 | 04/13/2017 |
April 03, 2017 | $0.05 | 03/13/2017 | 03/15/2017 |
March 01, 2017 | $0.05 | 02/13/2017 | 02/15/2017 |
February 01, 2017 | $0.05 | 01/11/2017 | 01/13/2017 |
December 30, 2016 | $0.05 | 12/13/2016 | 12/15/2016 |
December 01, 2016 | $0.06 | 11/10/2016 | 11/15/2016 |
November 01, 2016 | $0.06 | 10/12/2016 | 10/14/2016 |
October 03, 2016 | $0.06 | 09/13/2016 | 09/15/2016 |
September 01, 2016 | $0.06 | 08/11/2016 | 08/15/2016 |
August 01, 2016 | $0.06 | 07/13/2016 | 07/15/2016 |
July 01, 2016 | $0.06 | 06/13/2016 | 06/15/2016 |
June 01, 2016 | $0.06 | 05/11/2016 | 05/13/2016 |
May 02, 2016 | $0.06 | 04/13/2016 | 04/15/2016 |
April 01, 2016 | $0.06 | 03/11/2016 | 03/15/2016 |
March 01, 2016 | $0.06 | 02/10/2016 | 02/12/2016 |
February 01, 2016 | $0.06 | 01/13/2016 | 01/15/2016 |
December 31, 2015 | $0.06 | 12/11/2015 | 12/15/2015 |
December 01, 2015 | $0.06 | 11/10/2015 | 11/13/2015 |
November 02, 2015 | $0.06 | 10/13/2015 | 10/15/2015 |
October 01, 2015 | $0.06 | 09/11/2015 | 09/15/2015 |
September 01, 2015 | $0.06 | 08/12/2015 | 08/14/2015 |
August 03, 2015 | $0.06 | 07/13/2015 | 07/15/2015 |
July 01, 2015 | $0.06 | 06/11/2015 | 06/15/2015 |
June 01, 2015 | $0.06 | 05/13/2015 | 05/15/2015 |
May 01, 2015 | $0.06 | 04/13/2015 | 04/15/2015 |
April 01, 2015 | $0.06 | 03/11/2015 | 03/13/2015 |
March 02, 2015 | $0.06 | 02/11/2015 | 02/13/2015 |
February 02, 2015 | $0.06 | 01/13/2015 | 01/15/2015 |
December 31, 2014 | $0.06 | 12/11/2014 | 12/15/2014 |
December 31, 2014 | $0.00 | 12/11/2014 | 12/15/2014 |
December 01, 2014 | $0.06 | 11/12/2014 | 11/14/2014 |
November 03, 2014 | $0.06 | 10/10/2014 | 10/15/2014 |
October 01, 2014 | $0.06 | 09/11/2014 | 09/15/2014 |
September 02, 2014 | $0.07 | 08/13/2014 | 08/15/2014 |
August 01, 2014 | $0.07 | 07/11/2014 | 07/15/2014 |
July 01, 2014 | $0.07 | 06/11/2014 | 06/13/2014 |
June 02, 2014 | $0.07 | 05/13/2014 | 05/15/2014 |
May 01, 2014 | $0.07 | 04/11/2014 | 04/15/2014 |
April 01, 2014 | $0.07 | 03/12/2014 | 03/14/2014 |
March 03, 2014 | $0.07 | 02/12/2014 | 02/14/2014 |
February 03, 2014 | $0.07 | 01/13/2014 | 01/15/2014 |
December 31, 2013 | $0.07 | 12/11/2013 | 12/13/2013 |
December 02, 2013 | $0.07 | 11/13/2013 | 11/15/2013 |
November 01, 2013 | $0.07 | 10/10/2013 | 10/15/2013 |
October 01, 2013 | $0.07 | 09/11/2013 | 09/13/2013 |
September 03, 2013 | $0.07 | 08/13/2013 | 08/15/2013 |
August 01, 2013 | $0.07 | 07/11/2013 | 07/15/2013 |
July 01, 2013 | $0.07 | 06/12/2013 | 06/14/2013 |
June 03, 2013 | $0.07 | 05/13/2013 | 05/15/2013 |
April 01, 2013 | $0.05 | 03/06/2013 | 03/08/2013 |
March 01, 2013 | $0.06 | 02/13/2013 | 02/15/2013 |
February 01, 2013 | $0.06 | 01/11/2013 | 01/15/2013 |
December 31, 2012 | $0.06 | 12/12/2012 | 12/14/2012 |
December 31, 2012 | $0.02 | 12/12/2012 | 12/14/2012 |
December 03, 2012 | $0.06 | 11/13/2012 | 11/15/2012 |
November 01, 2012 | $0.06 | 10/11/2012 | 10/15/2012 |
October 01, 2012 | $0.06 | 09/12/2012 | 09/14/2012 |
September 04, 2012 | $0.06 | 08/13/2012 | 08/15/2012 |
August 01, 2012 | $0.06 | 07/11/2012 | 07/13/2012 |
July 02, 2012 | $0.06 | 06/13/2012 | 06/15/2012 |
June 01, 2012 | $0.06 | 05/11/2012 | 05/15/2012 |
May 01, 2012 | $0.06 | 04/11/2012 | 04/13/2012 |
April 02, 2012 | $0.06 | 03/13/2012 | 03/15/2012 |
March 01, 2012 | $0.06 | 02/13/2012 | 02/15/2012 |
February 01, 2012 | $0.06 | 01/11/2012 | 01/15/2012 |
December 30, 2011 | $0.01 | 12/13/2011 | 12/15/2011 |
December 30, 2011 | $0.06 | 12/13/2011 | 12/15/2011 |
December 01, 2011 | $0.06 | 11/10/2011 | 11/15/2011 |
November 01, 2011 | $0.06 | 10/12/2011 | 10/15/2011 |
October 03, 2011 | $0.06 | 09/13/2011 | 09/15/2011 |
September 01, 2011 | $0.06 | 08/11/2011 | 08/15/2011 |
August 01, 2011 | $0.06 | 07/13/2011 | 07/15/2011 |
July 01, 2011 | $0.06 | 06/13/2011 | 06/15/2011 |
June 01, 2011 | $0.06 | 05/11/2011 | 05/15/2011 |
May 02, 2011 | $0.06 | 04/13/2011 | 04/15/2011 |
April 01, 2011 | $0.06 | 03/11/2011 | 03/15/2011 |
March 01, 2011 | $0.06 | 02/11/2011 | 02/15/2011 |
February 01, 2011 | $0.06 | 01/12/2011 | 01/15/2011 |
December 31, 2010 | $0.06 | 12/13/2010 | 12/15/2010 |
December 01, 2010 | $0.06 | 11/10/2010 | 11/15/2010 |
November 01, 2010 | $0.06 | 10/13/2010 | 10/15/2010 |
October 01, 2010 | $0.06 | 09/13/2010 | 09/15/2010 |
September 01, 2010 | $0.06 | 08/11/2010 | 08/15/2010 |
August 02, 2010 | $0.06 | 07/13/2010 | 07/15/2010 |
July 01, 2010 | $0.06 | 06/11/2010 | 06/15/2010 |
June 01, 2010 | $0.06 | 05/12/2010 | 05/15/2010 |
May 03, 2010 | $0.06 | 04/13/2010 | 04/15/2010 |
April 01, 2010 | $0.06 | 03/11/2010 | 03/15/2010 |
March 01, 2010 | $0.06 | 02/10/2010 | 02/15/2010 |
February 01, 2010 | $0.06 | 01/13/2010 | 01/15/2010 |
December 31, 2009 | $0.06 | 12/11/2009 | 12/15/2009 |
December 31, 2009 | $0.04 | 12/11/2009 | 12/15/2009 |
December 31, 2009 | $0.02 | 12/11/2009 | 12/15/2009 |
December 01, 2009 | $0.06 | 11/10/2009 | 11/15/2009 |
November 02, 2009 | $0.06 | 10/13/2009 | 10/15/2009 |
October 01, 2009 | $0.06 | 09/11/2009 | 09/15/2009 |
September 01, 2009 | $0.05 | 08/12/2009 | 08/15/2009 |
August 03, 2009 | $0.05 | 07/13/2009 | 07/15/2009 |
July 01, 2009 | $0.05 | 06/11/2009 | 06/15/2009 |
June 01, 2009 | $0.05 | 05/13/2009 | 05/15/2009 |
May 01, 2009 | $0.05 | 04/13/2009 | 04/15/2009 |
April 01, 2009 | $0.05 | 03/11/2009 | 03/15/2009 |
March 02, 2009 | $0.05 | 02/11/2009 | 02/15/2009 |
February 02, 2009 | $0.05 | 01/13/2009 | 01/15/2009 |
December 31, 2008 | $0.05 | 12/11/2008 | 12/15/2008 |
December 31, 2008 | $0.01 | 12/11/2008 | 12/15/2008 |
December 01, 2008 | $0.05 | 11/12/2008 | 11/15/2008 |
November 03, 2008 | $0.05 | 10/10/2008 | 10/15/2008 |
October 01, 2008 | $0.05 | 09/11/2008 | 09/15/2008 |
September 02, 2008 | $0.05 | 08/13/2008 | 08/15/2008 |
Dividends Summary
- Nuveen New York AMT-Free Quality Municipal Income Fund has issued 208 dividend payments over the past 17 years
- The most recent dividend was paid 5 days ago, on June 2, 2025
- The first recorded dividend was paid on September 2, 2008
- The highest dividend payout was $0.07 per share
- The average dividend over this 17 year span is $0.05 per share
- Nuveen New York AMT-Free Quality Municipal Income Fund has increased its dividend payments by 26.61% since 2008
Company News
-
PIMCO's Corporate and Income Opportunity Fund (PTY) is a suitable investment for your income-focused portfolio, considering tax implications. Read more here.
Seeking Alpha -
Wednesday's morning session saw 275 companies set new 52-week highs. Noteworthy Mentions: Home Depot (NYSE:HD) was the largest firm on a market cap basis to set a new 52-week high. Tortoise Energy (NYSE:NDP) was the smallest company when considering market cap to set a new 52-week high. Rocky Brands (NASDAQ:RCKY) saw the largest move of the companies, as it moved 21.97% to hit a new 52-week high. The following stocks created new 52-week highs as of 10 a.m. ET on Wednesday: Home Depot (NYSE:HD) shares hit a yearly high of $335.71. The stock traded up 0.36% on the session. Bank of America (NYSE:BAC) shares achieved a new 52-week high on Wednesday morning, hitting $41.23 with a daily change of down 0.1%. BlackRock (NYSE:BLK) stock set a new 52-week high of $842.54 Wednesday morning. Over the session, the stock traded up 0.54%. CVS Health (NYSE:CVS) shares broke to $82.44 on Wednesday, setting a new 52-week high with a change of up 0.62%. Target (NYSE:TGT) stock hit a yearly high price of $213.43. The stock was up 0.15% for the day. S&P Global (NYSE:SPGI) shares hit $397.67 on Wednesday morning, setting a new 52-week high for a change of down 0.46%. Cigna (NYSE:CI) shares hit $259.94 on Wednesday morning, setting a new 52-week high for a change of down 0.38%. PNC Financial Services Gr (NYSE:PNC) shares reached a new 52-week high of $194.52 on Wednesday morning, moving down 0.04%. FedEx (NYSE:FDX) shares hit $309.29 on Wednesday morning, setting a new 52-week high for a change of up 0.75%. Enbridge (NYSE:ENB) shares broke to $39.69 on Wednesday, setting a new 52-week high with a change of up 1.63%. Norfolk Southern (NYSE:NSC) stock set a new 52-week high of $290.34 Wednesday morning. Over the session, the stock traded up 0.61%. Capital One Financial (NYSE:COF) shares hit a yearly high of $153.49. The stock traded up 0.28% on the session. Progressive (NYSE:PGR) shares achieved a new 52-week high on Wednesday morning, hitting $103.39 with a daily change of down 0.31%. Northrop Grumman (NYSE:NOC) shares hit a yearly high of $369.59. The stock traded down 0.03% on the session. Freeport-McMoRan (NYSE:FCX) shares hit a yearly high of $40.78. The stock traded up 2.92% on the session. Aon (NYSE:AON) shares were up 0.28% on Wednesday morning to hit a new 52-week high of $254.88. MetLife (NYSE:MET) shares were up 0.56% on Wednesday to hit a new 52-week high of $64.98 for a change of up 0.56%. Vodafone Group (NASDAQ:VOD) shares broke to a new 52-week high of $19.58 on Wednesday. Shares of the company traded up 0.96%. Canadian Imperial Bank (NYSE:CM) stock hit a yearly high price of $105.00. The stock was up 0.44% for the day. IHS Markit (NYSE:INFO) stock made a new 52-week high of $109.57 Wednesday. The stock was down 0.5% for the day. EOG Resources (NYSE:EOG) shares were up 1.69% on Wednesday to hit a new 52-week high of $77.19 for a change of up 1.69%. Bank of New York Mellon (NYSE:BK) stock made a new 52-week high of $50.77 Wednesday. The stock was down 0.04% for the day. BCE (NYSE:BCE) shares were up 0.45% for the day, having made a 52-week high of $47.88. Trane Technologies (NYSE:TT) shares hit $179.55 on Wednesday morning, setting a new 52-week high for a change of up 1.76%. Prudential Financial (NYSE:PRU) shares broke to $103.78 on Wednesday, setting a new 52-week high with a change of up 1.68%. CRH (NYSE:CRH) shares broke to a new 52-week high of $50.00 on Wednesday. Shares of the company traded up 3.71%. Aflac (NYSE:AFL) shares hit a yearly high of $55.07. The stock traded up 0.08% on the session. Intl Flavors & Fragrances (NYSE:IFF) shares set a new yearly high of $146.04 this morning. The stock was 0.0% (flat) on the session. Discover Financial (NYSE:DFS) shares were up 0.05% on Wednesday morning to hit a new 52-week high of $116.31. Republic Services (NYSE:RSG) shares were down 0.2% on Wednesday morning to hit a new 52-week high of $108.98. Fortinet (NASDAQ:FTNT) stock on Wednesday broke to a yearly high of $210.49. Shares traded up 0.95%. Waste Connections (NYSE:WCN) stock set a new 52-week high of $122.45 Wednesday morning. Over the session, the stock traded up 0.02%. Old Dominion Freight Line (NASDAQ:ODFL) shares were down 0.12% on Wednesday morning to hit a new 52-week high of $266.36. MPLX (NYSE:MPLX) shares reached a new 52-week high of $28.58 on Wednesday morning, moving up 1.19%. Fifth Third Bancorp (NASDAQ:FITB) stock hit a yearly high price of $41.48. The stock was down 0.21% for the day. Equifax (NYSE:EFX) shares were up 0.07% on Wednesday morning to hit a new 52-week high of $238.13. Arthur J. Gallagher (NYSE:AJG) shares hit a new 52-week high of $145.98. The stock traded down 0.33% on the session. Nucor (NYSE:NUE) shares hit a yearly high of $90.84. The stock traded up 0.99% on the session. Nasdaq (NASDAQ:NDAQ) stock made a new 52-week high of $164.25 Wednesday. The stock was down 0.13% for the day. Synchrony Finl (NYSE:SYF) shares hit a new 52-week high of $45.13. The stock traded down 0.09% on the session. EPAM Systems (NYSE:EPAM) shares broke to a new 52-week high of $463.62 on Wednesday. Shares of the company traded up 0.4%. POSCO (NYSE:PKX) shares were up 0.63% on Wednesday morning to hit a new 52-week high of $85.11. Vulcan Materials (NYSE:VMC) shares reached a new 52-week high of $190.82 on Wednesday morning, moving down 0.08%. DISH Network (NASDAQ:DISH) shares were up 0.44% on Wednesday to hit a new 52-week high of $46.33 for a change of up 0.44%. Hess (NYSE:HES) shares broke to $80.29 on Wednesday, setting a new 52-week high with a change of up 2.08%. Northern Trust (NASDAQ:NTRS) shares achieved a new 52-week high on Wednesday morning, hitting $116.26 with a daily change of up 0.58%. W.W. Grainger (NYSE:GWW) shares broke to a new 52-week high of $459.57 on Wednesday. Shares of the company traded up 0.07%. Martin Marietta Materials (NYSE:MLM) stock hit a yearly high price of $376.27. The stock was up 0.18% for the day. CarMax (NYSE:KMX) shares reached a new 52-week high of $138.73 on Wednesday morning, moving up 0.51%. Tractor Supply (NASDAQ:TSCO) shares hit $195.39 on Wednesday morning, setting a new 52-week high for a change of down 0.31%. KeyCorp (NYSE:KEY) shares were up 0.11% on Wednesday morning to hit a new 52-week high of $22.55. Xylem (NYSE:XYL) stock set a new 52-week high of $117.68 Wednesday morning. Over the session, the stock traded up 0.4%. Citizens Financial Group (NYSE:CFG) shares hit $48.33 on Wednesday morning, setting a new 52-week high for a change of down 0.21%. Broadridge Financial Soln (NYSE:BR) shares set a new 52-week high of $164.76 on Wednesday, moving up 0.22%. Waters (NYSE:WAT) shares were up 1.24% for the day, having made a 52-week high of $311.91. Genuine Parts (NYSE:GPC) shares reached a new 52-week high of $130.49 on Wednesday morning, moving down 0.67%. Cincinnati Financial (NASDAQ:CINF) shares reached a new 52-week high of $116.61 on Wednesday morning, moving down 0.11%. Celanese (NYSE:CE) shares achieved a new 52-week high on Wednesday morning, hitting $166.38 with a daily change of up 0.33%. Jacobs Engineering Group (NYSE:J) shares broke to a new 52-week high of $138.82 on Wednesday. Shares of the company traded up 0.34%. Pool (NASDAQ:POOL) shares hit a new 52-week high of $439.78. The stock traded up 1.24% on the session. Pembina Pipeline (NYSE:PBA) shares achieved a new 52-week high on Wednesday morning, hitting $31.81 with a daily change of up 1.37%. Domino's Pizza (NYSE:DPZ) shares were down 0.28% on Wednesday to hit a new 52-week high of $436.83 for a change of down 0.28%. Franklin Resources (NYSE:BEN) stock on Wednesday broke to a yearly high of $33.09. Shares traded up 2.87%. Eastman Chemical (NYSE:EMN) shares hit $122.16 on Wednesday morning, setting a new 52-week high for a change of up 0.58%. Quest Diagnostics (NYSE:DGX) shares were down 0.9% on Wednesday to hit a new 52-week high of $137.00 for a change of down 0.9%. XPO Logistics (NYSE:XPO) shares set a new 52-week high of $145.95 on Wednesday, moving up 2.04%. PulteGroup (NYSE:PHM) shares were down 0.2% on Wednesday morning to hit a new 52-week high of $61.45. Carlyle Group (NASDAQ:CG) shares broke to $43.66 on Wednesday, setting a new 52-week high with a change of up 0.93%. Whirlpool (NYSE:WHR) stock made a new 52-week high of $246.45 Wednesday. The stock was up 1.2% for the day. Molina Healthcare (NYSE:MOH) shares set a new 52-week high of $265.40 on Wednesday, moving down 1.37%. Packaging Corp of America (NYSE:PKG) stock on Wednesday broke to a yearly high of $151.99. Shares traded down 0.62%. Vedanta (NYSE:VEDL) shares set a new yearly high of $14.57 this morning. The stock was up 2.18% on the session. Snap-on (NYSE:SNA) stock hit a yearly high price of $244.00. The stock was up 0.5% for the day. Westlake Chemical (NYSE:WLK) shares broke to $101.07 on Wednesday, setting a new 52-week high with a change of up 2.79%. Invesco (NYSE:IVZ) shares achieved a new 52-week high on Wednesday morning, hitting $27.82 with a daily change of up 0.94%. Interpublic Gr of Cos (NYSE:IPG) shares were down 0.98% on Wednesday to hit a new 52-week high of $32.62 for a change of down 0.98%. Steel Dynamics (NASDAQ:STLD) shares hit a new 52-week high of $60.05. The stock traded up 0.86% on the session. Cemex (NYSE:CX) stock made a new 52-week high of $8.59 Wednesday. The stock was up 3.89% for the day. Newell Brands (NASDAQ:NWL) stock on Wednesday broke to a yearly high of $28.29. Shares traded up 0.14%. Under Armour (NYSE:UAA) shares hit a new 52-week high of $26.18. The stock traded up 9.24% on the session. A.O. Smith (NYSE:AOS) shares set a new 52-week high of $72.00 on Wednesday, moving down 0.35%. Pentair (NYSE:PNR) ...Full story available on Benzinga.com
BenzingaFeatured Companies: NMIH NOA NOC NOG NSA NSC NTRS NUE NVG NVT NWL NXE NXJ NZF OC ODFL ODP OEC OI OLN PBA PEN PEO PFL PFN PGR PHM PKG PNC PNR POOL PRU PSN PTY PVBC PVH R RCKY RCON RL RM RS RSG SCI SEE SFBS SHOO SITE SLM SNA SPGI SRV STLD SUN SXC SYF TEX TGT THC TOL TPH TRGP TROX TSCO TT UA UAA UFPI VHI VMC VMO VVV WAT WCN WHR WLK WTBA WWW XPO XYL