$23.37 -0.03 (-0.13%)

Nuveen ESG 1-5 Year U.S. Aggregate Bond ETF (NUSA)
Dividend Yield 3.52%
Payout Frequency Monthly
Dividend History
Pay Date | Amount | Ex-Date | Record Date |
---|---|---|---|
October 2, 2025 | $0.07 | 2025-10-01 | 2025-10-01 |
September 3, 2025 | $0.08 | 2025-09-02 | 2025-09-02 |
August 4, 2025 | $0.08 | 2025-08-01 | 2025-08-01 |
July 2, 2025 | $0.07 | 2025-07-01 | 2025-07-01 |
June 3, 2025 | $0.08 | 2025-06-02 | 2025-06-02 |
May 2, 2025 | $0.07 | 2025-05-01 | 2025-05-01 |
April 2, 2025 | $0.08 | 2025-04-01 | 2025-04-01 |
March 4, 2025 | $0.07 | 2025-03-03 | 2025-03-03 |
February 4, 2025 | $0.07 | 2025-02-03 | 2025-02-03 |
January 6, 2025 | $0.02 | 2024-12-31 | 2024-12-31 |
December 19, 2024 | $0.06 | 2024-12-18 | 2024-12-18 |
December 3, 2024 | $0.07 | 2024-12-02 | 2024-12-02 |
November 4, 2024 | $0.08 | 2024-11-01 | 2024-11-01 |
October 2, 2024 | $0.08 | 2024-10-01 | 2024-10-01 |
September 4, 2024 | $0.09 | 2024-09-03 | 2024-09-03 |
August 2, 2024 | $0.08 | 2024-08-01 | 2024-08-01 |
July 2, 2024 | $0.07 | 2024-07-01 | 2024-07-01 |
June 4, 2024 | $0.07 | 2024-06-03 | 2024-06-03 |
May 3, 2024 | $0.07 | 2024-05-01 | 2024-05-02 |
April 3, 2024 | $0.07 | 2024-04-01 | 2024-04-02 |
March 5, 2024 | $0.07 | 2024-03-01 | 2024-03-04 |
February 5, 2024 | $0.07 | 2024-02-01 | 2024-02-02 |
December 18, 2023 | $0.10 | 2023-12-14 | 2023-12-15 |
December 5, 2023 | $0.10 | 2023-12-01 | 2023-12-04 |
November 3, 2023 | $0.08 | 2023-11-01 | 2023-11-02 |
October 4, 2023 | $0.07 | 2023-10-02 | 2023-10-03 |
September 6, 2023 | $0.08 | 2023-09-01 | 2023-09-05 |
August 3, 2023 | $0.07 | 2023-08-01 | 2023-08-02 |
July 6, 2023 | $0.08 | 2023-07-03 | 2023-07-05 |
June 5, 2023 | $0.04 | 2023-06-01 | 2023-06-02 |
May 3, 2023 | $0.05 | 2023-05-01 | 2023-05-02 |
April 5, 2023 | $0.05 | 2023-04-03 | 2023-04-04 |
March 3, 2023 | $0.04 | 2023-03-01 | 2023-03-02 |
February 3, 2023 | $0.05 | 2023-02-01 | 2023-02-02 |
December 19, 2022 | $0.06 | 2022-12-15 | 2022-12-16 |
December 5, 2022 | $0.06 | 2022-12-01 | 2022-12-02 |
November 3, 2022 | $0.05 | 2022-11-01 | 2022-11-02 |
October 5, 2022 | $0.05 | 2022-10-03 | 2022-10-04 |
September 6, 2022 | $0.05 | 2022-09-01 | 2022-09-02 |
August 3, 2022 | $0.04 | 2022-08-01 | 2022-08-02 |
July 6, 2022 | $0.05 | 2022-07-01 | 2022-07-05 |
June 3, 2022 | $0.04 | 2022-06-01 | 2022-06-02 |
May 4, 2022 | $0.04 | 2022-05-02 | 2022-05-03 |
April 5, 2022 | $0.04 | 2022-04-01 | 2022-04-04 |
March 3, 2022 | $0.04 | 2022-03-01 | 2022-03-02 |
February 3, 2022 | $0.03 | 2022-02-01 | 2022-02-02 |
December 20, 2021 | $0.05 | 2021-12-16 | 2021-12-17 |
December 3, 2021 | $0.04 | 2021-12-01 | 2021-12-02 |
November 3, 2021 | $0.04 | 2021-11-01 | 2021-11-02 |
October 5, 2021 | $0.04 | 2021-10-01 | 2021-10-04 |
September 3, 2021 | $0.04 | 2021-09-01 | 2021-09-02 |
August 4, 2021 | $0.04 | 2021-08-02 | 2021-08-03 |
July 6, 2021 | $0.05 | 2021-07-01 | 2021-07-02 |
June 3, 2021 | $0.05 | 2021-06-01 | 2021-06-02 |
May 5, 2021 | $0.05 | 2021-05-03 | 2021-05-04 |
April 6, 2021 | $0.05 | 2021-04-01 | 2021-04-05 |
March 3, 2021 | $0.04 | 2021-03-01 | 2021-03-02 |
February 3, 2021 | $0.04 | 2021-02-01 | 2021-02-02 |
December 21, 2020 | $0.06 | 2020-12-17 | 2020-12-18 |
December 3, 2020 | $0.05 | 2020-12-01 | 2020-12-02 |
November 4, 2020 | $0.04 | 2020-11-02 | 2020-11-03 |
October 5, 2020 | $0.05 | 2020-10-01 | 2020-10-02 |
September 3, 2020 | $0.05 | 2020-09-01 | 2020-09-02 |
August 5, 2020 | $0.06 | 2020-08-03 | 2020-08-04 |
July 6, 2020 | $0.06 | 2020-07-01 | 2020-07-02 |
June 3, 2020 | $0.05 | 2020-06-01 | 2020-06-02 |
May 5, 2020 | $0.06 | 2020-05-01 | 2020-05-04 |
April 3, 2020 | $0.05 | 2020-04-01 | 2020-04-02 |
March 4, 2020 | $0.06 | 2020-03-02 | 2020-03-03 |
February 5, 2020 | $0.05 | 2020-02-03 | 2020-02-04 |
December 31, 2019 | $0.07 | 2019-12-27 | 2019-12-30 |
December 4, 2019 | $0.08 | 2019-12-02 | 2019-12-03 |
November 5, 2019 | $0.06 | 2019-11-01 | 2019-11-04 |
October 3, 2019 | $0.06 | 2019-10-01 | 2019-10-02 |
September 5, 2019 | $0.06 | 2019-09-03 | 2019-09-04 |
August 5, 2019 | $0.05 | 2019-08-01 | 2019-08-02 |
July 3, 2019 | $0.05 | 2019-07-01 | 2019-07-02 |
June 5, 2019 | $0.06 | 2019-06-03 | 2019-06-04 |
May 3, 2019 | $0.05 | 2019-05-01 | 2019-05-02 |
April 3, 2019 | $0.06 | 2019-04-01 | 2019-04-02 |
March 5, 2019 | $0.06 | 2019-03-01 | 2019-03-04 |
February 5, 2019 | $0.07 | 2019-02-01 | 2019-02-04 |
December 31, 2018 | $0.06 | 2018-12-26 | 2018-12-27 |
December 6, 2018 | $0.06 | 2018-12-03 | 2018-12-04 |
November 6, 2018 | $0.06 | 2018-11-01 | 2018-11-02 |
October 4, 2018 | $0.07 | 2018-10-01 | 2018-10-02 |
September 7, 2018 | $0.06 | 2018-09-04 | 2018-09-05 |
August 6, 2018 | $0.06 | 2018-08-01 | 2018-08-02 |
July 6, 2018 | $0.06 | 2018-07-02 | 2018-07-03 |
June 6, 2018 | $0.05 | 2018-06-01 | 2018-06-04 |
May 4, 2018 | $0.06 | 2018-05-01 | 2018-05-02 |
April 5, 2018 | $0.06 | 2018-04-02 | 2018-04-03 |
March 6, 2018 | $0.05 | 2018-03-01 | 2018-03-02 |
February 6, 2018 | $0.06 | 2018-02-01 | 2018-02-02 |
December 29, 2017 | $0.06 | 2017-12-26 | 2017-12-27 |
December 29, 2017 | $0.02 | 2017-12-26 | 2017-12-27 |
December 6, 2017 | $0.06 | 2017-12-01 | 2017-12-04 |
November 6, 2017 | $0.06 | 2017-11-01 | 2017-11-02 |
October 5, 2017 | $0.06 | 2017-10-02 | 2017-10-03 |
September 8, 2017 | $0.06 | 2017-09-01 | 2017-09-06 |
August 7, 2017 | $0.06 | 2017-08-01 | 2017-08-03 |
July 10, 2017 | $0.06 | 2017-07-03 | 2017-07-06 |
June 7, 2017 | $0.06 | 2017-06-01 | 2017-06-05 |
May 5, 2017 | $0.04 | 2017-05-01 | 2017-05-03 |
Dividends Summary
- Nuveen ESG 1-5 Year U.S. Aggregate Bond ETF has issued 104 dividend payments over the past 8 years
- The most recent dividend was paid 5 days ago, on October 2, 2025
- The highest dividend payed out to investors during this period was $0.10 per share
- The average dividend paid during this period was $0.06 per share.