
OceanFirst Financial Corp. (OCFC)
đ Dividend Highlights
Previous Payout History
85 payouts shownPay Date | Amount Per Share | Change vs Previous |
---|---|---|
February 14, 2025 | $0.20 | - |
November 15, 2024 | $0.20 | - |
August 16, 2024 | $0.20 | - |
May 17, 2024 | $0.20 | - |
February 16, 2024 | $0.20 | - |
November 17, 2023 | $0.20 | - |
August 18, 2023 | $0.20 | - |
May 19, 2023 | $0.20 | - |
February 17, 2023 | $0.20 | - |
November 18, 2022 | $0.20 | - |
August 19, 2022 | $0.20 | â˛17.65% |
May 20, 2022 | $0.17 | - |
February 18, 2022 | $0.17 | - |
November 19, 2021 | $0.17 | - |
August 20, 2021 | $0.17 | - |
May 21, 2021 | $0.17 | - |
February 19, 2021 | $0.17 | - |
November 20, 2020 | $0.17 | - |
August 14, 2020 | $0.17 | - |
May 15, 2020 | $0.17 | - |
February 19, 2020 | $0.17 | - |
November 15, 2019 | $0.17 | - |
August 16, 2019 | $0.17 | - |
May 17, 2019 | $0.17 | - |
February 15, 2019 | $0.17 | - |
November 16, 2018 | $0.17 | â˛13.33% |
August 17, 2018 | $0.15 | - |
May 18, 2018 | $0.15 | - |
February 16, 2018 | $0.15 | - |
November 17, 2017 | $0.15 | - |
August 18, 2017 | $0.15 | - |
May 19, 2017 | $0.15 | - |
February 17, 2017 | $0.15 | - |
November 18, 2016 | $0.15 | â˛15.38% |
August 19, 2016 | $0.13 | - |
May 20, 2016 | $0.13 | - |
February 12, 2016 | $0.13 | - |
November 13, 2015 | $0.13 | - |
August 14, 2015 | $0.13 | - |
May 15, 2015 | $0.13 | - |
February 13, 2015 | $0.13 | - |
November 14, 2014 | $0.13 | â˛8.33% |
August 15, 2014 | $0.12 | - |
May 16, 2014 | $0.12 | - |
February 14, 2014 | $0.12 | - |
November 8, 2013 | $0.12 | - |
August 9, 2013 | $0.12 | - |
May 10, 2013 | $0.12 | - |
February 15, 2013 | $0.12 | - |
November 9, 2012 | $0.12 | - |
August 10, 2012 | $0.12 | - |
May 11, 2012 | $0.12 | - |
February 10, 2012 | $0.12 | - |
November 10, 2011 | $0.12 | - |
August 12, 2011 | $0.12 | - |
May 13, 2011 | $0.12 | - |
February 11, 2011 | $0.12 | - |
November 12, 2010 | $0.12 | - |
August 13, 2010 | $0.12 | - |
May 14, 2010 | $0.12 | - |
February 12, 2010 | $0.12 | âŧ-40.00% |
November 13, 2009 | $0.20 | - |
August 14, 2009 | $0.20 | - |
May 15, 2009 | $0.20 | - |
February 13, 2009 | $0.20 | - |
November 14, 2008 | $0.20 | - |
August 15, 2008 | $0.20 | - |
May 16, 2008 | $0.20 | - |
February 15, 2008 | $0.20 | - |
November 16, 2007 | $0.20 | - |
August 17, 2007 | $0.20 | - |
May 11, 2007 | $0.20 | - |
February 9, 2007 | $0.20 | - |
November 10, 2006 | $0.20 | - |
August 11, 2006 | $0.20 | - |
May 12, 2006 | $0.20 | - |
February 10, 2006 | $0.20 | - |
November 11, 2005 | $0.20 | - |
August 12, 2005 | $0.20 | - |
May 13, 2005 | $0.20 | - |
February 11, 2005 | $0.20 | - |
November 12, 2004 | $0.20 | - |
August 13, 2004 | $0.20 | - |
May 14, 2004 | $0.20 | - |
February 13, 2004 | $0.20 |
Overall Dividend Trend
Dividend per share has changed by 0.00% over the past 21 years (comparing first and last payout shown).
About OceanFirst Financial Corp.
OceanFirst Financial Corp. is a financial services company headquartered in Toms River, New Jersey. Established in 1902, the company primarily serves the central and southern regions of New Jersey, providing a broad range of banking products and services including savings accounts, checking accounts, mortgage and personal loans, and commercial banking solutions. It operates through its principal subsidiary, OceanFirst Bank N.A. As of the latest, the company is led by its President and CEO, Christopher D. Maher. OceanFirst Financial has developed a reputation for community-focused banking and has grown significantly over the years through a series of strategic acquisitions and organic growth. The company is publicly traded on the NASDAQ stock exchange under the ticker symbol "OCFC." OceanFirst emphasizes customer service and community involvement, actively participating in local initiatives and philanthropic efforts.
Related Companies










Dividend data last updated: Sun, 20 Apr 2025 08:29:50 GMT. Financial data is indicative and provided for informational purposes only.