
PGIM AAA CLO ETF
PAAA$51.48 +0.03 (0.07%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| December 24, 2025 | $0.21 | 2025-12-19 | 2025-12-19 |
| December 3, 2025 | $0.21 | 2025-12-01 | 2025-12-01 |
| November 5, 2025 | $0.22 | 2025-11-03 | 2025-11-03 |
| October 3, 2025 | $0.22 | 2025-10-01 | 2025-10-01 |
| September 4, 2025 | $0.23 | 2025-09-02 | 2025-09-02 |
Dividends Summary
- Consistent Payer: PGIM AAA CLO ETF has rewarded shareholders with 29 dividend payments over the past 2 years.
- Total Returned Value: Investors who held PAAA shares during this period received a total of $7.03 per share in dividend income.
- Latest Payout: The most recent dividend of $0.21/share was paid 30 days ago, on December 24, 2025.
- Dividend Growth: Since 2023, the dividend payout has decreased by 27.3%, from $0.29 to $0.21.



