Petróleo Brasileiro S.A. - Petrobras Dividend History (PBR)
Petróleo Brasileiro S.A. - Petrobras will distribute a dividend of $0.2315885 per share on February 27, 2025 (84 days)
🤑 Petróleo Brasileiro S.A. - Petrobras has distributed a total of 73 dividends from 2003 to 2024
📉 During this 22 period their dividend has seen a -93.75% decrease in the payout amount
About Petróleo Brasileiro S.A. - Petrobras
Petróleo Brasileiro S.A. - Petrobras is a major Brazilian state-controlled oil company founded in 1953. Headquartered in Rio de Janeiro, it has evolved into one of the largest producers of oil and gas in the world. Petrobras is primarily engaged in the exploration, production, refining, and distribution of oil and gas, as well as biofuels. The company plays a crucial role in Brazil’s energy sector and is a key player on the global stage. As of 2023, the CEO is Jean Paul Prates, who aims to steer the company through the energy transition by balancing traditional oil exploration with investments in renewable energy. Petrobras reported an impressive revenue of around $98 billion in 2022, reflecting its significant impact in the industry. Despite facing challenges, such as fluctuating oil prices and environmental concerns, Petrobras remains a pivotal entity in the energy landscape.
The global lubricants market is projected to grow from $152.57 billion in 2025 to $200.91 billion by 2033, driven by the rapid adoption of electric vehicles and the growing acceptance of bio-lubricants.
GlobeNewswire Inc. · Published on Wed Nov 06 2024Previous Payouts (73)
The most recent dividend Petróleo Brasileiro S.A. - Petrobras paid out was on November 29, 2024 (6 days ago) for $0.034063 per share
Pay Date | Amount |
---|---|
November 29, 2024 | $0.034063 |
November 29, 2024 | $0.120378 |
September 27, 2024 | $0.163276 |
September 27, 2024 | $0.0268033 |
June 27, 2024 | $0.3281108 |
June 27, 2024 | $0.2124608 |
March 27, 2024 | $0.2739295 |
February 27, 2024 | $0.174857 |
January 3, 2024 | $0.2324344 |
November 30, 2023 | $0.0855462 |
November 30, 2023 | $0.1494678 |
September 27, 2023 | $0.3897536 |
August 25, 2023 | $0.2683913 |
December 28, 2022 | $0.6374988 |
September 8, 2022 | $0.1646219 |
September 8, 2022 | $1.1326491 |
June 27, 2022 | $0.1662703 |
June 27, 2022 | $0.551778 |
May 23, 2022 | $1.1701417 |
December 22, 2021 | $0.7669734 |
December 22, 2021 | $0.3687413 |
September 1, 2021 | $0.6129041 |
May 6, 2021 | $0.2928608 |
December 22, 2020 | $0.0937838 |
February 18, 2020 | $0.0931024 |
October 15, 2019 | $0.097952 |
July 15, 2019 | $0.052141 |
May 28, 2019 | $0.024905 |
December 10, 2018 | $0.051926 |
September 4, 2018 | $0.024301 |
June 8, 2018 | $0.026585 |
May 2, 2014 | $0.479957 |
June 4, 2013 | $0.128544 |
June 7, 2012 | $0.196011 |
May 25, 2012 | $0.121419 |
March 7, 2012 | $0.205672 |
March 7, 2012 | $0.003364 |
December 7, 2011 | $0.21895 |
September 8, 2011 | $0.251319 |
July 5, 2011 | $0.158144 |
June 7, 2011 | $0.252429 |
April 7, 2011 | $0.188121 |
January 6, 2011 | $0.23932 |
December 7, 2010 | $0.162422 |
September 8, 2010 | $0.227066 |
June 8, 2010 | $0.219864 |
May 7, 2010 | $0.153571 |
May 7, 2010 | $0.138491 |
January 7, 2010 | $0.229542 |
December 29, 2009 | $0.224164 |
December 7, 2009 | $0.341705 |
August 24, 2009 | $0.379267 |
August 21, 2009 | $0.002804 |
August 21, 2009 | $0.043148 |
June 10, 2008 | $0.184185 |
June 10, 2008 | $0.061394 |
May 7, 2008 | $0.012476 |
May 7, 2008 | $0.353086 |
April 7, 2008 | $0.569119 |
April 7, 2008 | $0.014797 |
January 30, 2008 | $0.00373 |
May 24, 2007 | $0.747676 |
April 9, 2007 | $0.902798 |
January 11, 2007 | $1.874415 |
May 31, 2006 | $1.0584128 |
March 29, 2006 | $0.9550587 |
January 12, 2006 | $0.8710363 |
May 26, 2005 | $0.2410122 |
May 26, 2005 | $0.4016871 |
February 23, 2005 | $1.1690721 |
June 1, 2004 | $0.7092181 |
February 25, 2004 | $1.0441748 |
May 14, 2003 | $0.54518 |
Dividend data last updated Wed, 04 Dec 2024 23:43:53 GMT UTC