Polen Floating Rate Income ETF
PCFI$23.71 +0.03 (0.14%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| January 2, 2026 | $0.16 | 2025-12-31 | 2025-12-31 |
| December 1, 2025 | $0.15 | 2025-11-28 | 2025-11-28 |
| November 3, 2025 | $0.18 | 2025-10-31 | 2025-10-31 |
| October 1, 2025 | $0.18 | 2025-09-30 | 2025-09-30 |
| August 1, 2025 | $0.20 | 2025-07-31 | 2025-07-31 |
Dividends Summary
- Polen Floating Rate Income ETF has issued 9 dividend payments over the past 1 years
- The most recent dividend was paid 9 days ago, on January 2, 2026
- The highest dividend payed out to investors during this period was $0.40 per share
- The average dividend paid during this period was $0.21 per share.


