Polen High Income ETF
PCHI$25.00 0.00 (0.00%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| November 3, 2025 | $0.17 | 2025-10-31 | 2025-10-31 |
| October 1, 2025 | $0.17 | 2025-09-30 | 2025-09-30 |
| September 2, 2025 | $0.15 | 2025-08-29 | 2025-08-29 |
| August 1, 2025 | $0.17 | 2025-07-31 | 2025-07-31 |
| July 1, 2025 | $0.16 | 2025-06-30 | 2025-06-30 |
Dividends Summary
- Polen High Income ETF has issued 8 dividend payments over the past 0 years
- The most recent dividend was paid 21 days ago, on November 3, 2025
- The highest dividend payed out to investors during this period was $0.17 per share
- The average dividend paid during this period was $0.13 per share.

