
PGIM Floating Rate Income ETF
PFRL$49.70 -0.01 (-0.02%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| January 2, 2026 | $0.42 | 2025-12-30 | 2025-12-30 |
| December 3, 2025 | $0.26 | 2025-12-01 | 2025-12-01 |
| November 5, 2025 | $0.25 | 2025-11-03 | 2025-11-03 |
| October 3, 2025 | $0.30 | 2025-10-01 | 2025-10-01 |
| September 4, 2025 | $0.32 | 2025-09-02 | 2025-09-02 |
Dividends Summary
- PGIM Floating Rate Income ETF has issued 43 dividend payments over the past 4 years
- The most recent dividend was paid 9 days ago, on January 2, 2026
- The highest dividend payed out to investors during this period was $0.71 per share
- The average dividend paid during this period was $0.34 per share.


