$18.56 +0.03 (0.16%)

Invesco Fundamental High Yield Corporate Bond ETF (PHB)
Dividend Yield 5.56%
Payout Frequency Monthly
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| October 24, 2025 | $0.09 | 2025-10-20 | 2025-10-20 |
| September 26, 2025 | $0.09 | 2025-09-22 | 2025-09-22 |
| August 22, 2025 | $0.08 | 2025-08-18 | 2025-08-18 |
| July 25, 2025 | $0.08 | 2025-07-21 | 2025-07-21 |
| June 27, 2025 | $0.08 | 2025-06-23 | 2025-06-23 |
| May 23, 2025 | $0.08 | 2025-05-19 | 2025-05-19 |
| April 25, 2025 | $0.08 | 2025-04-21 | 2025-04-21 |
| March 28, 2025 | $0.09 | 2025-03-24 | 2025-03-24 |
| February 28, 2025 | $0.09 | 2025-02-24 | 2025-02-24 |
| January 24, 2025 | $0.09 | 2025-01-21 | 2025-01-21 |
| December 27, 2024 | $0.09 | 2024-12-23 | 2024-12-23 |
| November 22, 2024 | $0.10 | 2024-11-18 | 2024-11-18 |
| October 25, 2024 | $0.09 | 2024-10-21 | 2024-10-21 |
| September 27, 2024 | $0.09 | 2024-09-23 | 2024-09-23 |
| August 23, 2024 | $0.10 | 2024-08-19 | 2024-08-19 |
| July 26, 2024 | $0.09 | 2024-07-22 | 2024-07-22 |
| June 28, 2024 | $0.09 | 2024-06-24 | 2024-06-24 |
| May 24, 2024 | $0.09 | 2024-05-20 | 2024-05-21 |
| April 26, 2024 | $0.08 | 2024-04-22 | 2024-04-23 |
| March 22, 2024 | $0.08 | 2024-03-18 | 2024-03-19 |
| February 23, 2024 | $0.07 | 2024-02-20 | 2024-02-21 |
| January 26, 2024 | $0.07 | 2024-01-22 | 2024-01-23 |
| December 22, 2023 | $0.09 | 2023-12-18 | 2023-12-19 |
| November 24, 2023 | $0.09 | 2023-11-20 | 2023-11-21 |
| October 27, 2023 | $0.08 | 2023-10-23 | 2023-10-24 |
| September 22, 2023 | $0.08 | 2023-09-18 | 2023-09-19 |
| August 25, 2023 | $0.08 | 2023-08-21 | 2023-08-22 |
| July 28, 2023 | $0.07 | 2023-07-24 | 2023-07-25 |
| June 23, 2023 | $0.07 | 2023-06-20 | 2023-06-21 |
| May 26, 2023 | $0.06 | 2023-05-22 | 2023-05-23 |
| April 28, 2023 | $0.06 | 2023-04-24 | 2023-04-25 |
| March 24, 2023 | $0.06 | 2023-03-20 | 2023-03-21 |
| February 24, 2023 | $0.06 | 2023-02-21 | 2023-02-22 |
| January 27, 2023 | $0.05 | 2023-01-23 | 2023-01-24 |
| December 23, 2022 | $0.05 | 2022-12-19 | 2022-12-20 |
| November 25, 2022 | $0.05 | 2022-11-21 | 2022-11-22 |
| October 28, 2022 | $0.05 | 2022-10-24 | 2022-10-25 |
| September 23, 2022 | $0.05 | 2022-09-19 | 2022-09-20 |
| August 26, 2022 | $0.05 | 2022-08-22 | 2022-08-23 |
| July 22, 2022 | $0.05 | 2022-07-18 | 2022-07-19 |
| June 30, 2022 | $0.05 | 2022-06-21 | 2022-06-22 |
| May 31, 2022 | $0.05 | 2022-05-23 | 2022-05-24 |
| April 29, 2022 | $0.05 | 2022-04-18 | 2022-04-19 |
| March 31, 2022 | $0.05 | 2022-03-21 | 2022-03-22 |
| February 28, 2022 | $0.05 | 2022-02-22 | 2022-02-23 |
| January 31, 2022 | $0.05 | 2022-01-24 | 2022-01-25 |
| December 31, 2021 | $0.05 | 2021-12-20 | 2021-12-21 |
| November 30, 2021 | $0.05 | 2021-11-22 | 2021-11-23 |
| October 29, 2021 | $0.05 | 2021-10-18 | 2021-10-19 |
| September 30, 2021 | $0.05 | 2021-09-20 | 2021-09-21 |
| August 31, 2021 | $0.05 | 2021-08-23 | 2021-08-24 |
| July 30, 2021 | $0.05 | 2021-07-19 | 2021-07-20 |
| June 30, 2021 | $0.05 | 2021-06-21 | 2021-06-22 |
| May 28, 2021 | $0.05 | 2021-05-24 | 2021-05-25 |
| April 30, 2021 | $0.06 | 2021-04-19 | 2021-04-20 |
| March 31, 2021 | $0.06 | 2021-03-22 | 2021-03-23 |
| February 26, 2021 | $0.06 | 2021-02-22 | 2021-02-23 |
| January 29, 2021 | $0.06 | 2021-01-19 | 2021-01-20 |
| December 31, 2020 | $0.06 | 2020-12-21 | 2020-12-22 |
| November 30, 2020 | $0.06 | 2020-11-23 | 2020-11-24 |
| October 30, 2020 | $0.06 | 2020-10-19 | 2020-10-20 |
| September 30, 2020 | $0.06 | 2020-09-21 | 2020-09-22 |
| August 31, 2020 | $0.07 | 2020-08-24 | 2020-08-25 |
| July 31, 2020 | $0.07 | 2020-07-20 | 2020-07-21 |
| June 30, 2020 | $0.06 | 2020-06-22 | 2020-06-23 |
| May 29, 2020 | $0.06 | 2020-05-18 | 2020-05-19 |
| April 30, 2020 | $0.06 | 2020-04-20 | 2020-04-21 |
| March 31, 2020 | $0.06 | 2020-03-23 | 2020-03-24 |
| February 28, 2020 | $0.06 | 2020-02-24 | 2020-02-25 |
| January 31, 2020 | $0.06 | 2020-01-21 | 2020-01-22 |
| December 31, 2019 | $0.06 | 2019-12-23 | 2019-12-24 |
| November 29, 2019 | $0.06 | 2019-11-18 | 2019-11-19 |
| October 31, 2019 | $0.07 | 2019-10-21 | 2019-10-22 |
| September 30, 2019 | $0.06 | 2019-09-23 | 2019-09-24 |
| August 30, 2019 | $0.06 | 2019-08-19 | 2019-08-20 |
| July 31, 2019 | $0.06 | 2019-07-22 | 2019-07-23 |
| June 28, 2019 | $0.07 | 2019-06-24 | 2019-06-25 |
| May 31, 2019 | $0.06 | 2019-05-20 | 2019-05-21 |
| April 30, 2019 | $0.07 | 2019-04-22 | 2019-04-23 |
| March 29, 2019 | $0.07 | 2019-03-18 | 2019-03-19 |
| February 28, 2019 | $0.06 | 2019-02-19 | 2019-02-20 |
| January 31, 2019 | $0.07 | 2019-01-22 | 2019-01-23 |
| December 31, 2018 | $0.07 | 2018-12-24 | 2018-12-26 |
| November 30, 2018 | $0.06 | 2018-11-19 | 2018-11-20 |
| October 31, 2018 | $0.06 | 2018-10-22 | 2018-10-23 |
| September 28, 2018 | $0.06 | 2018-09-24 | 2018-09-25 |
| August 31, 2018 | $0.07 | 2018-08-20 | 2018-08-21 |
| July 31, 2018 | $0.07 | 2018-07-23 | 2018-07-24 |
| June 29, 2018 | $0.07 | 2018-06-18 | 2018-06-19 |
| May 31, 2018 | $0.06 | 2018-05-21 | 2018-05-22 |
| April 30, 2018 | $0.06 | 2018-04-23 | 2018-04-24 |
| March 29, 2018 | $0.06 | 2018-03-19 | 2018-03-20 |
| February 28, 2018 | $0.06 | 2018-02-20 | 2018-02-21 |
| January 31, 2018 | $0.06 | 2018-01-22 | 2018-01-23 |
| December 29, 2017 | $0.06 | 2017-12-18 | 2017-12-19 |
| November 30, 2017 | $0.07 | 2017-11-20 | 2017-11-21 |
| October 31, 2017 | $0.06 | 2017-10-23 | 2017-10-24 |
| September 29, 2017 | $0.06 | 2017-09-18 | 2017-09-19 |
| August 31, 2017 | $0.06 | 2017-08-15 | 2017-08-17 |
| July 31, 2017 | $0.06 | 2017-07-14 | 2017-07-18 |
| June 30, 2017 | $0.06 | 2017-06-15 | 2017-06-19 |
| May 31, 2017 | $0.07 | 2017-05-15 | 2017-05-17 |
| April 28, 2017 | $0.07 | 2017-04-13 | 2017-04-18 |
| March 31, 2017 | $0.07 | 2017-03-15 | 2017-03-17 |
| February 28, 2017 | $0.07 | 2017-02-15 | 2017-02-17 |
| January 31, 2017 | $0.07 | 2017-01-13 | 2017-01-18 |
| December 30, 2016 | $0.07 | 2016-12-15 | 2016-12-19 |
| November 30, 2016 | $0.07 | 2016-11-15 | 2016-11-17 |
| October 31, 2016 | $0.07 | 2016-10-14 | 2016-10-18 |
| September 30, 2016 | $0.07 | 2016-09-15 | 2016-09-19 |
| August 31, 2016 | $0.07 | 2016-08-15 | 2016-08-17 |
| July 29, 2016 | $0.07 | 2016-07-15 | 2016-07-19 |
| June 30, 2016 | $0.07 | 2016-06-15 | 2016-06-17 |
| May 31, 2016 | $0.07 | 2016-05-13 | 2016-05-17 |
| April 29, 2016 | $0.07 | 2016-04-15 | 2016-04-19 |
| March 31, 2016 | $0.07 | 2016-03-15 | 2016-03-17 |
| February 29, 2016 | $0.07 | 2016-02-12 | 2016-02-17 |
| January 29, 2016 | $0.07 | 2016-01-15 | 2016-01-20 |
| December 31, 2015 | $0.07 | 2015-12-15 | 2015-12-17 |
| November 30, 2015 | $0.07 | 2015-11-13 | 2015-11-17 |
| October 30, 2015 | $0.06 | 2015-10-15 | 2015-10-19 |
| September 30, 2015 | $0.06 | 2015-09-15 | 2015-09-17 |
| August 31, 2015 | $0.07 | 2015-08-14 | 2015-08-18 |
| July 31, 2015 | $0.07 | 2015-07-15 | 2015-07-17 |
| June 30, 2015 | $0.07 | 2015-06-15 | 2015-06-17 |
| May 29, 2015 | $0.07 | 2015-05-15 | 2015-05-19 |
| April 30, 2015 | $0.07 | 2015-04-15 | 2015-04-17 |
| March 31, 2015 | $0.07 | 2015-03-13 | 2015-03-17 |
| February 27, 2015 | $0.07 | 2015-02-13 | 2015-02-18 |
| January 30, 2015 | $0.07 | 2015-01-15 | 2015-01-20 |
| December 31, 2014 | $0.07 | 2014-12-15 | 2014-12-17 |
| November 28, 2014 | $0.07 | 2014-11-14 | 2014-11-18 |
| October 31, 2014 | $0.07 | 2014-10-15 | 2014-10-17 |
| September 30, 2014 | $0.07 | 2014-09-15 | 2014-09-17 |
| August 29, 2014 | $0.07 | 2014-08-15 | 2014-08-19 |
| July 31, 2014 | $0.07 | 2014-07-15 | 2014-07-17 |
| June 30, 2014 | $0.07 | 2014-06-13 | 2014-06-17 |
| May 30, 2014 | $0.07 | 2014-05-15 | 2014-05-19 |
| April 30, 2014 | $0.07 | 2014-04-15 | 2014-04-17 |
| March 31, 2014 | $0.07 | 2014-03-14 | 2014-03-18 |
| February 28, 2014 | $0.07 | 2014-02-14 | 2014-02-19 |
| January 31, 2014 | $0.07 | 2014-01-15 | 2014-01-17 |
| December 31, 2013 | $0.07 | 2013-12-13 | 2013-12-17 |
| November 29, 2013 | $0.07 | 2013-11-15 | 2013-11-19 |
| October 31, 2013 | $0.07 | 2013-10-15 | 2013-10-17 |
| September 30, 2013 | $0.07 | 2013-09-13 | 2013-09-17 |
| August 30, 2013 | $0.07 | 2013-08-15 | 2013-08-19 |
| July 31, 2013 | $0.07 | 2013-07-15 | 2013-07-17 |
| June 28, 2013 | $0.07 | 2013-06-14 | 2013-06-18 |
| May 31, 2013 | $0.07 | 2013-05-15 | 2013-05-17 |
| April 30, 2013 | $0.07 | 2013-04-15 | 2013-04-17 |
| March 28, 2013 | $0.08 | 2013-03-15 | 2013-03-19 |
| February 28, 2013 | $0.08 | 2013-02-15 | 2013-02-20 |
| January 31, 2013 | $0.08 | 2013-01-15 | 2013-01-17 |
| December 31, 2012 | $0.08 | 2012-12-14 | 2012-12-18 |
| November 30, 2012 | $0.08 | 2012-11-15 | 2012-11-19 |
| October 31, 2012 | $0.08 | 2012-10-15 | 2012-10-17 |
| September 28, 2012 | $0.08 | 2012-09-14 | 2012-09-18 |
| August 31, 2012 | $0.08 | 2012-08-15 | 2012-08-17 |
| July 31, 2012 | $0.08 | 2012-07-13 | 2012-07-17 |
| June 29, 2012 | $0.08 | 2012-06-15 | 2012-06-19 |
| May 31, 2012 | $0.08 | 2012-05-15 | 2012-05-17 |
| April 30, 2012 | $0.08 | 2012-04-13 | 2012-04-17 |
| March 30, 2012 | $0.08 | 2012-03-15 | 2012-03-19 |
| February 29, 2012 | $0.08 | 2012-02-15 | 2012-02-17 |
| January 31, 2012 | $0.09 | 2012-01-13 | 2012-01-18 |
| December 30, 2011 | $0.08 | 2011-12-15 | 2011-12-19 |
| November 30, 2011 | $0.08 | 2011-11-15 | 2011-11-17 |
| October 31, 2011 | $0.07 | 2011-10-14 | 2011-10-18 |
| September 30, 2011 | $0.09 | 2011-09-15 | 2011-09-19 |
| August 31, 2011 | $0.09 | 2011-08-15 | 2011-08-17 |
| July 29, 2011 | $0.09 | 2011-07-15 | 2011-07-19 |
| June 30, 2011 | $0.09 | 2011-06-15 | 2011-06-17 |
| May 31, 2011 | $0.10 | 2011-05-13 | 2011-05-17 |
| April 29, 2011 | $0.10 | 2011-04-15 | 2011-04-19 |
| March 31, 2011 | $0.10 | 2011-03-15 | 2011-03-17 |
| February 28, 2011 | $0.10 | 2011-02-15 | 2011-02-17 |
| January 31, 2011 | $0.10 | 2011-01-14 | 2011-01-19 |
| December 31, 2010 | $0.11 | 2010-12-15 | 2010-12-17 |
| November 30, 2010 | $0.10 | 2010-11-15 | 2010-11-17 |
| October 29, 2010 | $0.10 | 2010-10-15 | 2010-10-19 |
| September 30, 2010 | $0.11 | 2010-09-15 | 2010-09-17 |
| August 31, 2010 | $0.12 | 2010-08-13 | 2010-08-17 |
| July 30, 2010 | $0.12 | 2010-07-15 | 2010-07-19 |
| June 30, 2010 | $0.08 | 2010-06-15 | 2010-06-17 |
| June 30, 2010 | $0.04 | 2010-06-15 | 2010-06-17 |
| May 28, 2010 | $0.12 | 2010-05-14 | 2010-05-18 |
| April 30, 2010 | $0.12 | 2010-04-15 | 2010-04-19 |
| March 31, 2010 | $0.12 | 2010-03-15 | 2010-03-17 |
| February 26, 2010 | $0.12 | 2010-02-12 | 2010-02-17 |
| January 29, 2010 | $0.12 | 2010-01-15 | 2010-01-20 |
| December 31, 2009 | $0.16 | 2009-12-15 | 2009-12-17 |
| November 30, 2009 | $0.14 | 2009-11-13 | 2009-11-17 |
| October 30, 2009 | $0.13 | 2009-10-15 | 2009-10-19 |
| September 30, 2009 | $0.13 | 2009-09-15 | 2009-09-17 |
| August 31, 2009 | $0.13 | 2009-08-14 | 2009-08-18 |
| July 31, 2009 | $0.13 | 2009-07-15 | 2009-07-17 |
| June 30, 2009 | $0.12 | 2009-06-15 | 2009-06-17 |
| May 29, 2009 | $0.14 | 2009-05-15 | 2009-05-19 |
| April 30, 2009 | $0.12 | 2009-04-15 | 2009-04-17 |
| March 31, 2009 | $0.12 | 2009-03-13 | 2009-03-17 |
| February 27, 2009 | $0.11 | 2009-02-13 | 2009-02-18 |
| January 30, 2009 | $0.15 | 2009-01-15 | 2009-01-20 |
| December 31, 2008 | $0.17 | 2008-12-15 | 2008-12-17 |
| November 28, 2008 | $0.16 | 2008-11-14 | 2008-11-18 |
| October 31, 2008 | $0.16 | 2008-10-15 | 2008-10-17 |
| September 30, 2008 | $0.17 | 2008-09-15 | 2008-09-17 |
| August 29, 2008 | $0.18 | 2008-08-15 | 2008-08-19 |
| July 31, 2008 | $0.18 | 2008-07-15 | 2008-07-17 |
| June 30, 2008 | $0.16 | 2008-06-13 | 2008-06-17 |
| May 30, 2008 | $0.15 | 2008-05-15 | 2008-05-19 |
| April 30, 2008 | $0.16 | 2008-04-15 | 2008-04-17 |
| March 31, 2008 | $0.16 | 2008-03-14 | 2008-03-18 |
| February 29, 2008 | $0.16 | 2008-02-15 | 2008-02-20 |
| January 31, 2008 | $0.14 | 2008-01-15 | 2008-01-17 |
| December 31, 2007 | $0.24 | 2007-12-14 | 2007-12-18 |
Dividends Summary
- Invesco Fundamental High Yield Corporate Bond ETF has issued 216 dividend payments over the past 18 years
- The most recent dividend was paid 0 days ago, on October 24, 2025
- The highest dividend payed out to investors during this period was $0.24 per share
- The average dividend paid during this period was $0.08 per share.
Company News
Income... With A Side Of Growth Potential
Seeking Alpha • AllianceBernstein (AB) • June 8, 2024
Despite a slow start to the year for bonds, fixed income still provides much more yield today than it has in years and will likely get a long-awaited boost when rate cuts eventually come.
Is Invesco Fundamental High Yield Corporate Bond ETF (PHB) a Strong ETF Right Now?
Zacks Investment Research • Zacks Equity Research • May 14, 2024
Smart Beta ETF report for PHB