Rockefeller Global Equity ETF
RGEF$31.39 +0.22 (0.69%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| December 31, 2025 | $0.05 | 2025-12-30 | 2025-12-30 |
| September 30, 2025 | $0.04 | 2025-09-29 | 2025-09-29 |
| June 30, 2025 | $0.10 | 2025-06-27 | 2025-06-27 |
| April 4, 2025 | $0.09 | 2025-04-03 | 2025-04-03 |
| December 31, 2024 | $0.07 | 2024-12-30 | 2024-12-30 |
Dividends Summary
- Rockefeller Global Equity ETF has issued 5 dividend payments over the past 1 years
- The most recent dividend was paid 11 days ago, on December 31, 2025
- The highest dividend payed out to investors during this period was $0.10 per share
- The average dividend paid during this period was $0.07 per share.



