
Schwab Core Bond ETF
SCCR$25.92 +0.04 (0.15%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| December 26, 2025 | $0.10 | 2025-12-19 | 2025-12-19 |
| December 5, 2025 | $0.09 | 2025-12-01 | 2025-12-01 |
| November 7, 2025 | $0.10 | 2025-11-03 | 2025-11-03 |
| October 7, 2025 | $0.09 | 2025-10-01 | 2025-10-01 |
| September 8, 2025 | $0.09 | 2025-09-02 | 2025-09-02 |
Dividends Summary
- Schwab Core Bond ETF has issued 10 dividend payments over the past 0 years
- The most recent dividend was paid 16 days ago, on December 26, 2025
- The highest dividend payed out to investors during this period was $0.11 per share
- The average dividend paid during this period was $0.10 per share.



