Tecnoglass Inc. Dividend History (TGLS)
🤑 Tecnoglass Inc. has distributed a total of 32 dividends from 2016 to 2024
📉 During this 8 period their dividend has seen a -12.00% decrease in the payout amount
About Tecnoglass Inc.
Tecnoglass Inc. is a leading manufacturer of architectural glass and windows, catering primarily to the residential and commercial construction industries. Founded in 1984, the company has established a strong presence in both North and South America, with its headquarters situated in Barranquilla, Colombia. Under the leadership of CEO José Manuel Daes, Tecnoglass has become renowned for its innovative product offerings, quality craftsmanship, and sustainable practices. The company reported revenues of approximately $716 million in 2022, reflecting its robust growth and market demand. Emphasizing customer satisfaction and technological advancement, Tecnoglass is committed to delivering high-performance solutions that enhance building aesthetics and efficiency.
Previous Payouts (32)
The most recent dividend Tecnoglass Inc. paid out was on October 31, 2024 (34 days ago) for $0.11 per share
Pay Date | Amount |
---|---|
October 31, 2024 | $0.11 |
July 31, 2024 | $0.11 |
April 30, 2024 | $0.11 |
January 31, 2024 | $0.09 |
October 31, 2023 | $0.09 |
July 31, 2023 | $0.09 |
April 28, 2023 | $0.09 |
January 31, 2023 | $0.075 |
October 31, 2022 | $0.075 |
July 29, 2022 | $0.065 |
April 29, 2022 | $0.065 |
January 31, 2022 | $0.065 |
October 29, 2021 | $0.0275 |
July 30, 2021 | $0.0275 |
April 30, 2021 | $0.0275 |
January 29, 2021 | $0.0275 |
October 30, 2020 | $0.0275 |
July 31, 2020 | $0.0275 |
April 30, 2020 | $0.0275 |
December 20, 2019 | $0.14 |
August 30, 2019 | $0.14 |
May 26, 2019 | $0.14 |
February 28, 2019 | $0.14 |
November 19, 2018 | $0.14 |
July 31, 2018 | $0.14 |
April 30, 2018 | $0.14 |
January 26, 2018 | $0.14 |
October 27, 2017 | $0.14 |
July 28, 2017 | $0.125 |
April 28, 2017 | $0.125 |
February 1, 2017 | $0.125 |
November 1, 2016 | $0.125 |
Dividend data last updated Wed, 04 Dec 2024 23:48:01 GMT UTC