
Thor Industries, Inc. (THO)
đ Upcoming Dividend Payout
$0.50 per Share
The corporation Thor Industries, Inc. has established April 22, 2025, as the payment date for a dividend of $0.5 per outstanding share.
Ex-Dividend Date: April 8, 2025
đ Dividend Highlights
Previous Payout History
90 payouts shownPay Date | Amount Per Share | Change vs Previous |
---|---|---|
January 17, 2025 | $0.50 | - |
November 15, 2024 | $0.50 | â˛4.17% |
July 18, 2024 | $0.48 | - |
April 23, 2024 | $0.48 | - |
January 11, 2024 | $0.48 | - |
November 10, 2023 | $0.48 | â˛6.67% |
July 21, 2023 | $0.45 | - |
April 26, 2023 | $0.45 | - |
January 13, 2023 | $0.45 | - |
November 9, 2022 | $0.45 | â˛4.65% |
July 19, 2022 | $0.43 | - |
April 20, 2022 | $0.43 | - |
January 13, 2022 | $0.43 | - |
November 5, 2021 | $0.43 | â˛4.88% |
July 16, 2021 | $0.41 | - |
April 16, 2021 | $0.41 | - |
January 18, 2021 | $0.41 | - |
November 6, 2020 | $0.41 | â˛2.50% |
July 14, 2020 | $0.40 | - |
April 16, 2020 | $0.40 | - |
January 10, 2020 | $0.40 | - |
November 8, 2019 | $0.40 | â˛2.56% |
July 15, 2019 | $0.39 | - |
April 18, 2019 | $0.39 | - |
January 10, 2019 | $0.39 | - |
November 9, 2018 | $0.39 | â˛5.41% |
July 16, 2018 | $0.37 | - |
April 13, 2018 | $0.37 | - |
January 9, 2018 | $0.37 | - |
November 7, 2017 | $0.37 | â˛12.12% |
July 12, 2017 | $0.33 | - |
April 13, 2017 | $0.33 | - |
January 6, 2017 | $0.33 | - |
November 7, 2016 | $0.33 | â˛10.00% |
June 28, 2016 | $0.30 | - |
April 15, 2016 | $0.30 | - |
January 7, 2016 | $0.30 | - |
October 30, 2015 | $0.30 | â˛11.11% |
July 10, 2015 | $0.27 | - |
April 20, 2015 | $0.27 | - |
January 13, 2015 | $0.27 | - |
October 31, 2014 | $0.27 | â˛17.39% |
June 27, 2014 | $0.23 | - |
April 11, 2014 | $0.23 | - |
January 14, 2014 | $0.23 | âŧ-77.00% |
November 19, 2013 | $1.00 | â˛334.78% |
October 28, 2013 | $0.23 | â˛27.78% |
June 28, 2013 | $0.18 | - |
April 19, 2013 | $0.18 | - |
December 28, 2012 | $0.18 | âŧ-88.00% |
December 28, 2012 | $1.50 | â˛733.33% |
October 5, 2012 | $0.18 | â˛20.00% |
June 29, 2012 | $0.15 | - |
April 19, 2012 | $0.15 | - |
January 13, 2012 | $0.15 | - |
October 14, 2011 | $0.15 | â˛50.00% |
June 30, 2011 | $0.10 | - |
April 22, 2011 | $0.10 | - |
January 5, 2011 | $0.10 | - |
October 29, 2010 | $0.10 | â˛42.86% |
July 15, 2010 | $0.07 | - |
April 8, 2010 | $0.07 | - |
January 5, 2010 | $0.07 | - |
October 27, 2009 | $0.07 | âŧ-86.00% |
October 27, 2009 | $0.50 | â˛614.29% |
July 8, 2009 | $0.07 | - |
April 7, 2009 | $0.07 | - |
January 5, 2009 | $0.07 | - |
October 27, 2008 | $0.07 | - |
July 8, 2008 | $0.07 | - |
April 7, 2008 | $0.07 | - |
January 4, 2008 | $0.07 | âŧ-96.50% |
October 8, 2007 | $2.00 | â˛2757.14% |
October 8, 2007 | $0.07 | - |
July 6, 2007 | $0.07 | - |
April 2, 2007 | $0.07 | - |
January 4, 2007 | $0.07 | - |
October 10, 2006 | $0.07 | âŧ-93.00% |
October 10, 2006 | $1.00 | â˛1328.57% |
July 5, 2006 | $0.07 | - |
April 3, 2006 | $0.07 | â˛40.00% |
January 4, 2006 | $0.05 | - |
October 4, 2005 | $0.05 | âŧ-80.00% |
August 5, 2005 | $0.25 | â˛733.33% |
July 1, 2005 | $0.03 | - |
April 1, 2005 | $0.03 | - |
January 3, 2005 | $0.03 | - |
October 21, 2004 | $0.03 | - |
July 2, 2004 | $0.03 | - |
April 2, 2004 | $0.03 |
Overall Dividend Trend
Dividend per share has changed by +1566.67% over the past 21 years (comparing first and last payout shown).
About Thor Industries, Inc.
Thor Industries, Inc., founded in 1980, is a leading manufacturer of recreational vehicles (RVs). Headquartered in Elkhart, Indiana, the company produces a wide range of RVs, including motorhomes, travel trailers, and fifth wheels, under well-known brand names such as Airstream, Jayco, and Keystone. Bob Martin serves as the President and CEO, leading the company with a focus on innovation and customer satisfaction. Thor Industries is renowned for its commitment to quality, design, and sustainability. For the fiscal year 2022, the company reported impressive revenues of approximately $16.31 billion. With a strong market presence in North America and Europe, Thor Industries continues to be a significant player in the RV industry, dedicated to enhancing the outdoor living experience for adventurers worldwide.
Dividend data last updated: Wed, 16 Apr 2025 04:02:59 GMT. Financial data is indicative and provided for informational purposes only.