
Tradeweb Markets Inc. (TW)
đ Dividend Highlights
Previous Payout History
43 payouts shownPay Date | Amount Per Share | Change vs Previous |
---|---|---|
March 17, 2025 | $0.12 | â˛20.00% |
December 16, 2024 | $0.10 | - |
September 16, 2024 | $0.10 | - |
June 17, 2024 | $0.10 | - |
March 15, 2024 | $0.10 | â˛11.11% |
December 15, 2023 | $0.09 | - |
September 15, 2023 | $0.09 | - |
June 15, 2023 | $0.09 | - |
March 15, 2023 | $0.09 | â˛12.50% |
December 15, 2022 | $0.08 | - |
September 15, 2022 | $0.08 | - |
June 15, 2022 | $0.08 | - |
March 15, 2022 | $0.08 | - |
December 15, 2021 | $0.08 | - |
September 15, 2021 | $0.08 | - |
June 15, 2021 | $0.08 | - |
March 15, 2021 | $0.08 | - |
December 15, 2020 | $0.08 | - |
September 15, 2020 | $0.08 | - |
June 15, 2020 | $0.08 | - |
March 16, 2020 | $0.08 | - |
December 16, 2019 | $0.08 | - |
September 16, 2019 | $0.08 | - |
June 15, 2019 | $0.08 | âŧ-46.67% |
April 15, 2015 | $0.15 | - |
January 15, 2015 | $0.15 | - |
October 15, 2014 | $0.15 | â˛7.14% |
July 15, 2014 | $0.14 | - |
April 15, 2014 | $0.14 | - |
January 15, 2014 | $0.14 | âŧ-59.42% |
December 26, 2012 | $0.34 | â˛200.00% |
December 26, 2012 | $0.12 | - |
October 15, 2012 | $0.12 | â˛15.00% |
July 16, 2012 | $0.10 | - |
April 16, 2012 | $0.10 | - |
January 16, 2012 | $0.10 | - |
October 17, 2011 | $0.10 | â˛33.33% |
July 15, 2011 | $0.07 | - |
April 15, 2011 | $0.07 | - |
January 18, 2011 | $0.07 | - |
October 15, 2010 | $0.07 | - |
July 15, 2010 | $0.07 | - |
April 15, 2010 | $0.07 |
Overall Dividend Trend
Dividend per share has changed by +60.00% over the past 15 years (comparing first and last payout shown).
About Tradeweb Markets Inc.
Tradeweb Markets Inc. is a prominent American financial services company that specializes in building and operating electronic marketplaces for trading fixed income products, derivatives, and ETFs. Founded in 1996 by Lee Olesky and Jim Toffey, the company has played a significant role in transforming the way financial assets are traded. Tradeweb offers robust trading technology and transparency, catering to institutional, wholesale, and retail market participants. Since its inception, Tradeweb has expanded its global footprint with operations in North America, Europe, and Asia, solidifying its position as a key player in electronic trading. In 2019, the company went public on the Nasdaq stock exchange under the ticker symbol "TW," further boosting its credibility and financial standing. With a focus on innovation and efficiency, Tradeweb reported revenue of approximately $1.2 billion in 2022, highlighting its robust business performance and growing demand for electronic trading solutions. The firm continues to enhance its platform, adapting to market trends and regulatory changes to serve its diverse client base effectively.
Related Companies
Dividend data last updated: Fri, 18 Apr 2025 17:05:05 GMT. Financial data is indicative and provided for informational purposes only.