
ProShares Ultra Utilities
UPW$23.22 +0.20 (0.87%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| September 30, 2025 | $0.35 | 2025-09-24 | 2025-09-24 |
| July 1, 2025 | $0.43 | 2025-06-25 | 2025-06-25 |
| April 1, 2025 | $0.33 | 2025-03-26 | 2025-03-26 |
| December 31, 2024 | $0.52 | 2024-12-23 | 2024-12-23 |
| October 2, 2024 | $0.23 | 2024-09-25 | 2024-09-25 |
Dividends Summary
- ProShares Ultra Utilities has issued 72 dividend payments over the past 18 years
- The most recent dividend was paid 55 days ago, on September 30, 2025
- The highest dividend payed out to investors during this period was $4.24 per share
- The average dividend paid during this period was $0.36 per share.


