$24.78 -0.04 (-0.18%)

BrandywineGLOBAL - U.S. Fixed Income ETF (USFI)
Dividend History
Pay Date | Amount | Ex-Date | Record Date |
---|---|---|---|
October 6, 2025 | $0.08 | 2025-10-01 | 2025-10-01 |
September 5, 2025 | $0.09 | 2025-09-02 | 2025-09-02 |
August 6, 2025 | $0.10 | 2025-08-01 | 2025-08-01 |
July 7, 2025 | $0.09 | 2025-07-01 | 2025-07-01 |
June 5, 2025 | $0.09 | 2025-06-02 | 2025-06-02 |
Dividends Summary
- BrandywineGLOBAL - U.S. Fixed Income ETF has issued 27 dividend payments over the past 2 years
- The most recent dividend was paid 1 days ago, on October 6, 2025
- The highest dividend payed out to investors during this period was $0.11 per share
- The average dividend paid during this period was $0.09 per share.